2003 Rosters | 2004 Rosters | 2006 Rosters | 2007 Rosters | 2008 Rosters | 2009 Rosters | 2010 Rosters | 2011 Rosters | 2012 Rosters | 2013 Rosters | 2014 Rosters | 2015 Rosters | 2016 Rosters | 2017 Rosters | 2018 Rosters
2007 U.S. Women's National Team Rosters
2007 U.S. Women's National Team Roster for FIVB World Cup
# | Name | Pos | Ht | Hometown | College |
1 | Ogonna Nnamani | OH | 6-1 | Normal, Ill. | Stanford |
2 | Danielle Scott-Arruda | MB | 6-2 | Baton Rouge, La. | Long Beach State |
3 | Tayyiba Haneef-Park | OPP | 6-7 | Laguna Hills, Calif. | Long Beach State |
4 | Lindsey Berg | S | 5-8 | Honolulu, Hawai'i | Minnesota |
5 | Stacy Sykora | L | 5-10 | Burleson, Texas | Texas A&M |
6 | Logan Tom | OH | 6-1 | Salt Lake City, Utah | Stanford |
7 | Heather Bown | MB | 6-3 | Yorba Linda, Calif. | Hawai'i |
9 | Jennifer Joines | MB | 6-3 | Milpitas, Calif. | Pacific |
10 | Kim Glass | OH | 6-3 | Lancaster, Pa. | Arizona |
11 | Robyn Ah Mow-Santos | S | 5-9 | Honolulu, Hawai'i | Hawai'i |
15 | Nicole Davis | L | 5-6 | Stockton, Calif. | Southern California |
18 | Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota |
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan
Technical Coordinator/Team Manager: Diane French
2007 U.S. Women's National Team Preliminary Roster for 2007 FIVB World Cup
# | Name | Pos | Ht | Hometown | College |
1 | Ogonna Nnamani | OH | 6-1 | Normal, Ill. | Stanford |
2 | Danielle Scott-Arruda | MB | 6-2 | Baton Rouge, La. | Long Beach State |
3 | Tayyiba Haneef-Park | OPP | 6-7 | Laguna Hills, Calif. | Long Beach State |
4 | Lindsey Berg | S | 5-8 | Honolulu, Hawai'i | Minnesota |
5 | Stacy Sykora | L | 5-10 | Burleson, Texas | Texas A&M |
6 | Logan Tom | OH | 6-1 | Salt Lake City, Utah | Stanford |
7 | Heather Bown | MB | 6-3 | Yorba Linda, Calif. | Hawai'i |
8 | Katie Wilkins | OH | 6-4 | Lakeside, Calif. | Pepperdine |
9 | Jennifer Joines | MB | 6-3 | Milpitas, Calif. | Pacific |
10 | Kim Glass | OH | 6-3 | Lancaster, Pa. | Arizona |
11 | Robyn Ah Mow-Santos | S | 5-9 | Honolulu, Hawai'i | Hawai'i |
12 | Nancy Metcalf | OPP | 6-1 | Hull, Iowa | Nebraska |
13 | Katie Olsovsky | OPP | 6-3 | Hermosa Beach, Calif. | Southern California |
14 | Norisha Campbell | MB | 6-3 | Lakeland, Fla. | Florida State |
15 | Nicole Davis | L | 5-6 | Stockton, Calif. | Southern California |
16 | Kristin Richards | OH | 6-1 | Orem, Utah | Stanford |
17 | Courtney Thompson | S | 5-8 | Kent, Wash. | Washington |
18 | Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota |
19 | Therese Crawford | OH | 5-11 | Kalamazoo, Mich. | Hawai'i |
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan
Technical Coordinator/Team Manager: Diane French
2007 U.S. Women's National Team Roster for NORCECA Continental Championship
# | Name | Pos | Ht | Hometown | College |
1 | Ogonna Nnamani | OH | 6-1 | Normal, Ill. | Stanford |
2 | Danielle Scott-Arruda | MB | 6-2 | Baton Rouge, La. | Long Beach State |
3 | Tayyiba Haneef-Park | OPP | 6-7 | Laguna Hills, Calif. | Long Beach State |
4 | Lindsey Berg | S | 5-8 | Honolulu, Hawai'i | Minnesota |
5 | Sarah Drury | L | 5-5 | Louisville, Ky. | Louisville |
7 | Heather Bown | MB | 6-3 | Yorba Linda, Calif. | Hawai'i |
8 | Katie Wilkins | OH | 6-4 | Lakeside, Calif. | Pepperdine |
9 | Jennifer Joines | MB | 6-3 | Milpitas, Calif. | Pacific |
11 | Robyn Ah Mow-Santos | S | 5-9 | Honolulu, Hawai'i | Hawai'i |
13 | Katie Olsovsky | OPP | 6-3 | Hermosa Beach, Calif. | Southern California |
15 | Nicole Davis | L | 5-6 | Stockton, Calif. | Southern California |
18 | Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota |
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan
Technical Coordinator/Team Manager: Diane French
2007 U.S. Women's National Team Roster for FIVB World Grand Prix
# - Name (Pos, Ht, Hometown, College)
1 - Ogonna Nnamani (OH, 6-1, Normal, Ill., Stanford)
2 - Danielle Scott-Arruda (MB, 6-2, Baton Rouge, La., Long Beach State)
3 - Tayyiba Haneef-Park (OH, 6-7, Laguna Hills, Calif., Long Beach State)
7 - Heather Bown (MB, 6-3, Yorba Linda, Calif., Hawai'i)
8 - Katie Wilkins (OH, 6-4, Lakeside, Calif., Pepperdine)
9 - Jennifer Joines (MB, 6-3, Milpitas, Calif., Pacific)
10 - Kim Glass (OH, 6-3, Lancaster, Pa., Arizona)
11 - Robyn Ah Mow-Santos (S, 5-9, Honolulu, Hawai'i, Hawai'i)
14 - Candace Lee (L, 5-7, Eugene, Ore., Washington)
15 - Nicole Davis (L, 5-6, Stockton, Calif., Southern California)
17 - Courtney Thompson (S, 5-8, Kent, Wash., Washington
18 - Cassie Busse (OPP, 6-1, Prior Lake, Minn., Minnesota)
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan
Technical Coordinator/Team Manager: Diane French
2007 U.S. Women's National Team Roster for Pan American Games
# | Name | Pos | Ht | Hometown | College |
2 | Danielle Scott-Arruda | MB | 6-2 | Baton Rouge, La. | Long Beach State |
3 | Tayyiba Haneef-Park | OH | 6-7 | Laguna Hills, Calif. | Long Beach State |
4 | Charnette Fair | OPP/MB | 5-11 | Atlanta, Ga. | Minnesota |
5 | Kristen Fenton Michaelis | OH | 5-11 | Marysville, Mich. | Fresno State |
6 | Foluke Akinradewo | MB | 6-3 | Plantation, Fla. | Stanford |
7 | Laura Tomes | MB | 6-2 | Sioux City, Iowa | Oklahoma |
10 | Cynthia Barboza | OH | 6-0 | Long Beach, Calif. | Stanford |
12 | Kimberly Noble | OH | 5-11 | San Juan Capistrano, Calif. | San Jose State |
13 | Marcie Hampton | OH | 6-1 | Gainesville, Fla. | Florida |
15 | Courtney Thompson | S | 5-8 | Kent, Wash. | Washington |
16 | Lindsey Hunter | S | 5-10 | Papillion, Neb. | Missouri |
18 | Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota |
U.S. Women's National Team Head Coach: Lang Ping
Pan American Games Head Coach: Sue Woodstra
Pan American Games Assistant Coach: Gen Kawakita
Technical Coordinator/Team Manager: Diane French
Other U.S. Women's National Team Assistant Coaches: Yong Li, Tom Hogan
2007 U.S. Women's National Team Roster for Pan American Cup
Colima, Mexico * June 21-29
Updated: June 18, 2007
No. | Name | Pos | Ht | Hometown | College |
3 | Marcie Hampton | OH | 6-1 | Gainesville, Fla. | Florida |
6 | Tracy Stalls | MB | 6-4 | Denver, Colo. | Nebraska |
7 | Laura Tomes | MB | 6-2 | Sioux City, Iowa | Oklahoma |
8 | Katie Wilkins | OH | 6-4 | Lakeside, Calif. | Pepperdine |
9 | Jennifer Joines | MB | 6-3 | Milpitas, Calif. | Pacific |
10 | Cynthia Barboza | OH | 6-0 | Long Beach, Calif. | Stanford |
11 | Robyn Ah Mow-Santos | S | 5-9 | Honolulu, Hawai'i | Hawai'i |
13 | Katie Olsovsky | OPP | 6-3 | Hermosa Beach, Calif. | Southern California |
14 | Candace Lee | L | 5-7 | Eugene, Ore. |
Washington |
15 | Courtney Thompson | S | 5-8 | Kent, Wash. | Washington |
16 | Lindsey Hunter | S | 5-10 | Papillion, Neb. | Missouri |
18 | Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota |
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan, Gen Kawakita
Technical Coordinator/Team Manager: Diane French
2007 U.S. Women's A2 Red Team
# | Player | Position | School | Year | Hometown |
1 | Tatum Ailes | Libero | Missouri | Jr. | Bellevue, Neb. |
2 | Airial Salvo | Outside Hitter | Utah | So. | Farmington, Utah |
4 | Michelle Moriarty | Setter | Texas | Jr. | Houston, Texas |
5 | Vicki Brown | Middle Blocker | Illinois | Jr. | Toledo, Ohio |
7 | Angie Pressey | Outside Hitter | California | Jr. | Heathrow, Fla. |
8 | Lauren Paolini | Middle Blocker | Texas | So. | Ann Arbor, Mich. |
11 | Sydney Anderson | Setter | Utah | Fr. | Salt Lake City, Utah |
13 | Carrie Gurnell | Middle Blocker | Purdue | Fr. | Katy, Texas |
16 | Katie Vatterrodt | Outside Hitter | Minnesota | So. | Bloomington, Ill. |
17 | Kylie Atherstone | Opposite | Cal Poly | So. | Chico, Calif. |
USA A2 Red Team Coaching Staff
Head Coach: Paula Weishoff
Assistant Coach: Matt McShane
2007 U.S. Women's A2 Blue Team
# | Player | Position | School | Year | Hometown |
1 | Alyson Jennings | Libero | Texas | Jr. | Costa Mesa, Calif. |
2 | Katie Johnson | Outside Hitter | Michigan State | Jr. | Brooklyn, Mich. |
3 | Crystal Hudson | Middle Blocker | Alabama | Jr. | Hueytown, Ala. |
5 | Jessy Jones | Middle Blocker | Minnesota | Jr. | Naperville, Ill. |
6 | Jamie Houston | Outside Hitter | Hawai'i | So. | Huntsville, Ala. |
9 | Kaylee Manns | Setter | Iowa State | Fr. | Topeka, Kan. |
12 | Crystal Matich | Setter | Santa Clara | Jr. | Santa Rosa, Calif. |
14 | Julie Rubenstein | Outside Hitter | Pepperdine | So. | Camarillo, Calif. |
15 | Emillie Toone | Middle Blocker | Utah | Jr. | American Fork, Utah |
18 | Erica Lott | Opposite | BYU | Jr. | Orem, Utah |
USA A2 Blue Coaching Staff
Head Coach: Jim Stone
Assistant Coach: Robyn Romansky
2007 U.S. Women's National Training Team Roster
Updated May 4, 2007
Name | Pos | Ht | Hometown | College | 2007 Training Time |
Allison Anderson | L | 5-9 | Moraga, Calif. | Boston College | Jan. 15-present |
Kelly Bowman * | L/OH | 5-10 | Maple Grove, Minn. | Minnesota | Jan. 15-April 20 |
Dani Busboom * | L | 5-11 | Adams, Neb. | Nebraska | Jan. 15-April 20 |
Cassie Busse | OPP | 6-1 | Prior Lake, Minn. | Minnesota | April 2-present |
Jillian Davis * | L | 5-9 | La Canada, Calif. | California | Jan. 15-April 30 |
Sarah Drury | L | 5-5 | Louisville, Ky. | Louisville | Jan. 15-present |
Charnette Fair | MB | 5-11 | Atlanta, Ga. | Minnesota | April 10-present |
Kristen Fenton | OH | 5-11 | Marysville, Mich. | Fresno State | Jan. 15-present |
Lindsey Hunter | S | 5-10 | Papillion, Neb. | Missouri | Jan. 15-present |
Candace Lee | L | 5-7 | Eugene, Ore. |
Washington |
Jan. 15-present |
Kimberly Noble | OH | 5-11 | San Juan Capistrano, Calif. | San Jose State | April 10-present |
Ashley Nu'u * | S | 5-10 | Aurora, Colo. | Colorado | Jan. 15-March 12 |
Sheila Shaw * | MB | 6-1 | Muskego, Wis. | Wisconsin | March 15-April 21 |
Courtney Thompson | S | 5-8 | Kent, Wash. | Washington | Jan. 15-present |
Laura Tomes | MB | 6-2 | Sioux City, Iowa | Oklahoma | Jan. 15-present |
Katie Virtue | S | 5-9 | St. Charles, Ill. | Ohio State | April 2-present |
Head Coach: Lang Ping
Assistant Coaches: Yong Li, Tom Hogan
Technical Coordinator/Team Manager: Diane French
* Denotes no longer training with the U.S. National Team