2003 Rosters | 2004 Rosters | 2006 Rosters | 2007 Rosters | 2008 Rosters | 2009 Rosters | 2010 Rosters | 2011 Rosters | 2012 Rosters | 2013 Rosters | 2014 Rosters | 2015 Rosters | 2016 Rosters | 2017 Rosters | 2018 Rosters
2004 U.S. Women's National Team Rosters
2004 USA WOMEN'S OLYMPIC TEAM ROSTER
Coaching Staff
Head Coach: Toshi Yoshida (Fourth Year)
Assistant Coaches: Kevin Hambly, Tara Cross-Battle
Technical Coordinator: Robyn Romansky
Team Leader: Tom Pingel
Trainer: Emery Hill
2004 USA WOMEN'S WORLD GRAND PRIX ROSTER
Coaching Staff
Head Coach: Toshi Yoshida (Fourth Year)
Assistant Coaches: Kevin Hambly, Tara Cross-Battle
Technical Coordinator: Robyn Romansky
Trainer: Emery Hill
2004 USA WOMEN'S PAN AMERICAN CUP ROSTER
No. | Name | Hgt. | Pos. | School/Club | Hometown |
4 | Lindsey Berg | 5-8 | S | Minnesota | Honolulu, Hawaii |
6 | Elisabeth Bachman | 6-4 | MB | UCLA | Lakeville, Minn. |
8 | Greichaly Cepero-Febres | 6-2 | S | Nebraska | Dorado, Puerto Rico |
9 | Ogonna Nnamani | 6-1 | OH | Stanford | Normal, Ill. |
10 | Brittany Hochevar | 6-0 | OH/S | Long Beach State | Fowler, Colo. |
12 | Nancy Metcalf | 6-1 | OPP | Nebraska | Hull, Iowa |
14 | Elisha Thomas | 6-3 | MB | Long Beach State | Grass Valley, Calif. |
16 | Sarah Noriega | 6-3 | OPP | Loyola Marymount | Ulysses, Kan. |
17 | Sarah Drury | 5-5 | L | Louisville | Louisville, Ky. |
18 | Cynthia Barboza | 6-0 | OH | Long Beach Wilson HS | Long Beach, Calif. |
Coaching Staff
Head Coach: Kevin Hambly
Assistant Coaches: Robyn Romansky
Team Manager: Fred Wendelboe
Trainer: Emery Hill, Jr.
International Referee: Kenneth Taylor
2004 USA WOMEN'S MONTREUX VOLLEYMASTERS ROSTER
Coaching Staff
Head Coach: Toshi Yoshida (Fourth Year)
Assistant Coaches: Kevin Hambly, Tara Cross-Battle
Technical Coordinator: Robyn Romansky
Trainer: Emery Hill
2004 USA WOMEN'S NATIONAL TEAM ROSTER - YELTSIN CUP
Name | Hgt. | Pos. | School/Club | Hometown |
Robyn Ah Mow-Santos | 5-9 | S | Hawai'i | Honolulu, Hawaii |
Elisabeth Bachman | 6-4 | MB | UCLA | Lakeville, Minn. |
Cynthia Barboza | 6-0 | OH | Long Beach Wilson HS | Long Beach, Calif. |
Lindsey Berg | 5-8 | S | Minnesota | Honolulu, Hawaii |
Tara Cross-Battle | 6-0 | OH | Long Beach State | Houston, Texas |
Sarah Drury | 5-5 | L | Louisville | Louisville, Ky. |
Tayyiba Haneef | 6-7 | OPP | Long Beach State | Laguna Hills, Calif. |
Brittany Hochevar | 6-0 | OH/S | Long Beach State | Fowler, Colo. |
Jennifer Joines | 6-3 | MB | Pacific | Milpitas, Calif. |
Ogonna Nnamani | 6-1 | OH | Stanford | Normal, Ill. |
Sarah Noriega | 6-3 | OPP | Loyola Marymount | Ulysses, Kan. |
Tracy Stalls | 6-4 | MB | Front Range VBC | Arvada, Colo. |
Elisha Thomas | 6-3 | MB | Long Beach State | Grass Valley, Calif. |
Coaching Staff
Head Coach: Toshi Yoshida (Fourth Year)
Assistant Coaches: Kevin Hambly, Tara Cross-Battle
2004 USA WOMEN'S NATIONAL TEAM ROSTER
No. | Name | Hgt. | Pos. | School/Club | Hometown |
1 | Keba Phipps | 6-3 | OH | MRV/Minas (Brazil) | Las Vegas, Nev. |
2 | Danielle Scott | 6-3 | MB | Long Beach State | Baton Rouge, La. |
3 | Tayyiba Haneef | 6-7 | OPP | Long Beach State | Laguna Hills, Calif. |
4 | Lindsey Berg | 5-8 | S | Minnesota | Honolulu, Hawaii |
5 | Stacy Sykora | 5-10 | L | Texas A&M | Burleson, Texas |
6 | Elisabeth Bachman | 6-4 | MB | UCLA | Lakeville, Minn. |
7 | Heather Bown | 6-3 | MB | Hawai'i | Yorba Linda, Calif. |
8 | Greichaly Cepero-Febres | 6-2 | S | Nebraska | Dorado, Puerto Rico |
9 | Ogonna Nnamani | 6-1 | OH | Stanford | Normal, Ill. |
10 | Brittany Hochevar | 6-0 | OH/S | Long Beach State | Fowler, Colo. |
11 | Robyn Ah Mow-Santos | 5-9 | S | Hawai'i | Honolulu, Hawaii |
12 | Nancy Metcalf | 6-1 | OPP | Nebraska | Hull, Iowa |
13 | Tara Cross-Battle | 6-0 | OH | Long Beach State | Houston, Texas |
14 | Elisha Thomas | 6-3 | MB | Long Beach State | Grass Valley, Calif. |
15 | Logan Tom | 6-1 | OH | Stanford | Salt Lake City, Utah |
16 | Sarah Noriega | 6-3 | OPP | Loyola Marymount | Ulysses, Kan. |
17 | Sarah Drury | 5-5 | L | Louisville | Louisville, Ky. |
18 | Cynthia Barboza | 6-0 | OH | Long Beach Wilson HS | Long Beach, Calif. |
Coaching Staff
Head Coach: Toshi Yoshida (Fourth Year)
Assistant Coaches: Kevin Hambly, Tara Cross-Battle
Technical Coordinator: Robyn Romansky