What is a Splash and Dash?
A Splash and Dash is a fun and fast-growing sport that combines running and swimming. The run can take place on a trail, a road or a path. Similarly, the swim can take place in any body of water – a pool, a reservoir, or an ocean. USA Triathlon’s Splash & Dash Youth Aquathlon Series will feature a swim/run combination. As an athlete progresses and depending on water conditions, a traditional aquathlon may either feature a swim/run or a run/swim/run combination.
What is the concept?
The USA Triathlon Splash & Dash Youth Aquathlon Series will be returning for its tenth year and is open to athletes ages 7-15. USA Triathlon expects to have over 50 events in 2023.
The focus is on PARTICIPATION rather than competition. The series will expose youth participants to USA Triathlon and the exciting world of multisport! Timing will not be required at each event, although it is acceptable. All events within the series must be USA Triathlon sanctioned. By participating in a USA Triathlon Sanctioned Event, athletes can rest assured the event has met USA Triathlon's stringent safety standards backed by the protection of our strong insurance program.
Why Participate?
- Exposes and educates youth to the multisport lifestyle, all while being involved in a fun, exciting, and safe atmosphere! It will really help you to “get your feet wet!”
- Engages youth athletes in pre-race and post-race activities such as vendor areas, clinics, and additional educational opportunities.
- Creates an opportunity to meet friends and other youth athletes who are interested and also engage in the multisport lifestyle!
- Less equipment required compared to that of a triathlon since a Splash and Dash (aquathlon) does not require a bike.
Can I Participate?
Absolutely! If you are in between the ages of 7-15 and have a USA Triathlon annual youth membership, you are eligible to take part in the fun and exciting multisport series! Be prepared for a great experience, bring a positive attitude, and be ready to learn firsthand about multisport!
Event Name | Event Date | Location |
---|---|---|
February 11 | Kingsbury Club Youth Splash and Dash | Medfield, Massachusetts |
April 15 | Victory YMCA Splash & Dash | Yorktown, Virginia |
April 16 | Wolverines Splash and Dash | San Diego, California |
April 23 | Tri-Now KIDS! Splash & Dash Bachman - April | Bachman, Texas |
April 30 | Cactus Man Triathlon | Tempe, Arizona |
April 30 | Orange County Triathlon | Mission Viejo, California |
May 20 | Omni Kids Tri Splash n Dash | Huntsville, Alabama |
May 20 | St. Louis Kid's Splash n' Dash | St. Louis, Missouri |
May 21 | UDAC Splash & Dash | Fort Washington, Pennsylvania |
May 21 | 305 Triathlon | Miami, Florida |
May 21 | French Creek TriFest Youth Splash & Dash | Elverson, Pennsylvania |
May 26 | Tri Clear Lake | Clear Lake, Iowa |
May 27 | Socorro Youth Splash and Dash | Socorro, New Mexico |
June 2 | Route 66 Youth Splash & Dash | El Reno, Oklahoma |
June 3 | Tri-Shark Classic Triathlon and Duathlon | Hudson, Illinois |
June 3 | Heartland Triathlon | Sebring, Florida |
June 10 | Minnesota JCC Splash and Dash | Minneapolis, Minnesota |
June 10 | LandShark Swim & Aquathlon | Amesbury, Massachusetts |
June 10 | Hyannis 1 Triathlon | Centerville, Massachusetts |
June 10 | Laguna Madre Gator Chase | Los Fresnos, Texas |
June 17 | Ramsey Kids Splash & Dash | Ramsey, New Jersey |
June 17 | Treasure Valley Triathlon Splash & Dash Youth Series | Boise, Idaho |
June 17 | Pat Griskus Olympic Triathlon | Middlebury, Connecticut |
June 17 | Southern Firecracker Triathlon | Grenada, Mississippi |
June 23 | 5th Annual Trifest for MS Kids Splash and Dash | Bentonville, Arkansas |
June 24 | Tri-Now KIDS! Splash & Dash Samuell Grand | Samuell Grand, Texas |
June 24 | RVA Splash & Dash Series | Midlothian, Virginia |
June 25 | Pleasant Prairie Triathlon | Pleasant Prairie, Wisconsin |
June 27 | Alaska Splash n' Dash Series #1 | Anchorage, Alaska |
July 1 | Pikes Peak Swim/Run | Colorado Springs, Colorado |
July 8 | Lake Whatcom Splash & Dash | Bellingham, Washington |
July 8 | Mountain Lakes Triathlon | Guntersville, Alabama |
July 9 | Women's Philadelphia Kids Splash & Dash | Philadelphia, Pennsylvania |
July 11 | Alaska Splash n' Dash Series #2 | Anchorage, Alaska |
July 12 | MMTT Splash and Dash St. Charles | St. Charles, Illinois |
July 14 | Legacy Triathlon Youth Splash and Dash | Long Beach, California |
July 15 | Tri-Now KIDS! Splash & Dash Lake Highlands | Lake Highlands, Texas |
July 17 | Reston Superhero Youth Triathlon | Reston, Virginia |
July 19 | MMTT Splash and Dash Geneva | Geneva, Illinois |
July 19 | Wednesday Wonders Sprint Triathlon | Hewitt, New Jersey |
July 22 | Tri Boulder | Boulder, Colorado |
July 25 | Alaska Splash n' Dash Series #2 | Anchorage, Alaska |
July 29 | Outer Banks OBSE Splash and Dash | Nags Head, North Carolina |
July 30 | JCC Race Omaha Youth Splash and Dash | Omaha, Nebraska |
August 4 | USA Triathlon Nationals Splash and Dash | Milwaukee, Wisconsin |
August 5 | Westwood Kids Splash and Dash | Norman, Oklahoma |
August 5 | Tri-Now KIDS! Splash & Dash Fretz | Fretz, Texas |
August 25 | Maple Grove Triathlon | Maple Grove, Minnesota |
August 25 | ROC Splash and Dash | Rochester, New York |
August 26 | 370 Lakeside Kids Splash n' Dash | St. Louis, Missouri |
August 26 | Tri the Wildwoods | North Wildwoods, New Jersey |
August 26 | Rochester Triathlon | Rochester, New York |
August 26 | Boston Triathlon Splash & Dash | Boston, Massachusetts |
September 8 | TriUtah Brineman Triathlon | Syracuse, Utah |
September 9 | White Lake | White Lake, North Carolina |
September 16 | Kokopelli Triathlon | Hurricane City, Utah |
September 17 | San Diego Kids Splash & Dash | San Diego, California |
September 17 | Saugerties Triathlon and Splash & Dash | Saugerties, New York |
September 17 | Mini Maniac Youth Triathlon | Mount Sinai, New York |
October 14 | Arcadia Youth Splash and Dash | Edmond, Oklahoma |
October 15 | Tri-Now KIDS! Splash & Dash Bachman - October | Bachman, Texas |
October 21 | Palm Springs Triathlon Splash and Dash | Palm Springs, California |
Race directors interested in being part of the 2023 series should reach out directly to Cody Crowther, Events Manager. Race directors can expect the following benefits in 2023:
- Splash and Dash-branded finisher medals for each athlete
- Waived youth event sanctioning fees!
- Dedicated support from the USA Triathlon events and sanctioning teams
If you have questions, please email Cody.Crowther@usatriathlon.org for more details.