Event Schedule
Last Updated: 9/20/2017
*Event schedule subject to change without notice.*
Sarasota-Bradenton Triathlon Festival | |||
---|---|---|---|
Thursday, October 5, 2017 | |||
Start | End | Activity | Location |
8:00 AM | 6:00 PM | ITU Level I Officials Course | Holiday Inn Lakewood Ranch |
11:00 AM | 11:30 AM | Elite Press Conference | Nathan Benderson Park Finish Tower |
5:00 PM | 5:55 PM | Elite Briefing Check In | Nathan Benderson Park Elite Athlete Lounge |
6:00 PM | 6:30 PM | Elite Briefing | Nathan Benderson Park Elite Athlete Lounge |
7:00 PM | 8:30 PM | Athlete Pasta Dinner | Nathan Benderson Park Athlete Dining Tent |
Friday, October 6, 2017 | |||
Start | End | Activity | Location |
8:00 AM | 4:00 PM | ITU Level I Officials Course | Holiday Inn Lakewood Ranch |
10:00 AM | 10:30 AM | Elite Bike Familiarization | Nathan Benderson Park Elite Transition |
10:30 AM | 11:00 AM | Paratriathlon Bike Familiarization | Nathan Benderson Park Para Elite Transition |
10:45 AM | 11:15 AM | Elite Swim Familiarization | Nathan Benderson Park Elite Swim Start |
11:00 AM | 5:00 PM | Race Expo | Nathan Benderson Park |
11:00 AM | 6:00 PM | Age Group Draft-Legal and Non-Draft Open Race Packet Pick Up | Nathan Benderson Park Registration Tent (next to age group transition) |
11:15 AM | 11:45 AM | Paratriathlon Swim Familiarization | Nathan Benderson Park Para Elite Swim Start |
12:00 PM | 1:00 PM | Age Group Swim Familiarization | Nathan Benderson Park Swim Start |
3:00 PM | 7:00 PM | Age Group Draft-Legal Bike Check In *Mandatory | Nathan Benderson Park Age Group Transition |
5:30 PM | Age Group Draft-Legal Briefing *Mandatory | Nathan Benderson Park Athlete Dining Tent (next to age group transition) | |
7:00 PM | Women's Collegiate Athlete Briefing & Packet Pickup *Mandatory | Nathan Benderson Park Athlete Dining Tent (next to age group transition) | |
Saturday, October 7, 2017 | |||
Start | End | Activity | Location |
5:30 AM | 7:00 AM | Age Group Draft-Legal Triathlon Transition Open | Nathan Benderson Park Age Group Transition |
7:15 AM | Age Group Draft-Legal Men 44 and under: Blue Caps | Nathan Benderson Park Swim Start | |
7:30 AM | Age Group Draft-Legal Men 45 and above: White Caps | Nathan Benderson Park Swim Start | |
8:00 AM | 6:00 PM | Race Expo | Nathan Benderson Park |
8:45 AM | Age Group Draft-Legal Women 44 and under: Red Caps | Nathan Benderson Park Swim Start | |
9:00 AM | Age Group Draft-Legal Women 45 and above: Yellow Caps | Nathan Benderson Park Swim Start | |
10:00 AM | 6:00 PM | Age Group Open Non-Draft Packet Pick Up | Nathan Benderson Park Registration Tent, Next to Age Group Transition |
11:10 AM | Age Group Draft-Legal Awards Ceremony | Nathan Benderson Park Awards Stage (near grandstands) | |
1:00 PM | Elite Women Start | Nathan Benderson Park Swim Start | |
1:00 PM | 6:00 PM | Age Group Open Non-Draft Bike Check-In *Mandatory | Nathan Benderson Park |
3:30 PM | Elite Women Awards | Nathan Benderson Park Awards Stage (near grandstands) |
|
3:30 PM | Women's Collegiate Lounge Open | Nathan Benderson Park Elite Athlete Lounge | |
3:45 PM | 4:45 PM | Women's Collegiate Transition Open | Nathan Benderson Park Women's Collegiate Transition |
4:15 PM | 4:45 PM | Women's Collegiate Swim Warm-Up | Nathan Benderson Park Swim Start |
4:45 PM | Women's Collegiate Athlete Line Up & Introduction | Nathan Benderson Park Swim Start | |
5:00 PM | Women's Collegiate Start | Nathan Benderson Park Swim Start | |
5:00 PM | 5:55 PM | Paratriathlon Briefing Check In | Nathan Benderson Park Age Group / Paratriathlon Registration Tent |
6:00 PM | 7:00 PM | Paratriathlon Briefing | Nathan Benderson Park Age Group / Paratriathlon Registration Tent |
7:00 PM | Women's Collegiate Awards | Nathan Benderson Park Awards Stage (near grandstands) | |
Sunday, October 8, 2017 | |||
Start | End | Activity | Location |
5:30 AM | 7:00 AM | Age Group Sprint Open Non-Draft Transition Open | Nathan Benderson Park Age Group Transition |
7:10 AM | Age Group Sprint Open Men (Wave 1) | Nathan Benderson Park Swim Start | |
7:20 AM | Age Group Sprint Open Women (Wave 2) | Nathan Benderson Park Swim Start | |
8:00 AM | 4:00 PM | Race Expo | Nathan Benderson Park |
9:20 AM | Age Group Sprint Open Awards | Nathan Benderson Park Awards Stage (near grandstands) | |
10:00 AM | Elite Paratriathlon Start - PTS5 Men | Nathan Benderson Park Para Elite Swim Start | |
10:01 AM | Elite Paratriathlon Start - PTS5 Women | Nathan Benderson Park Para Elite Swim Start | |
10:02 AM | Elite Paratriathlon Start - PTS4 Men | Nathan Benderson Park Para Elite Swim Start | |
10:03 AM | Elite Paratriathlon Start - PTS4 Women | Nathan Benderson Park Para Elite Swim Start | |
10:10 AM | Elite Paratriathlon Start - PTVI-B1 Men/Women | Nathan Benderson Park Para Elite Swim Start | |
10:13:16 AM | Elite Paratriathlon Start - PTVI-B2/B3 Men | Nathan Benderson Park Para Elite Swim Start | |
10:13:42 AM | Elite Paratriathlon Start - PTVI-B2/B3 Women | Nathan Benderson Park Para Elite Swim Start | |
10:20 AM | Elite Paratriathlon Start - PTS2/3 Men | Nathan Benderson Park Para Elite Swim Start | |
10:21 AM | Elite Paratriathlon Start - PTS2/3 Women | Nathan Benderson Park Para Elite Swim Start | |
10:40 AM | Elite Paratriathlon Start - PTWC-H1 Men/Women | Nathan Benderson Park Para Elite Swim Start | |
10:43 AM | Elite Paratriathlon Start - PTWC-H2 Men | Nathan Benderson Park Para Elite Swim Start | |
10:44 AM | Elite Paratriathlon Start - PTWC-H2 Women | Nathan Benderson Park Para Elite Swim Start | |
1:00 PM | 1:45 PM | Elite Paratriathlon Awards | Nathan Benderson Park Awards Stage (near grandstands) |
2:30 PM | Elite Men Start | Nathan Benderson Park Elite Swim Start | |
4:45 PM | Elite Men Awards | Nathan Benderson Park Awards Stage (near grandstands) |
