2023 Junior Event Point Matrix
As of June 19th, 2023, all U.S. athletes competing in USA Judo National Point events will receive National Roster Points only in the age group and weight division in which they competed during the event.
Example: If a Cadet athlete medals in a Senior division, that athlete will only receive points on the Senior National Roster. The athlete will not receive points on the IJF-Junior and/or Cadet roster(s).
USA Judo Junior Point Event Matrix (as of 3/3/2023) | ||||
LEVEL 1 | 1st | 2nd | 3rd | 5th |
---|---|---|---|---|
All Senior A / A+ level Events | 20 | 12 | 8 | 4 |
Junior World Championships | 20 | 12 | 8 | 4 |
Cadet World Championships | 20 | 12 | 8 | 4 |
LEVEL 2 | 1st | 2nd | 3rd | 5th |
All Senior B level Events | 15 | 9 | 6 | |
Junior Olympic National Championships | 15 | 9 | 6 | |
Youth National Championships | 15 | 9 | 6 | |
U.S. Open (Junior Categories) | 15 | 9 | 6 | |
IJF Junior European Cups | 15 | 9 | 6 | |
IJF Cadet European Cups | 15 | 9 | 6 | |
LEVEL 3 | 1st | 2nd | 3rd | 5th |
All Senior C level Events | 10 | 6 | 4 | |
Junior President Cup | 10 | 6 | 4 | |
Junior Pan American Championships | 10 | 6 | 4 | |
U-15/U-13 Pan American Championships | 10 | 6 | 4 | |
LEVEL 4 | 1st | 2nd | 3rd | 5th |
All Senior D level Events | 5 | 3 | 2 | |
Dallas Open (DAL) | 5 | 3 | 2 | |
Golden State (GLD) | 5 | 3 | 2 | |
Flanders Judo Cup (FLN) | 5 | 3 | 2 | |
IJF Junior Pan American Cups | 5 | 3 | 2 | |
IJF Cadet Pan American Cups | 5 | 3 | 2 | |
IJF Junior Africa / Asia / Oceania Cups | 5 | 3 | 2 | |
IJF Cadet Africa / Asia / Oceania Cups | 5 | 3 | 2 | |
Venrey - Netherlands (VEN) | 5 | 3 | 2 | |
LEVEL 5 | 1st | 2nd | 3rd | 5th |
All Senior E level Events | 3 | 2 | 1 | |
IJF Junior @ USA Judo Senior Nationals | 3 | 2 | 1 | |
Junior Olympic International Championships | 3 | 2 | 1 | |
Florida Open Judo Championships (FLO) | 3 | 2 | 1 | |
Garden State Judo Classic (GSC) | 3 | 2 | 1 | |
Battle in the Square (BNS) | 3 | 2 | 1 | |
North American Judo Championships (NAC) | 3 | 2 | 1 | |
Northeastern (NEC) | 3 | 2 | 1 | |
Summer Slam (SLM) | 3 | 2 | 1 | |
2023 Ronaldo Veitia Cup (U15) | 3 | 2 | 1 | |
2023 Ronaldo Veitia Cup (U13) |
3 | 2 | 1 |