U-14 Girls National Club Rankings | ||
National Rank | Club | State | Total Points |
1 | Windy City | IL | 512.5 |
2 | Freedom HKY | MD | 490.0 |
3 | Gateway FH | MO | 485.0 |
4 | AGH Field Hockey Club | CT | 427.5 |
5 | Wizards | MA | 402.5 |
6 | Stealth | KY | 386.3 |
7 | Key Biscayne Field Hockey | FL | 340.0 |
8 | Pinnacle | MI | 336.3 |
9 | Charlotte Ambush | NC | 328.8 |
10 | Spirit of USA | NJ | 327.5 |
Warhawks | MD | ||
X-Calibur | PA |
Updated: March 10, 2020
To view the full U-14 Girls National Club Rankings, click here.
U-16 Girls National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | New Heights | NJ | 498.8 |
2 | Pinnacle FH | MI | 483.8 |
3 | WC Eagles | PA | 480.0 |
4 | Freedom HKY | MD | 445.0 |
5 | AGH Field Hockey Club | CT | 442.5 |
6 | Gateway FH | MO | 435.0 |
7 | Saints FHC | VA | 428.8 |
8 | Windy City | IL | 382.5 |
9 | Texas Pride | TX | 378.8 |
10 | UPRISE | NJ | 355.0 |
Updated: March 10, 2020
To view the full U-16 Girls National Club Rankings, click here.
U-19 Girls National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | New Heights | NJ | 513.8 |
2 | WC Eagles | PA | 477.5 |
3 | Freedom HKY | MD | 465.0 |
4 | Windy City | IL | 462.5 |
5 | X-Calibur | PA | 435.0 |
6 | Gateway FH | MO | 423.8 |
7 | Saints | VA | 421.3 |
8 | South Jersey Edge | NJ | 373.8 |
9 | RUSH | CA | 362.5 |
10 | FH Life | OH | 316.3 |
Updated: March 10, 2020
To view the full U-19 Girls National Club Rankings, click here.
CLUB RANKINGS
OBJECTIVE
A. Develop annual rankings by club and age group
B. Help clubs grow by providing a competitive platform
C. Help USA Field Hockey events grow
POLICIES
A. Points counted by club and by age group
B. Rankings to be in divisions: U-14 Girls, U-16 Girls & U-19 Girls
C. In tournaments where a club enters multiple teams at an age group, only the points achieved by the highest scoring team shall be counted to the USA Field Hockey rankings
D. Separate rankings for Indoor events (TBD)
E. Adjust points each year by using a two year cycle
- 2019: 100% of awarded points
- 2018: 50% of awarded points
- 2017: 0% of awarded points
FOR POOL PLACEMENT
When appropriate, teams will may be snaked into pools based on ranking. Teams with the highest rank will receive the top seed while those with the lowest rank will receive the bottom seed. Teams may be tied in their ranking. To determine the highest ranked team in a tie USAFH will assign the highest seed in question to the team that has improved in club rankings the most. If both teams dropped in the rankings the team with the least amount of places dropped will receive the higher seed.
NATIONAL HOCKEY FESTIVAL | |
---|---|
1ST | 120 points |
2ND | 110 points |
3RD | 100 points |
4TH | 90 points |
5TH | 80 points |
6TH | 70 points |
7TH | 60 points |
NATIONAL CLUB CHAMPIONSHIP | |
---|---|
1ST | 150 points |
2ND | 130 points |
3RD | 110 points |
4TH | 100 points |
5TH | 90 points |
6TH | 80 points |
7TH | 70 points |
8TH | 60 points |
9TH-16TH | 50 points |
Disney Field Hockey Showcase | ||||||||||||||||||||
Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points |
1 |
1 | 120 | 2 | 1 | 105 | 3 | 1 | 90 | 4 | 1 | 75 | 5 | 1 | 60 | 6 | 1 | 45 | 7 | 1 | 30 |
1 |
2 | 117.5 | 2 | 2 | 102.5 | 3 | 2 | 87.5 | 4 | 2 | 72.5 | 5 | 2 | 57.5 | 6 | 2 | 42.5 | 7 | 2 | 27.5 |
1 | 3 | 115 | 2 | 3 | 100 | 3 | 3 | 85 | 4 | 3 | 70 | 5 | 3 | 55 | 6 | 3 | 40 | 7 | 3 | 25 |
1 | 4 | 112.5 | 2 | 4 | 97.5 | 3 | 4 | 82.5 | 4 | 4 | 67.5 | 5 | 4 | 52.5 | 6 | 4 | 37.5 | 7 | 4 | 22.5 |
1 | T-5 | 110 | 2 | T-5 | 95 | 3 | T-5 | 80 | 4 | T-5 | 65 | 5 | T-5 | 50 | 6 | T-5 | 35 | 7 | T-5 | 20 |
1 | T-7 | 107.5 | 2 | T-7 | 92.5 | 3 | T-7 | 77.5 | 4 | T-7 | 62.5 | 5 | T-7 | 47.5 | 6 | T-7 | 32.5 | 7 | T-7 | 17.5 |
*For Clubs bringing multiple teams per age division... Points will be awarded to the highest placed team in each age division
POINTS FOR QUALIFIERS
|
Final Position |
||||||||||||||||
|
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
|
# of teams |
1 | 5 | |||||||||||||||
2 | 10 | 5 | |||||||||||||||
3 | 15 | 10 | 5 | ||||||||||||||
4 |
20 |
15 | 10 | 5 | |||||||||||||
5 |
25 | 20 | 15 | 10 | 5 | ||||||||||||
6 |
30 | 25 | 20 | 15 | 10 | 5 | |||||||||||
7 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||||||
8 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||||||
9 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||||
10 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||||
11 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||
12 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||
13 |
65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||
14 |
70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||
15 |
75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||
16 |
80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
*For Qualifiers in which some teams do not receive a final finishing placement due to time/space constraints, teams will be recorded as finishing in a tie for the highest possible finishing placement they could have achieved. As an example, if two teams were unable to play their final game to determine their finishing placement, the teams will be recorded as finishing in a tie for the placement that would have been awarded to the winner of the game unable to be played, and full ranking points will be awarded to BOTH teams for the corresponding placement, per the chart above.
U-16 National Club Rankings |
---|