U-14 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | Windy City | IL | 560.00 |
2 | AGH Field Hockey Club | CT | 527.50 |
3 | Texas Pride | TX | 431.30 |
4 | Central Penn Field Hockey | PA | 390.00 |
5 | New Heights | NJ | 387.50 |
6 | IFHCK | KY | 385.00 |
7 | Stealth | KY | 368.80 |
8 | Florida United | FL | 363.80 |
9 | Freedom HKY | MD | 355.00 |
10 | Gateway FH | MO | 335.00 |
Updated: September 13, 2022
To view the full U-14 Girls National Club Rankings, click here.
U-16 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | AGH Field Hockey Club | CT | 600.00 |
2 | Windy City | IL | 533.80 |
3 | WC Eagles | PA | 475.00 |
4 | New Heights | NJ | 447.50 |
5 | Pinnacle FH | MI | 425.00 |
6 | Texas Pride | TX | 405.00 |
7 | Spirit of USA | NJ | 395.00 |
8 | Gateway FH | MO | 380.00 |
9 | Main Line | PA | 342.50 |
10 | Wizards | MA | 330.00 |
Updated: September 13, 2022
To view the full U-16 Girls National Club Rankings, click here.
U-19 National Club Rankings |
||
National Rank | Club | State | Total Points |
1 | WC Eagles | PA | 477.50 |
2 | Texas Pride | TX | 475.00 |
3 | Gateway FH | MO | 443.75 |
4 | Spirit of USA | NJ | 415.00 |
5 | Freedom HKY | MD | 412.50 |
6 | Windy City | IL | 403.75 |
7 | New Heights | NJ | 397.50 |
8 | Saints FHC | VA | 392.50 |
9 | AGH Field Hockey Club | CT | 382.50 |
10 | Pinnacle FH | MI | 381.25 |
Updated: September 13, 2022
To view the full U-19 Girls National Club Rankings, click here.
Club Rankings
Objective
A. Develop annual rankings by club and age group
B. Help clubs grow by providing a competitive platform
C. Help USA Field Hockey events grow
Policies
A. Points counted by club and by age group
B. Rankings to be in divisions: U-14 Girls, U-16 Girls & U-19 Girls
C. In tournaments where a club enters multiple teams at an age group, only the points achieved by the highest scoring team shall be counted to the USA Field Hockey rankings
D. Separate rankings for Indoor events (TBD)
E. Adjust points each year by using a two year cycle
- 2022: 100% of awarded points
- 2021: 50% of awarded points
- 2020: 0% of awarded points
For Pool Placement
When appropriate, teams may be snaked into pools based on ranking. Teams with the highest rank will receive the top seed while those with the lowest rank will receive the bottom seed. Teams may be tied in their ranking. To determine the highest ranked team in a tie USA Field Hockey will assign the highest seed in question to the team that has improved in club rankings the most. If both teams dropped in the rankings the team with the least amount of places dropped will receive the higher seed.
National Hockey Festival | |
1st | 120 Points |
2nd | 110 Points |
3rd | 100 Points |
4th | 90 Points |
5th | 80 Points |
6th | 70 Points |
7th | 60 Points |
National Club Championship | |
1st | 150 Points |
2nd | 130 Points |
3rd | 110 Points |
4th | 100 Points |
5th | 90 Points |
6th | 80 Points |
7th | 70 Points |
8th | 60 Points |
9th - 16th | 50 Points |
Sunshine Showcase | ||||||||||||||||||||
Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points | Flight | Place | Points |
1 | 1 | 120 | 2 | 1 | 105 | 3 | 1 | 90 | 4 | 1 | 75 | 5 | 1 | 60 | 6 | 1 | 45 | 7 | 1 | 30 |
1 |
2 | 117.5 | 2 | 2 | 102.5 | 3 | 2 | 87.5 | 4 | 2 | 72.5 | 5 | 2 | 57.5 | 6 | 2 | 42.5 | 7 | 2 | 27.5 |
1 | 3 | 115 | 2 | 3 | 100 | 3 | 3 | 85 | 4 | 3 | 70 | 5 | 3 | 55 | 6 | 3 | 40 | 7 | 3 | 25 |
1 | 4 | 112.5 | 2 | 4 | 97.5 | 3 | 4 | 82.5 | 4 | 4 | 67.5 | 5 | 4 | 52.5 | 6 | 4 | 37.5 | 7 | 4 | 22.5 |
1 | T-5 | 110 | 2 | T-5 | 95 | 3 | T-5 | 80 | 4 | T-5 | 65 | 5 | T-5 | 50 | 6 | T-5 | 35 | 7 | T-5 | 20 |
1 | T-7 | 107.5 | 2 | T-7 | 92.5 | 3 | T-7 | 77.5 | 4 | T-7 | 62.5 | 5 | T-7 | 47.5 | 6 | T-7 | 32.5 | 7 | T-7 | 17.5 |
*For Clubs bringing multiple teams per age division... Points will be awarded to the highest placed team in each age division
Points for Qualifiers
|
Final Position |
||||||||||||||||
|
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
|
# of teams |
1 | 5 | |||||||||||||||
2 | 10 | 5 | |||||||||||||||
3 | 15 | 10 | 5 | ||||||||||||||
4 |
20 |
15 | 10 | 5 | |||||||||||||
5 |
25 | 20 | 15 | 10 | 5 | ||||||||||||
6 |
30 | 25 | 20 | 15 | 10 | 5 | |||||||||||
7 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||||||
8 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||||||
9 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||||
10 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||||
11 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||
12 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||||
13 |
65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||
14 |
70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | |||
15 |
75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||
16 |
80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
*For Qualifiers in which some teams do not receive a final finishing placement due to time/space constraints, teams will be recorded as finishing in a tie for the highest possible finishing placement they could have achieved. As an example, if two teams were unable to play their final game to determine their finishing placement, the teams will be recorded as finishing in a tie for the placement that would have been awarded to the winner of the game unable to be played, and full ranking points will be awarded to BOTH teams for the corresponding placement, per the chart above.