Live Stream
U-19 Girls & Adult NIT: Greater Richmond Convention Center
February 26-28, 2021
Friday, February 26 | Day 1 | |||
Time | Pool | Team | Team |
11:00 AM | A | Team AGH I | Spirit of USA Dreaded Team 6 |
11:40 AM | A | Centercourt Elite Blue | Xcalibur Scorpions |
12:30 PM | C | Saints FHC | High Voltage |
1:10 PM | C | Strikers Stars | WC Eagles Gold |
2:00 PM | E | WC Eagles Blue | SPark Silver |
2:40 PM | E | Viper I | Nook Hockey |
3:30 PM | G | Nook Green | Mayhem Black |
4:10 PM | G | WNY | Electric Surge Green |
5:00 PM | M | Philly Hockey Club II | HTC |
5:50 PM | P | Rebels | NJ Starz White |
6:40 PM | S | Team AGH 3 | Ballyhoo Crew |
7:30 PM | V | Viper II | FSC Falcons Green |
8:20 PM | Z | SOMD Eliminators | Cowtown FHC |
Saturday, February 27 | Day 2 | |||
Time | Pool | Team | Team |
7:00 AM | F | Spirit of USA North | Philly Hockey Club |
7:40 AM | F | Seacoast United Navy | Philly Hockey Club |
8:30 AM | H | DE Hammerhead Sharks | High Styx |
9:10 AM | H | Carolina All Stars | Hammers Field Hockey |
10:00 AM | B | Firestyx | FSC Falcons Black |
10:40 AM | B | IFHCK Dynamics | Shore Byrds Purple |
11:30 AM | D | CPFH Black | East Coast Lightning |
12:10 PM | D | DE Stinger Black | SJE Pink |
1:00 PM | T | RAM | Shore Shot |
1:40 PM | T | UPRISE Purple | PowerHouse |
2:30 PM | W | Philly Hockey Club III | PA Elite FHC Silver |
3:10 PM | W | CPFH Lilac | SJE Black |
4:00 PM | Z | Fer De Lance | Cowtown FHC |
4:40 PM | Z | CPFH Plum | SOMD Eliminators |
5:30 PM | N | Horizon Storm | Mayhem Yellow |
6:10 PM | N | Spirit of USA South | FHL Cobalt |
7:00 PM | Q | Saints Silver | Stealth Bombers |
7:40 PM | Q | NJ Grit Sapphire | Mayhem White |
Sunday, February 28 | Day 3 | |||
Time | Pool | Team | Team |
7:00 AM | K | WC Eagles Fly | Nook Black |
7:50 AM | L | Stick Power | Storm Chasers |
8:40 AM | J | Pa Power | HTC CA FHC Black |
9:30 AM | I | Hymax Tigers | Xcalibur Gryphons |
10:20 AM | O | CPFH Stars | WC Eagles Pearl |
11:00 AM | O | Oranje-Gottaloveit! | Ambush Gold |
11:50 AM | R | CPFH Crew | Xcalibur Dragons |
12:30 PM | R | Cape Cod FHC | PA Rev Cobalt |
1:20 PM | U | Metro HC Silver | FHL Sapphire |
2:00 PM | U | WC Eagles Sky | Majestyx FHC |
2:50 PM | X | Freedom HKY Artemis | Alley Cats Blue |
3:30 PM | X | H2O | NJ Starz Blue |
4:20 PM | AA | Spirit of USA West | Rampage White |
5:00 PM | AA | Freedom HKY Hestia | CPFH Wisteria |
U-16 Girls NIT: Spooky Nook Sports
February 19-21, 2021
Friday, February 19 | Day 1 | |||
Time | Pool | Team | Team |
11:00 AM | A | WC Eagles Diamonds | Team AGH 1 |
11:45 AM | A | Spirit of USA Dreaded Team 6 | CPFH Purple |
12:35 PM | C | WC Eagles Gold | DE Bay Sharks |
1:20 PM | C | Alley Cats White | Centercourt Elite Blue |
2:10 PM | E | Saints Silver | Xcalibur Knights |
2:55 PM | E | Stealth Renegades | PA Revolution Titanium |
3:45 PM | G | PA Accelerated | Metro HC Bronze |
4:30 PM | G | Nook Blue | Electric Surge Black |
5:20 PM | M | Storm Chasers | Spark |
6:10 PM | P | Aim Field Hockey | Viper II |
7:00 PM | S | WC Eagles Swoop | TGT Turquoise |
7:50 PM | V | New York H.C. | FHL Crimson |
8:40 PM | Y | Xcalibur Jaguars | CPFH Iris |
Saturday, February 20 | Day 2 | |||
Time | Pool | Team | Team |
7:00 AM | F | Shore Byrds Purple | CPFH Orchid |
7:45 AM | F | Horizon Flash | CPFH Orchid |
8:35 AM | H | Blue Stripe FHC | East Coast |
9:20 AM | H | Blue Fusion | Nook Black |
10:10 AM | B | Warhawks Fuel | Freedom HKY Apollo |
10:55 AM | B | CPFH Black | Warhawks Fuel |
11:45 AM | D | FSC | CPFH Violet |
12:30 PM | D | PA Revolution Onyx | Team AGH 3 |
1:20 PM | T | Freedom HKY Hermes | Seacoast United Carolina |
2:05 PM | T | Windy City Blizzard | Cowtown Field Hockey |
2:55 PM | W | FHL Maroon | Alpha Purple |
3:40 PM | W | Southern Maryland Eliminators | Spirit of USA Liberty |
4:30 PM | Z | Pittsburgh Venom White | Rebels |
5:15 PM | Z | Peninsula Power | Long Island |
6:05 PM | N | Viper | SWS |
6:50 PM | N | Empower Field Hockey | TGT Emerald |
7:40 PM | Q | IFHCK Ice | FSC White |
8:25 PM | Q | WC Eagles White | HUSEL |
Sunday, February 21 | Day 3 | |||
Time | Pool | Team | Team |
7:00 AM | K | Electric Surge Red | M. Malik Stars |
7:50 AM | L | Recon | PA Elite FHC Jade |
8:40 AM | J | Marojoka | DE Coral Sharks |
9:30 AM | I | WC Eagles Orange | HTC |
10:20 AM | O | Mayhem Fierce | Horizon Fire |
11:05 AM | O | WC Eagles Pearl | Oranje-Gottaloveit! |
11:55 AM | P | NEPA Force Sierra | Aim Field Hockey |
12:40 PM | P | Oranje Emeralds | Viper II |
1:30 PM | U | Alley Cats Blue | IFHCK Phoenix |
2:15 PM | U | Xcalibur Lancers | Saints Gold |
3:05 PM | X | Koa Green | Frontier Field Hockey |
3:50 PM | X | Frontier Field Hockey | Alpha Lime |
U-14 Girls NIT: Spooky Nook Sports
February 12-15, 2021
Friday, February 12 | Day 1 | |||
Time | Pool | Team | Team |
12:00 PM | A | PowerHouse Lightning | WC Eagles Diamonds |
12:45 PM | A | SPark Blue | CPFH Purple |
1:40 PM | C | Nook Hockey | WC Eagles Gold |
2:25 PM | C | SPark | HTC |
3:20 PM | F | Freedom HKY Zeus | UPRISE Gold |
4:05 PM | F | IFHCK Fire | CPFH Violet |
5:00 PM | E | Warhawks Ignite | Centercourt Elite Field Hockey |
5:45 PM | E | CPFH Black | United FHC Stars |
Saturday, February 13 | Day 2 | |||
Time | Pool | Team | Team |
7:00 AM | G | Freedom HKY Hephaestus | Shore Byrds Purple |
7:45 AM | G | Spirit of USA Black | East End |
8:40 AM | H | Electric Surge Black | Marojoka Aqua |
9:25 AM | H | South Jersey Edge Pink | Alley Cats |
10:20 AM | B | Philly Hockey Club | X-Calibur II |
11:05 AM | B | WC Eagles Blue | H2O |
12:00 PM | D | Freedom HKY Athena | WC Eagles Red |
12:45 PM | D | X-Calibur IV | Team AGH II |
1:40 PM | M/O | Rebels | High Styx Wolfpack |
2:35 PM | P | Majestyx FHC Grape | Storm Chasers Heatwave |
3:30 PM | S | FSC Falcons White | PA United White |
4:25 PM | V | Infinity Gray | Pittsburgh Venom |
5:20 PM | Y | Cape Cod FHC White | High Styx Flash |
Sunday, February 14 | Day 3 | |||
Time | Pool | Team | Team |
7:00 AM | K | Philly Hockey Club II | Spirit of USA Blue |
7:55 AM | L | Shore Byrds Silver | Spirit of USA Red |
8:50 AM | J | NJ Grit Diamond | Nook Black |
9:45 AM | I | GottaLoveIt! Steel | PowerHouse Thunder |
10:40 AM | T | IFHCK Ice | CPFH Lilac |
11:25 AM | T | CPFH Lilac | Spirit of USA White |
12:20 PM | N | Next Level Blue | WNY |
1:05 PM | N | WNY | Viper Red |
2:00 PM | X | Electric Surge Navy | Majestyx FHC Plum |
2:45 PM | X | Electric Surge Navy | Blue Fusion |
3:40 PM | Q | PA Accelerated | Horizon Blue |
4:25 PM | Q | Horizon Blue | South Jersey Edge Black |
5:20 PM | U | Hammers Silver | Alley Cats White |
6:05 PM | U | CPFH | Hammers Silver |
Monday, February 15 | Day 4 | |||
Time | Pool | Team | Team |
8:40 AM | R | PA United Navy | Aim Orange |
9:25 AM | R | HUSEL | PA United Navy |
10:20 AM | U | TGT Gold | Alley Cats White |
11:05 AM | U | Hammers Silver | TGT Gold |
12:00 PM | Y | Southern MD Eliminators White | High Styx Flash |
12:45 PM | Y | Cape Cod FHC White | Recon |
1:40 PM | X | PA Elite FHC White | Electric Surge Navy |
2:25 PM | X | PowerHouse Storm | Electric Surge Navy |