Click to read a preview of Team USA weightlifters at the Toronto 2015 Pan American Games.
Men
Name | Weight Class | Height | Weight | DOB | Birthplace | Hometown |
Travis Cooper | 77 kg. | 5-5 | 175 | 1/27/1988 | Atlanta, Ga. | Charlotte, N.C. |
Kendrick Farris | 94 kg. | 5-6 | 207 | 1/7/1986 | Shreveport, La. | Shreveport, La. |
Alex Lee | 69 kg. | 5-7 | 152 | 11/18/1988 | Scottsdale, Ariz. | Chandler, Ariz. |
Norik Vardanian | 94 kg. | 5-8 | 207 | 5/15/1987 | Gyumri, Armenia | Moorpark, Calif. |
Women
Name | Weight Class | Height | Weight | DOB | Birthplace | Hometown |
Morghan King | 48 kg. | 5-0 | 110 | 10/8/1985 | Seattle, Wash. | Redmond, Calif. |
Holley Mangold | +75 kg. | 5-8 | 350 | 12/22/1989 | Centerville, Ohio | Columbus, Ohio |
Melanie Roach | 53 kg. | 5-0 | 116 | 12/15/1974 | Bonney Lake, Wash. | Bonney Lake, Wash. |
Results - Women's 48 kg.
Date | Country | Athlete | Finish | Result |
July 11 | DOM | Candida Vasquez Hernandez | Gold | 181 |
COL | Ana Iris Segura Segura | Silver | 180 | |
DOM | Beatriz Piron Candelario | Bronze | 175 | |
USA | Morghan King | 4th | 172 |
Results - Men's 69 kg.
Date | Country | Athlete | Finish | Result |
July 12 | COL | Luis J. Mosquera Lozano | Gold | 331 |
MEX | Bredni Roque | Silver | 317 | |
CAN | Francis Luna-Grenier | Bronze | 299 | |
USA | Alex Lee | DNF |
Results - Women's 53 kg.
Date | Country | Athlete | Finish | Result |
July 12 | COL | Rusmeris Villar Barboza | Gold | 201 |
VEN | Genesis Rodriguez Gomez | Silver | 201 | |
DOM | Yafreysi Silvestre Velgar | Bronze | 183 | |
USA | Melanie Roach | 7th | 168 |
Results - Men's 77 kg.
Date | Country | Athlete | Finish | Result |
July 13 | CUB | Addriel La O | Gold | 338 |
VEN | Junior Sanchez Rivero | Silver | 337 | |
COL | Jhor Esneider Moreno Torres | Bronze | 328 | |
USA | Travis Cooper | 4th | 325 |
Results - Men's 94 kg.
Date | Country | Athlete | Finish | Result |
July 14 | USA | Kendrick Farris | Gold | 366 |
USA | Norik Vardanian | Silver | 362 | |
CUB | Javier Vanega | Bronze | 361 |
Results - Women's +75 kg.
Date | Country | Athlete | Finish | Result |
July 15 | VEN | Yaniuska Espinosa | Gold | 263 |
VEN | Naryury Perez Reveron | Silver | 258 | |
ECU | Seledina Nieve Arroyo | Bronze | 257 | |
USA | Holley Mangold | 5th | 239 |