
Volleyball
Click to read a preview of Team USA volleyball players at the Toronto 2015 Pan American Games.
Beach
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Miles Evans | 6-5 | 180 | 11/12/1989 | Santa Barbara, Calif. | Santa Barbara, Calif. |
Ian Satterfield | 6-6 | 190 | 8/8/1991 | Alexandria, Va. | Manhattan Beach, Calif. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Betsi Metter | 5-10 | 140 | 8/13/1992 | Los Angeles, Calif. | Phoenix, Ariz. |
Kelley Larsen | 6-2 | 170 | 5/3/1992 | San Diego, Calif. | Jamul, Calif. |
Indoor
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Taylor Averill | 6-7 | 205 | 3/5/1992 | San Jose, Calif. | San Jose, Calif. |
Michael Brinkley | 5-10 | 147 | 10/15/1992 | Fountain Valley, Calif. | Huntington Beach, Calif. |
Cody Caldwell | 6-6 | 200 | 3/28/1993 | Newport Beach, Calif. | Newport Beach, Calif. |
Brian Cook | 6-6 | 205 | 6/1/1992 | Monterey, Calif. | Santa Cruz, Calif. |
TJ DeFalco | 6-5 | 180 | 4/10/1997 | Springfield, Mo. | Huntington Beach, Calif. |
Kris Johnson | 6-10 | 205 | 3/30/1990 | Long Beach, Calif. | Long Beach, Calif. |
Conrad Kaminski | 6-9 | 215 | 3/27/1994 | West Allis, Wis. | New Berlin, Wis. |
Zack La Cavera | 6-4 | 205 | 10/14/1992 | Huntington Beach, Calif. | Huntington Beach, Calif. |
AJ Nally | 6-5 | 192 | 6/7/1988 | Rochester, N.Y. | Rochester, N.Y. |
Ben Patch | 6-9 | 215 | 6/21/1994 | Layton, Utah | Lindon, Utah |
Jonah Seif | 6-8 | 205 | 10/30/1994 | Sacramento, Calif. | Thousand Oaks, Calif. |
Matt West | 6-6 | 195 | 10/11/1993 | Seattle, Wash. | Seattle, Wash. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Rachael Adams | 6-1 | 180 | 6/3/1990 | Cincinnati, Ohio | Cincinnati, Ohio |
Michelle Bartsch | 6-2 | 185 | 2/12/1992 | Kansas City, Kan. | Maryville, Ill. |
Nicole Fawcett | 6-4 | 186 | 12/16/1986 | San Antonio, Texas | Zanesfield, Ohio |
Falyn Fonoimoana | 6-5 | 195 | 3/13/1992 | Hermosa Beach, Calif. | Hermosa Beach, Calif. |
Jenna Hagglund | 5-10 | 165 | 5/28/1989 | New Brunswick, N.J. | West Chester, Ohio |
Natalie Hagglund | 5-9 | 140 | 7/1/1992 | La Jolla, Calif. | Encinitas, Calif. |
Kristin Hildebrand | 6-1 | 150 | 6/30/1985 | Provo, Utah | Westminster, Calif. |
Curtsy Jackson | 6-2 | 165 | 9/11/1990 | Los Angeles, Calif. | Los Angeles, Calif. |
Cassidy Lichtman | 6-0 | 160 | 5/25/1989 | La Jolla, Calif. | Poway, Calif. |
Carli Lloyd | 5-11 | 168 | 8/6/1989 | Fallbrook, Calif. | Bonsall, Calif. |
Lauren Paolini | 6-4 | 165 | 8/22/1987 | Tustin, Calif. | Ann Arbor, Mich. |
Krista Vansant | 6-2 | 175 | 3/31/1993 | Whittier, Calif. | Redlands, Calif. |
Results - Women's Beach
Date | Country | Athlete | Finish |
July 20 | ARG | Ana Gallay Georgina Klug |
Gold |
CUB | Lianma Flores Leila Martinez |
Silver | |
BRA | Liliane Maestrini Carolina Horta |
Bronze | |
USA | Kelley Larsen Betsi Metter |
5th |
Results - Men's Beach
Date | Country | Athlete | Finish |
July 21 | MEX | Rodolfo Ontiveros Juan Virgen |
Gold |
BRA | Alvaro Magliano Vitor Araujo |
Silver | |
CUB | Nivaldo Diaz Sergio Gonzalez |
Bronze | |
USA | Ian Satterfield Miles Evans |
11th |
Results - Women's Indoor
Date | Country |
Finish |
July 25 | USA | Gold |
BRA | Silver | |
DOM | Bronze |
Results - Men's Indoor
Date | Country |
Finish |
July 26 | ARG | Gold |
BRA | Silver | |
CAN | Bronze | |
USA | 6th |