Click to read a preview of Team USA softball players at the Toronto 2015 Pan American Games.
Men
Name | Position | Height | Weigh | DOB | Birthplace | Hometown |
Kristopher Bogach | Infield/Outfield | 5-9 | 185 | 10/29/1978 | Monticello, N.Y. | Port Jervis, N.Y. |
Freddy Carmona, Jr. | Catcher | 5-10 | 215 | 9/4/1985 | San Antonio, Texas | San Antonio, Texas |
Kevin Castillo | Utility | 5-10 | 195 | 9/6/1987 | Harbor City, Calif. | Long Beach, Calif. |
Nate Devine | Utility | 6-2 | 220 | 2/28/1977 | Modesto, Calif. | Merced, Calif. |
Joshua Johnson | Utility | 5-11 | 200 | 11/21/1977 | Green Bay, Wis. | Brooklyn, Wis. |
Tony Mancha | Pitcher | 6-2 | 225 | 10/9/1978 | Las Cruces, N.M. | Las Cruces, N.M. |
Chris Miljavac | Infield | 5-10 | 170 | 4/22/1972 | Saint Joseph, Mo. | Easton, Mo. |
Gerald Muizelaar | Pitcher | 6-5 | 215 | 12/7/1974 | Truro, Nova Scotia | Grand Forks, N.D. |
Nicholas Mullins | Infield | 5-8 | 205 | 11/3/1985 | Zweibrucken, Germany | Brick Township, N.J. |
Matt Palazzo | Infield | 6-0 | 185 | 8/17/1982 | Pleasant Hill, Iowa | Pleasant Hill, Iowa |
Robert Rosthenhausler | Catcher | 5-10 | 195 | 1/27/1982 | Tucson, Ariz. | Tucson, Aris. |
Pat Sagdal | Outfield | 6-1 | 175 | 12/29/1979 | Wenatchee, Wash. | Wenatchee, Wash. |
Marcus Tan | Utility | 6-1 | 165 | 7/29/1985 | Union City, Calif. | Union City, Calif. |
Chase Turner | Utility | 5-10 | 195 | 6/10/1985 | Stockton, Calif. | San Jose, Calif. |
Derrick Zechman | Utility | 6-0 | 227 | 8/3/1979 | Lewisburg, Pa. | Watsontown, Pa. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Valerie Arioto | 1B/Pitcher | 5-7 | 180 | 4/10/1989 | San Jose, Calif. | Sacramento, Calif. |
Ally Carda | Pitcher/1B | 5-8 | 158 | 1/15/1993 | Sacramento, Calif. | Sacramento, Calif. |
Raven Chavanne | 3B/Outfield | 5-8 | 155 | 3/24/1991 | Oxnard, Calif. | Thousand Oaks, Calif. |
Amanda Chidester | Catcher/Infield | 5-9 | 190 | 4/11/1990 | Dearborn, Mich. | Ann Arbor, Mich. |
Kellie Fox | Shortstop | 5-9 | 156 | 10/30/1991 | San Diego, Calif. | San Diego, Calif. |
Lauren Gibson | 2B | 5-6 | 140 | 8/19/1991 | Pasadena, Md. | Pasadena, Md. |
Janelle Lindvall | Catcher | 5-10 | 180 | 12/26/1993 | Valencia, Calif. | Stevenson Ranch, Calif. |
Haylie McCleney | Outfield | 5-4 | 145 | 7/11/1994 | Birmingham, Ala. | Morris, Ala. |
Jessica Moore | Pitcher | 5-10 | 185 | 12/12/1991 | Yuba City, Calif. | Sutter, Calif. |
Michelle Moultrie | Outfield | 5-3 | 125 | 7/13/1990 | Jacksonville, Fla. | Jacksonville, Fla. |
Sara Nevins | Pitcher | 6-0 | 185 | 11/6/1991 | Pinellas Park, Fla. | Pinellas Park, Fla. |
Sierra Romero | Infield | 5-4 | 150 | 3/19/1994 | San Diego, Calif. | Murrieta, Calif. |
Kelsey Stewart | Infield/Outfield | 5-6 | 155 | 8/15/1994 | Arkansas City, Kan. | Wichita, Kan. |
Janie Takeda | Outfield | 5-8 | 138 | 4/15/1993 | Placentia, Calif. | Placentia, Calif. |
Jaclyn Traina | Pitcher | 5-11 | 220 | 11/5/1991 | Naples, Fla. | Naples, Fla. |
Results - Men's
Date | Country | Finish |
July 18 | CAN | Gold |
VEN | Silver | |
ARG | Bronze | |
USA | 4th |
Results - Women's
Date | Country | Finish |
July 26 | CAN | Gold |
USA | Silver | |
PUR | Bronze |