Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Nate Augspurger | Scrum half | 5-7 | 170 | 1/31/1990 | New York, N.Y. | Minneapolis, Minn. |
Perry Baker | Wing | 6-1 | 180 | 6/29/1986 | New Smyrna Beach, Fla. | Daytona Beach, Fla. |
Patrick Blair | Prop | 6-0 | 212 | 1/27/1990 | Santa Ana, Calif. | Tacoma, Wash. |
Garrett Bender | Forward | 6-4 | 230 | 12/2/1991 | Minneapolis, Minn. | Minneapolis, Minn. |
Will Holder | Fly half | 6-2 | 210 | 3/19/1991 | Frankfurt, Germany | Palo Alto, Calif. |
Madison Hughes | Scrum half | 5-8 | 175 | 10/26/1992 | Epsom, England | Lancaster, England |
Martin Iosefo | Center | 6-2 | 220 | 1/13/1990 | Kapiolani, Hawaii | Wahiawa, Hawaii |
Carlin Isles | Wing | 5-9 | 165 | 11/21/1989 | Akron, Ohio | Massilon, Ohio |
Ben Leatigaga | Center | 6-0 | 215 | 1/25/1988 | Hampton, Va. | Newport News, Va. |
Mike Te'o | Scrum half | 5-9 | 200 | 7/23/1993 | Long Beach, Calif. | Long Beach, Calif. |
Brett Thompson | Wing | 6-4 | 224 | 8/17/1990 | Tempe, Ariz. | Tempe, Ariz. |
Stephen Tomasin | Center | 5-10 | 190 | 9/25/1994 | Redding, Calif. | Santa Rosa, Calif. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Megan Bonny | Center/Wing | 5-8 | 160 | 3/6/1990 | Yakima, Wash. | Yakima, Wash. |
Lauren Doyle | Wing/Fullback/Center | 5-6 | 150 | 2/23/1991 | Springfield, Ill. | Boody, Ill. |
Nana Fa'avesi | Scrum half | 5-6 | 161 | 2/5/1992 | Salinas, Calif. | Sacramento, Calif. |
Melissa Fowler | Prop/Center | 5-10 | 155 | 3/21/1992 | Oregon City, Ore. | Canby, Ore. |
Irene Gardner | Flyhalf | 5-4 | 130 | 3/20/1985 | San Francisco, Calif. | San Francisco, Calif. |
Kelly Griffin | Prop | 5-4 | 144 | 11/7/1986 | Berkeley, Calif. | Berkeley, Calif. |
Kathryn Johnson | Center/Flanker | 5-10 | 153 | 10/25/1991 | Minneapolis, Minn. | Hopkins, Minn. |
Alev Kelter | Scrum half | 5-6 | 160 | 3/21/1991 | Tampa, Fla. | Eagle River, Alaska |
Hannah Lopez | Flyhalf/Hooker | 5-6 | 130 | 3/31/1992 | Poway, Calif. | Carlsbad, Calif. |
Richelle Stephens | Flyhalf | 5-7 | 137 | 7/22/1996 | Fallbrook, Calif. | Fallbrook, Calif. |
Kristen Thomas | Center | 5-8 | 153 | 7/1/1993 | Philadelphia, Pa. | Philadelphia, Pa. |
Kate Zackary | Prop | 5-6 | 176 | 7/26/1989 | Garden City, Kan. | Salina, Kan. |
Results - Women
Date | Country |
Finish |
July 12 | CAN | Gold |
USA | Silver | |
BRA | Bronze |
Results - Men
Date | Country |
Finish |
July 12 | CAN | Gold |
ARG | Silver | |
USA | Bronze |