Click to read a preview of Team USA racquetball players at the Toronto 2015 Pan American Games.
Men
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Jansen Allen | Doubles | 6-0 | 165 | 7/24/1989 | Corsicana, Texas | Corsicana, Texas |
Jake Bredenbeck | Singles | 6-2 | 215 | 9/27/1991 | Maplewood, Minn. | Chandler, Ariz. |
Rocky Carson | Singles | 6-1 | 190 | 5/21/1979 | Ladera Ranch, Calif. | Ladera Ranch, Calif. |
José Rojas |
Doubles | 5-7 | 165 | 4/27/1990 | Stockton, Calif. | Stockton, Calif. |
Women
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Michelle Key | Singles | 5-9 | 150 | 8/19/1988 | Gilbert, Ariz. | Gilbert, Ariz. |
Rhonda Rajsich | Singles, Doubles | 5-10 | 143 | 10/7/1978 | Phoenix, Ariz. | Phoenix, Ariz. |
Kim Russell-Waselenchuk | Doubles | 5-4 | 128 | 5/13/1968 | Sault Ste. Marie, Mich. | Austin, Texas |
Results - Women's Singles
Date | Country | Athlete | Finish |
July 24 | MEX | Paola Longoria | Gold |
ARG | Maria J. Vargas | Silver | |
ECU | Maria Sotomayor | Bronze | |
USA | Rhonda Rajsich | Bronze | |
USA | Michelle Key | 13th |
Results - Men's Singles
Date | Country | Athlete | Finish |
July 24 | USA | Rocky Carson | Gold |
MEX | Alvaro Beltran | Silver | |
BOL | Conrrado Moscoso | Bronze | |
MEX | Daniel de la Rosa | Bronze | |
USA | Jake Bredenbeck | 13th |
Results - Women's Doubles
Date | Country | Athlete | Finish |
July 24 | MEX | Paola Longoria Samantha Salas |
Gold |
ARG | Maria J. Vargas Veronique Guillemette |
Silver | |
ECU | Maria Sotomayor Maria P. Munoz |
Bronze | |
USA | Rhonda Rajsich Kim Russell |
Bronze |
Results - Men's Doubles
Date | Country | Athlete | Finish |
July 24 | USA | Jansen Allen Jose Rojas |
Gold |
BOL | Conrrado Moscoso Roland Keller |
Silver | |
CAN | Vincent Gagnon Tim Landeryou |
Bronze | |
MEX | Alvaro Beltran Javier Moreno |
Bronze |
Results - Men's Team
Date | Country | Finish |
July 26 | MEX | Gold |
USA | Silver | |
BOL | Bronze | |
CAN | Bronze |
Results - Women's Team
Date | Country | Finish |
July 26 | MEX | Gold |
USA | Silver | |
CAN | Bronze | |
ECU | Bronze |