
Field Hockey
Click to read a preview of Team USA field hockey players at the Toronto 2015 Pan American Games.
Men
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Michael Barminski | Midfielder | 5-8 | 160 | 2/11/1993 | Ventura, Calif. | Ventura, Calif. |
Tom Barratt | Defender | 5-7 | 156 | 8/6/1991 | Greensboro, N.C. | Greensboro, N.C. |
Alex Cunningham | Midfielder | 5-11 | 170 | 5/5/1995 | Bad Kreuznach, Germany | Norwood, N.C. |
Ajai Dhadwal | Defender | 6-2 | 165 | 8/13/1993 | Agoura Hills, Calif. | Agoura Hills, Calif. |
Mo Gandhi | Midfielder | 6-0 | 185 | 3/17/1993 | London, England | Ventura, Calif. |
Alex Grassi | Midfielder | 5-9 | 175 | 1/15/1991 | Highland Park, Calif. | Brookeville, Md. |
Pat Harris | Striker | 5-8 | 163 | 3/13/1985 | Thousand Oaks, Calif. | Moorpark, Calif. |
Will Holt | Striker | 5-10 | 165 | 12/26/1989 | Santa Monica, Calif. | Camarillo, Calif. |
Aki Kaeppeler | Defender | 6-1 | 190 | 7/10/1994 | Stuttgart, Germany | New York, N.Y. |
Christian Linney | Striker | 5-10 | 156 | 3/18/1993 | Westminster, England | San Diego, Calif. |
Adam Miller | Defender | 5-10 | 165 | 3/15/1992 | Panama City, Fla. | Panama City, Fla. |
Johnny Orozco | Defender | 5-6 | 155 | 2/18/1993 | Ventura, Calif. | Ventura, Calif. |
Chris Rea | Goalkeeper | 5-11 | 180 | 10/27/1991 | Hale, England | San Diego, Calif. |
Moritz Runzi | Midfielder | 5-8 | 165 | 11/15/1991 | Boston, Mass. | Boston, Mass. |
Ranjot Sangha | Striker | 5-8 | 170 | 11/22/1993 | Elk Grove, Calif. | Elk Grove, Calif. |
Tyler Sundeen | Striker | 5-7 | 158 | 12/21/1993 | Simi Valley, Calif. | Simi Valley, Calif. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Jackie Briggs | Goalkeeper | 5-6 | 140 | 5/23/1988 | Reading, Pa. | Robesonia, Pa. |
Lauren Crandall | Defender | 5-3 | 130 | 3/27/1985 | Pittsburgh, Pa. | Doylestown, Pa. |
Rachel Dawson | Midfielder | 5-10 | 150 | 8/2/1985 | Camden, N.J. | Berlin, N.J. |
Katelyn Falgowski | Midfielder | 5-6 | 141 | 10/23/1988 | Wilmington, Del. | Landenberg, Pa. |
Stefanie Fee | Defender | 5-6 | 140 | 3/11/1990 | Virginia Beach, Va. | Virginia Beach, Va. |
Melissa Gonzalez | Midfielder | 5-3 | 130 | 1/24/1989 | Peekskill, Pa. | Mohegan Lake, N.Y. |
Michelle Kasold | Striker | 5-3 | 118 | 5/26/1987 | San Jose, Calif. | Chapel Hill, N.C. |
Kelsey Kolojejchick | Striker | 5-3 | 145 | 10/2/1991 | Kingston, Pa. | Larksville, Pa. |
Alyssa Manley | Defender | 5-2 | 5/27/1994 | Lilitz, Pa. | Lititz, Pa. | |
Katie O'Donnell | Striker | 5-1 | 125 | 12/6/1988 | Montgomery, Pa. | Lancaster, Pa. |
Julia Reinprecht | Defender | 5-3 | 127 | 7/12/1991 | Philadelphia, Pa. | Perkasie, Pa. |
Katie Reinprecht | Midfielder | 5-4 | 128 | 11/1/1989 | Philadelphia, Pa. | Perkasie, Pa. |
Paige Selenski | Striker | 5-7 | 137 | 6/30/1990 | Kingston, Pa. | Shavertown, Pa. |
Michelle Vittese | Midfielder | 5-3 | 128 | 12/6/1989 | Philadelphia, Pa. | Cherry Hil, N.J. |
Jill Witmer | Striker | 5-2 | 116 | 10/1/1991 | Lancaster, Pa. | Lancaster, Pa. |
Emily Wold | Midfielder | 5-7 | 126 | 9/26/1994 | Englewood, N.J. | Freehold, N.J. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Results - Women
Date | Country |
Finish |
July 24 | USA | Gold |
ARG | Silver | |
CAN | Bronze |
Results - Men
Date | Country |
Finish |
July 25 | ARG | Gold |
CAN | Silver | |
CHI | Bronze | |
USA | 5th |