
Canoe/Kayak
Click to read a preview of Team USA canoe and kayak athletes at the Toronto 2015 Pan American Games.
Slalom
Men
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Casey Eichfeld | C1, C2 | 5-10 | 170 | 11/15/1989 | Harrisburg, Pa. | Drums, Pa. |
Devin McEwan | C2 | 5-10 | 170 | 10/11/1984 | Sharon, Conn. | Salisburg, Conn. |
Michal Smolen | K1 | 5-11 | 155 | 9/13/1993 | Krakow, Poland | Charlotte, N.C. |
Women
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Colleen Hickey | C1W | 5-4 | 140 | 7/24/1988 | Belleville, Ill. | Okawville, Ill. |
Ashley Nee | K1W | 5-4 | 135 | 6/23/1994 | Darnestown, Md. | Bethesda, Md. |
Sprint
Men
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Stanton Collins | K2 1,000m | 6-2 | 185 | 6/23/1994 | Gainesville, Ga. | Gainesville, Ga. |
Tim Hornsby | K1 200m | 6-3 | 195 | 7/20/1986 | Atlanta, Ga, | Atlanta, Ga. |
Chris Miller | K2 1,000m | 6-3 | 200 | 12/30/1991 | Gainseville, Ga. | Gainesville, Ga. |
Women
Name | Event | Height | Weight | DOB | Birthplace | Hometown |
Maggie Hogan | K1 500m, K2 500m | 5-7 | 135 | 1/1/1979 | Philadelphia, Pa. | Huntington Beach, Calif. |
Kaitlyn McElroy | K1 200m, K2 500m | 5-7 | 127 | 3/19/1985 | Northampton, Mass. | Bethel, Maine |
Lydia Keefe Sampson | C1 200m | 5-4 | 138 | 4/27/1997 | Seattle, Wash. | Seattle, Wash. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Name | Gender | Discipline | Height | Weight | DOB | Birthplace | U.S. Hometown | High School | College |
Kevin McDowell |
M | Recurve | 5-11 | 190 | 10/27/88 | Globe, Ariz. | Globe, Ariz. | Mountain Ridge High School, GED (2007) | |
Hunter Kemper | M | Recurve | 5-10 | 140 | 4/8/95 | Chula Vista, Calif. | Wellington, Mo. | Wellington-Napoleon High School (2013) | |
Eric Lagerstrom | M | Recurve | 6-2 | 165 | 5/27/96 | Victoria, Texas | Mission Valley, Calif. |
Results - Women's K1 500m
Date | Country | Athlete | Finish | Time |
July 13 | CUB | Yusmari Mengana | Gold | 2:00.656 |
CAN | Michelle Russell | Silver | 2:02.381 | |
BRA | Anna Paula Vergutz | Bronze | 2:03.329 | |
USA | Maggie Hogan | 4th | 2:06.013 |
Results - Men's K2 1,000m
Date | Country | Athlete | Finish | Time |
July 13 | CUB | Jorge Garcia Reinier Torres |
Gold | 3:25.932 |
ARG | Pablo de Torres Gonzalo Carreras |
Silver | 3:27.240 | |
BRA | Celso Diaz de Oliveira Junior Vagner Junior Souta |
Bronze | 3:30.104 | |
USA | Chris Miller Stanton Collins |
7th | 3:35.599 |
Results - Women's K2 500m
Date | Country | Athlete | Finish | Time |
July 14 | CUB | Yusmari Mengana Yurieni Guerra |
Gold | 1:48.653 |
ARG | Sabrina Ameghino Alexandra Keresztesi |
Silver | 1:49.485 | |
MEX | Karina Alanis Maricela Montemayor |
Bronze | 1:50.735 | |
USA | Maggie Hogan Kaitlyn McElroy |
5th | 1:52.536 |
Results - Men's K1 200m
Date | Country | Athlete | Finish | Time |
July 14 | CAN | Mark De Jonge | Gold | 35.733 |
BRA | Edson Isaias Freitas da Silva | Silver | 36.239 | |
ECU | Cesar de Cesare | Bronze | 36.431 | |
USA | Tim Hornsby | 6th | 37.356 |
Results - Women's C1 200m
Date | Country | Athlete | Finish | Time |
July 14 | CAN | Laurence Vincent LaPointe | Gold | 49.685 |
ECU | Anggie Avegno Salazar | Silver | 51.998 | |
BRA | Valdenice Conceicao do Nascimento | Bronze | 53.143 | |
USA | Lydia Keefe Sampson | 7th | 58.178 |
Results - Women's K1 200m
Date | Country | Athlete | Finish | Time |
July 14 | CUB | Yusmari Mengana | Gold | 42.946 |
CAN | Michelle Russell | Silver | 44.152 | |
ARG | Sabrina Ameghino | Bronze | 44.759 | |
USA | Kaitlyn McElroy | 6th | 46.827 |
Results - Men's C1
Date | Country | Athlete | Finish | Time |
July 19 | USA | Casey Eichfeld | Gold | 92.80 |
CAN | Cameron Smedley | Silver | 94.09 | |
BRA | Felipe da Silva | Bronze | 98.41 |
Results - Women's C1
Date | Country | Athlete | Finish | Time |
July 19 | BRA | Ana Satila | Gold | 113.01 |
USA | Colleen Hickey | Silver | 131.43 | |
CAN | Haley Daniels | Bronze | 143.65 |
Results - Men's K1
Date | Country | Athlete | Finish | Time |
July 19 | USA | Michal Smolen | Gold | 87.14 |
BRA | Pedro da Silva | Silver | 89.02 | |
CAN | Ben Hayward | Bronze | 92.76 |
Results - Women's K1
Date | Country | Athlete | Finish | Time |
July 19 | CAN | Jazmyne Denhollander | Gold | 97.92 |
BRA | Ana Satila | Silver | 97.94 | |
USA | Ashley Nee | Bronze | 97.95 |
Results - Men's C2
Date | Country | Athlete | Finish | Time |
July 19 | USA | Devin McEwan Casey Eichfeld |
Gold | 106.95 |
BRA | Charles Correa Anderson Oliveira |
Silver | 109.73 | |
ARG | Lucas Rossi Sebastian Rossi |
Bronze | 124.81 |