
Baseball
Click to read a preview of Team USA baseball players at the Toronto 2015 Pan American Games.
Men
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Albert Almora | Outfielder | 6-2 | 180 | 4/16/1994 | Hialeah, Fla. | Hialeah, Fla. |
Jake Barrett | Pitcher | 6-3 | 220 | 7/22/1991 | Upland, Calif. | Mesa, Ariz. |
Buddy Baumann | Pitcher | 5-10 | 175 | 12/9/1987 | Chicago, Ill. | Rogersville, Mo. |
Jeff Bianchi | Infielder | 5-11 | 185 | 10/5/1986 | Lancaster, Pa. | Lancaster, Pa. |
Aaron Blair | Pitcher | 6-5 | 230 | 5/26/1992 | Las Vegas, Nev. | Las Vegas, Nev. |
Brian Bogusevic | Outfielder | 6-3 | 211 | 2/18/1984 | Palos Heights, Ill. | Oak Lawn, Ill. |
Casey Coleman | Pitcher | 6-0 | 185 | 7/3/1987 | Fort Myers, Fla. | Cape Coral, Fla. |
Zach Eflin | Pitcher | 6-4 | 200 | 4/8/1994 | Orlando, Fla. | Chuluota, Fla. |
Brian Ellington | Pitcher | 6-4 | 195 | 8/4/1990 | Gainesville, Fla. | Gainesville, Fla. |
Cameron Gallagher | Catcher | 6-3 | 210 | 12/6/1992 | Lancaster, Pa. | Lancaster, Pa. |
Josh Hader | Pitcher | 6-3 | 160 | 4/7/1994 | Millersville, Md. | Millersville, Md. |
David Huff | Pitcher | 6-1 | 210 | 8/22/1984 | Huntington Beach, Calif. |
Huntington Beach, Calif. |
Travis Jankowski | Outfielder | 6-2 | 190 | 6/15/1991 | Lancaster, Pa. | Lancaster, Pa. |
Patrick Kivlehan | Outfielder | 6-2 | 215 | 12/22/1989 | Nyack, N.Y. | Nyack, N.Y. |
Casey Kotchman | Infielder | 6-3 | 220 | 2/22/1983 | St. Petersburg, Fla. | St. Petersburg, Fla. |
Scott McGregor | Pitcher | 6-4 | 200 | 12/19/1986 | Cincinnati, Ohio | Liberty Township, Ohio |
Tommy Murphy | Catcher | 6-1 | 220 | 4/3/1991 | West Monroe, N.Y. | West Monroe, N.Y. |
Andy Parrino | Infielder | 6-1 | 190 | 10/31/1985 | Brockport, N.Y. | Brockport, N.Y. |
Tyler Pastornicky | Infielder | 5-11 | 180 | 12/13/1989 | Bradenton, Fla. | Bradenton, Fla. |
Paul Sewald | Pitcher | 6-2 | 190 | 5/26/1990 | Las Vegas, Nev. | Las Vegas, Nev. |
Nate Smith | Pitcher | 6-3 | 200 | 8/28/1991 | West Chester, Ohio | West Chester, Ohio |
Jake Thompson | Pitcher | 6-4 | 235 | 1/31/1994 | Rockwall, Texas | Rockwall, Texas |
Mac Williamson | Outfielder/DH | 6-5 | 240 | 7/15/1990 | Jacksonville, Fla. | Wake Forest, N.C. |
Jacob Wilson | Infielder | 5-11 | 180 | 7/29/1990 | Bartlett, Tenn. | Arlington, Tenn. |
Women
Name | Position | Height | Weight | DOB | Birthplace | Hometown |
Veronica Alvarez | Catcher | 5-6 | 160 | 4/7/1983 | Miami, Fla. | Miami, Fla. |
Ryleigh Buck | Inf./RHP | 5-8 | 145 | 1/19/1988 | McPherson, Kan. | Wellington, Kan. |
Sam Cobb | Outf./RHP | 5-8 | 165 | 2/24/1991 | Dallas, Texas | Garland, Texas |
Alex Fulmer | RHP | 5-5 | 125 | 3/17/1999 | Newberry, S.C. | Newberry, S.C. |
Veronica Gajownik |
Inf./RHP | 5-7 | 137 | 8/4/1993 | Winter Park, Fla. | Oviedo, Fla. |
Brittany Gomez |
Outfielder |
5-3 |
125 |
4/8/1994 |
New Braunfels, Texas |
New Braunfels, Texas |
Jade Gortarez |
Inf./RHP |
5-6 |
155 |
7/8/1998 |
West Covina, Calif. |
Riverside, Calif. |
Tamara Holmes | Outfielder | 5-9 | 185 | 6/2/1974 | Berkeley, Calif. | Albany, Calif. |
Sarah Hudek | LHP/Outf. | 5-8 | 160 | 1/20/1997 | Houston, Texas | Sugar Land, Texas |
Anna Kimbrell | Catcher/RHP | 5-7 | 170 | 10/4/1990 | Charlotte, N.C. | Fort Mill, S.C. |
Jenna Marston | RHP/Inf. | 5-9 | 135 | 7/16/1991 | St. Louis, Mo. | St. Louis, Mo. |
Stacy Piagno | RHP | 5-9 | 165 | 3/7/1991 | Yulee, Fla. | St. Augustine, Fla. |
Nicole Rivera | Inf./RHP | 5-4 | 143 | 2/27/1989 | Long Island, N.Y. | Lakeside, Calif. |
Cydnee Sanders | Inf./RHP | 5-8 | 155 | 9/19/1993 | Sanford, N.C. | Magnolia, Texas |
Marti Sementelli | RHP | 5-3 | 122 | 11/17/1992 | Newton, Mass. | Sherman Oak, Calif. |
Michelle Snyder | Inf./RHP | 5-7 | 170 | 4/4/1987 | Wenatchee, Wash. | Wenatchee, Wash. |
Malaika Underwood | Infielder | 5-9 | 145 | 6/7/1981 | San Diego, Calif. | San Diego, Calif. |
Kelsie Whitmore | Outf./RHP | 5-6 | 145 | 7/5/1998 | San Diego, Calif. | Temecula, Calif. |
Results - Men
Date | Country |
Finish |
July 19 | CAN | Gold |
USA | Silver | |
CUB | Bronze |
Results - Women
Date | Country |
Finish |
July 26 | USA | Gold |
CAN | Silver | |
VEN | Bronze |