
Archery
Click to read a preview of Team USA archers at the Toronto 2015 Pan American Games.
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Brady Ellison | 5-11 | 190 | 10/27/1988 | Globe, Ariz. | Globe, Ariz. |
Zach Garrett | 5-10 | 140 | 4/8/1995 | Chula Vista, Calif. | Wellington, Mo. |
Collin Klimitchek | 6-2 | 165 | 5/27/1996 | Victoria, Texas | Mission Valley, Calif. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Khatuna Lorig | 5-7 | 138 | 1/1/1974 | Tbilisi, Republic of Georgia | Chula Vista, Calif. |
Ariel Gibilaro | 5-3 | 110 | 7/14/1994 | New Haven, Conn. | North Branford, Conn. |
LaNola Pritchard | 5-6 | 128 | 11/3/1994 | Sandy, Utah | Lehi, Utah |
Results - Women's Team
Date | Country |
Finish |
July 17 | COL | Gold |
MEX | Silver | |
USA | Bronze |
Results - Men's Team
Date | Country |
Finish |
July 17 | MEX | Gold |
USA | Silver | |
BRA | Bronze |
Results - Women's Individual
Date | Country |
Athlete | Finish |
July 18 | USA | Khatuna Lorig | Gold |
COL | Ana Maria Rendon |
Silver | |
MEX | Karla Hinojosa | Bronze | |
USA | La Nola Pritchard |
7th | |
USA | Ariel Gibilaro |
9th |
Results - Men's Individual
Date | Country |
Athlete | Finish |
July 18 | MEX | Luis Alvarez | Gold |
USA | Brady Ellison | Silver | |
CAN | Jay Lyon | Bronze | |
USA | Zach Garrett |
4th | |
USA | Collin Klimitchek |
9th |