
Volleyball
Beach
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Phil Dalhausser | 6-9 | 205 | 1/26/1980 | Baden, Switzerland | Ormond Beach, Fla. |
Jake Gibb | 6-7 | 210 | 2/6/1976 | Bountiful, Utah | Bountiful, Utah |
Nick Lucena | 6-1 | 185 | 9/22/1979 | Davie, Fla. | Cooper City, Fla. |
Casey Patterson | 6-6 | 195 | 4/20/1980 | Van Nuys, Calif. | Newbury Park, Calif. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Lauren Fendrick | 6-1 | 166 | 3/20/1982 | San Diego, Calif. | Carlsbad, Calif. |
April Ross | 6-1 | 165 | 6/20/1982 | Costa Mesa, Calif. | Costa Mesa, Calif. |
Brooke Sweat | 5-8 | 154 | 3/27/1986 | Fort Myers, Fla. | Estero, Fla. |
Kerri Walsh Jennings | 6-3 | 160 | 8/15/1978 | Santa Clara, Calif. | Saratoga, Calif. |
Indoor
Men
Name | Height | Weight | DOB | Birthplace | Hometown |
Matt Anderson | 6-9 | 190 | 4/18/1987 | Buffalo, N.Y. | West Seneca, N.Y. |
Micah Christenson | 6-6 | 190 | 5/8/1993 | Honolulu, Hawaii | Honolulu, Hawaii |
Max Holt | 6-10 | 198 | 3/12/1987 | Cincinnati, Ohio | Cincinnati, Ohio |
Tom Jaeschke | 6-6 | 200 | 9/4/1993 | Wheaton, Ill. | Wheaton, Ill. |
David Lee | 6-8 | 230 | 3/8/1982 | El Cajon, Calif. | Alpine, Calif. |
Reid Priddy | 6-4 | 195 | 10/1/1977 | Richmond, Va. | Richmond, Va. |
Aaron Russell | 6-9 | 205 | 6/4/1993 | Arbutus, Md. | Ellicott City, Md. |
Taylor Sander | 6-4 | 190 | 3/17/1992 | Fountain Valley, Calif. | Corona, Calif. |
Erik Shoji | 6-0 | 165 | 8/24/1989 | Honolulu, Hawaii | Honolulu, Hawaii |
Kawika Shoji | 6-3 | 194 | 11/11/1987 | Honolulu, Hawaii | Honolulu, Hawaii |
David Smith | 6-8 | 200 | 5/15/1985 | Panorama City, Calif. | Saugus, Calif. |
Murphy Troy | 6-8 | 235 | 5/31/1989 | St. Louis, Mo. | St. Louis, Mo. |
Women
Name | Height | Weight | DOB | Birthplace | Hometown |
Rachael Adams | 6-2 | 178 | 6/3/1990 | Cincinnati, Ohio | Cincinnati, Ohio |
Foluke Akinradewo | 6-3 | 170 | 10/5/1987 | London, Ontario | Ft. Lauderdale, Fla. |
Kayla Banwarth | 5-10 | 155 | 1/21/1989 | Dubuque, Iowa | Dubuque, Iowa |
Christa Dietzen | 6-2 | 174 | 10/12/1986 | Sewickley, Pa. | Hopewell, Pa. |
Alisha Glass | 6-0 | 158 | 4/5/1988 | Traverse City, Mich. | Leland, Mich. |
Kim Hill | 6-4 | 159 | 11/30/1989 | Portland, Ore. | Portland, Ore. |
Jordan Larson | 6-2 | 150 | 10/16/1986 | Fremont, Neb. | Hooper, Neb. |
Carli Lloyd |
5-11 | 165 | 8/6/1989 | Fallbrook, Calif. | Bonsall, Calif. |
Karsta Lowe | 6-4 | 180 | 2/2/1993 | San Diego, Calif. | San Diego, Calif. |
Kelly Murphy | 6-2 | 170 | 10/20/1989 | Joliet, Ill. | Wilmington, Ill. |
Kelsey Robinson | 6-2 | 155 | 6/25/1992 | Elmhurst, Ill. | Bartlett, Ill. |
Courtney Thompson | 5-8 | 145 | 11/4/1994 | Bellevue, Wash. | Kent, Wash. |