Watch Guide - Paralympic Winter Games PyeongChang 2018
NBC Olympics’ coverage will include all six Paralympic winter sports – alpine skiing, snowboarding, sled hockey, wheelchair curling, cross-country skiing, and biathlon – spread across 10 days. The 250 hours of coverage includes 94 hours on television, which is NBC Olympics’ most ever for a Paralympic Winter Games, nearly doubling Sochi 2014 (50 hours). The 156 hours of streaming coverage will be available via NBCSports.com and the NBC Sports app for desktops, mobile devices, tablets, and connected TVs. Note: OlympicChannel.com and the Olympic Channel app will also stream the Paralympic content that is televised on Olympic Channel: Home of Team USA.
*All dates and times subject to change
March 9-10 |
||
Time (ET) | Event | TV / Stream |
6:00 AM | Opening Ceremony | NBCSN |
7:30 PM | Alpine Men's and Women's Downhill | Olympic Channel |
8:00 PM | Biathlon Men's 7.5km & Women's 6km (Sitting) | Stream via NBC Olympics |
9:45 PM | Biathlon Men's 7.5km & Women's 6km (Standing) | Stream via NBC Olympics |
11:00 PM | NBCSN: Biathlon, Alpine | NBCSN |
12:35 AM | Wheelchair Curling: USA vs. South Korea | Stream via NBC Olympics |
March 10-11 |
||
Time (ET) | Event | TV / Stream |
1:00 PM | NBC: Day 1 Paralympic Coverage | NBC |
7:30 PM | Olympic Channel: Alpine Men's & Women's Super-G | Olympic Channel |
7:30 PM | Alpine Men's and Women's Super-G | Stream via NBC Olympics |
7:35 PM | Wheelchair Curling: USA vs. Germany | Stream via NBC Olympics |
8:00 PM | Cross-Country: Men's 15km, Women's 12km (sitting) | Stream via NBC Olympics |
10:00 PM | NBCSN: Sled Hockey, Cross-Country, Curling, Alpine | NBCSN |
10:00 PM | Sled Hockey: USA vs. Japan | NBCSN |
6:35 AM | Wheelchair Curling: USA vs. Sweden | Stream via NBC Olympics |
March 11-12 |
||||
Time (ET) | Event | TV / Stream | ||
9:00 PM | Olympic Channel: Cross-Country | Olympic Channel | ||
9:00 PM | Cross-Country Men's 20km & Women's 15km (Standing/VI) | Stream via NBC Olympics | ||
9:30 PM | Snowboarding Men's & Women's Snowboard Cross | Stream via NBC Olympics | ||
11:00 PM | Sled Hockey: USA vs. Czech Republic (Prelim) | Stream via NBC Olympics | ||
11:30 PM | NBCSN: Snowboarding, Sled Hockey, Cross-Country | NBCSN | ||
1:35 AM | Wheelchair Curling: Finland vs. USA (Round-Robin) | Stream via NBC Olympics | ||
6:35 AM | Wheelchair Curling: Neutral Paralympic Athletes vs. USA (Round-Robin) | Stream via NBC Olympics |
March 12-13 |
||||
Time (ET) | Event | TV / Stream | ||
12:00 PM | NBCSN: Sled Hockey, Wheelchair Curling | NBCSN | ||
8:30 PM | Alpine Men's and Women's Combined (Super-G) | Stream via NBC Olympics | ||
9:00 PM | NBCSN: Biathlon, Alpine, Sled Hockey | NBCSN | ||
9:00 PM | Biathlon Men's 12.5km & Women's 10km (Sitting) | Stream via NBC Olympics | ||
11:00 PM | Sled Hockey: USA vs. South Korea (Prelim) | Stream via NBC Olympics | ||
11:30 PM | Biathlon Men's 12.5km & Women's 10km (Standing) | Stream via NBC Olympics | ||
1:35 AM | Wheelchair Curling: USA vs. China (Round-Robin) | Stream via NBC Olympics | ||
2:00 AM | Alpine Men's and Women's Combined (Slalom) | Stream via NBC Olympics | ||
6:35 AM | Wheelchair Curling: Canada vs. USA (Round-Robin) | Stream via NBC Olympics |
March 13-14 |
||||
Time (ET) | Event | TV / Stream | ||
2:00 PM | NBCSN: Wheelchair Curling, Sled Hockey | NBCSN | ||
8:30 PM | Olympic Channel: Wheelchair Curling | Olympic Channel | ||
8:30 PM | Alpine Men's Slalom Run 1 | Stream via NBC Olympics | ||
8:35 PM | Wheelchair Curling Round Robin, SUI vs. USA | Stream via NBC Olympics | ||
9:00 PM | M/W Cross-country Sprint Qualification Rounds | Stream via NBC Olympics | ||
11:00 PM | M/W Cross-country Sprint Finals | Stream via NBC Olympics | ||
12:00 AM | NBCSN: Alpine, Cross-Country | NBCSN | ||
1:00 AM | Alpine Men's Slalom Run 2 | Stream via NBC Olympics | ||
1:35 AM | Wheelchair Curling Round Robin, GBR vs. USA | Stream via NBC Olympics | ||
3:00 AM | Sled Hockey Playoff 5th-8th Game 1 | Stream via NBC Olympics | ||
7:00 AM | Sled Hockey Playoff 5th-8th Game 2 | Stream via NBC Olympics |
March 14-15 |
||||
Time (ET) | Event | TV / Stream | ||
2:00 PM | NBCSN: Cross-Country, Sled Hockey, Wheelchair Curling | NBCSN | ||
8:35 PM | Wheelchair Curling Round Robin, USA vs. NOR | Stream via NBC Olympics | ||
9:00 PM | Olympic Channel: Wheelchair Curling | Olympic Channel | ||
11:00 PM | Sled Hockey Semifinal CAN vs. KOR | NBCSN | ||
1:00 AM | NBCSN: Sled Hockey | NBCSN | ||
6:35 AM | Wheelchair Curling Round Robin, USA vs. SVK | Stream via NBC Olympics | ||
7:00 AM | Sled Hockey Semifinal USA vs. ITA | Stream via NBC Olympics |
March 15-16 |
||||
Time (ET) | Event | TV / Stream | ||
2:00 PM | NBCSN: Sled Hockey | NBCSN | ||
8:35 PM | Wheelchair Curling Tiebreak Matches | Stream via NBC Olympics | ||
9:00 PM | Olympic Channel: Wheelchair Curling | Olympic Channel | ||
9:00 PM | Biathlon Men's 15km, Women's 12.5km Sitting | Stream via NBC Olympics | ||
9:30 PM | Snowboarding Men's, Women's Banked Slalom | Stream via NBC Olympics | ||
11:00 PM | Biathlon Men's 15km, Women's 12.5km Standing/VI | Stream via NBC Olympics | ||
1:00 AM | NBCSN: Snowboarding, Biathlon | NBCSN | ||
2:35 AM | Wheelchair Curling Semifinal Match #1 | Stream via NBC Olympics | ||
2:35 AM | Wheelchair Curling Semifinal Match #2 | Stream via NBC Olympics | ||
3:00 AM | Sled hockey 7th-8th Place Classification Game | Stream via NBC Olympics | ||
7:00 AM | Sled hockey 5th-6th Place Classification Game | Stream via NBC Olympics |
March 16-17 |
||||
Time (ET) | Event | TV / Stream | ||
7:00 PM | NBCSN: Wheelchair Curling, Biathlon, Sled Hockey, more | NBCSN | ||
8:30 PM | Alpine Men's Slalom Run 1 | Stream via NBC Olympics | ||
8:35 PM | Wheelchair Curling Bronze Medal Final | Stream via NBC Olympics | ||
9:00 PM | Cross-Country M 10km, W 7.5km Standing/VI | Stream via NBC Olympics | ||
11:00 PM | Sled Hockey Bronze Medal Final | Stream via NBC Olympics | ||
11:40 PM | Cross-Country M 10km, W 7.5km Sitting | Stream via NBC Olympics | ||
1:00 AM | Alpine Men's Slalom Run 2 | Stream via NBC Olympics | ||
2:00 AM | Olympic Channel: Wheelchair Curling | Olympic Channel |
March 17-18 |
||||
Time (ET) | Event | TV / Stream | ||
8:30 PM | NBCSN: Cross-Country, Sled Hockey, Wheelchair Curling | NBCSN | ||
8:30 PM | Alpine Women's Slalom Run 1 | Stream via NBC Olympics | ||
9:00 PM | Cross-Country Mixed Relay | Stream via NBC Olympics | ||
10:00 PM | Cross-country Open Relay | Stream via NBC Olympics | ||
11:00 PM | Sled Hockey Gold Medal Final | NBCSN | ||
11:30 PM | Alpine Women's Slalom Run 2 | Stream via NBC Olympics | ||
7:00 AM | Closing Ceremony | Stream via NBC Olympics |
March 18 |
||||
Time (ET) | Event | TV / Stream | ||
12:00 PM | Olympic Channel: Alpine, Cross-Country | Olympic Channel | ||
4:30 PM | NBCSN: Sled Hockey | NBCSN | ||
11:30 PM | Closing Ceremony | NBCSN |
March 24 |
||||
Time (ET) | Event | TV / Stream | ||
1:00 PM | Paralympics Highlight Show | NBC |