USA Wrestling

Rank. Team, Current Points (Previous Rank)

Division 1
1. Liberty, 81 (1)
2. Middle Tennessee, 53 (3)
3. Central Florida, 51 (6)
4. U.S. Naval Prep, 46 (5)
5. Apprentice, 43 (2)
6. Grand Valley State, 35 (4)
7. Penn State-Mont Alto, 27 (8)
8. U.S. Air Force Prep, 24 (9)
9. Wayne State (NE), 14 (13)
10. Marion Military, 13 (11)
10. North Florida, 13 (14)
12. Davenport, 12 (11)
13. Mott CC, 11 (16)
14. Rensselaer Polytechnic, 10 (10)
15. Douglas (BC), 7 (17)
15. Mercer, 7 (19)

Division 2

1. Michigan, 21 (5)
2. Washington State, 19 (1)
3. Texas-Arlington, 13 (2)
4. Southern Cal, 12 (3)
5. Montana Western, 9 (4)
6. Connecticut, 8 (15)
6. Henry Ford College, 8 (17)
6. Texas, 8 (6)
8. Central Washington, 7 (12)
9. Florida, 7 (9)

Total Conference Strength
1. Mid-Atlantic (MAC), 187 (1)
2. Southeast (SEC), 97 (3)
3. Great Lakes (GLC), 87 (4)
4. Northeast (NEC), 67 (2)
5. Northwest (NWC), 42 (7)
6. Great Plains (GPC), 38 (6)
7. Mid-East (MEC), 31 (5)
8. Southwest (SWC), 23 (8)
9. West Coast (WCC), 12 (9)