Rank/Previous Rank/School/Total Team Points
1 1 Grand View (Iowa) 129.5
2 2 Montana State-Northern 129
3 3 Missouri Valley 96.5
4 4 Campbellsville (Ky.) 94
5 6 Great Falls (Mont.) 78
6 5 Lindsey Wilson (Ky.)75.5
7 7 Southern Oregon 63.5
8 12 Cumberland (Tenn.) 60
9 8 Simpson (Calif.) 49
10 9 Midland (Neb.) 48
T11 11 Indiana Tech 43.5
T11 14 Baker (Kan.) 43.5
13 10 Bethany (Kan.) 34
14 13 Menlo (Calif.) 32.5
15 T18 Dakota Wesleyan (S.D.) 30
16 T18 York (Neb.) 29.5
17 15 Wayland Baptist (Texas) 28.5
18 RV Cumberlands (Ky.) 26
19 T18 Oklahoma City 23.5
20 RV Morningside (Iowa) 23
Others receiving votes: Dickinson State (N.D.) 21.5; Life (Ga.) 17; William Penn (Iowa) 16; Embry-Riddle (Ariz.) 16; Concordia (Neb.) 14; Benedictine (Kan.) 8.5; Northwestern (Iowa) 8.5; Missouri Baptist 8; Briar Cliff (Iowa) 7; Jamestown (N.D.) 5; Hastings (Neb.) 3; Calumet (Ind.) 2.5; Brewton-Parker (Ga.) 2.
1 1 Grand View (Iowa) 129.5
2 2 Montana State-Northern 129
3 3 Missouri Valley 96.5
4 4 Campbellsville (Ky.) 94
5 6 Great Falls (Mont.) 78
6 5 Lindsey Wilson (Ky.)75.5
7 7 Southern Oregon 63.5
8 12 Cumberland (Tenn.) 60
9 8 Simpson (Calif.) 49
10 9 Midland (Neb.) 48
T11 11 Indiana Tech 43.5
T11 14 Baker (Kan.) 43.5
13 10 Bethany (Kan.) 34
14 13 Menlo (Calif.) 32.5
15 T18 Dakota Wesleyan (S.D.) 30
16 T18 York (Neb.) 29.5
17 15 Wayland Baptist (Texas) 28.5
18 RV Cumberlands (Ky.) 26
19 T18 Oklahoma City 23.5
20 RV Morningside (Iowa) 23
Others receiving votes: Dickinson State (N.D.) 21.5; Life (Ga.) 17; William Penn (Iowa) 16; Embry-Riddle (Ariz.) 16; Concordia (Neb.) 14; Benedictine (Kan.) 8.5; Northwestern (Iowa) 8.5; Missouri Baptist 8; Briar Cliff (Iowa) 7; Jamestown (N.D.) 5; Hastings (Neb.) 3; Calumet (Ind.) 2.5; Brewton-Parker (Ga.) 2.