Brute/Adidas NWCA Div. III Team Rankings
Ranked On: 1/13/2005
Ranked By: Division III Coaches
Ranked By: Division III Coaches
Ranking. Team (Record), Previous Ranking
1. Augsburg (7-1), 1
2. Wartburg (13-1), 2
3. Luther (7-0), 3
4. Delaware Valley (2-2), 6
5. Springfield (4-0), 4
6. Wisconsin-LaCrosse (9-3), 5
7. Ithaca (3-0), 8
8. College of New Jersey (2-0), 10
9. John Carroll (4-3), 9
10. Simpson (7-2), 7
11. Loras (4-3), 12
12. Elmhurst (9-3), 13
13. Lycoming (9-4), 19
14. Johnson & Wales (7-1), 17
15. SUNY-Brockport (1-0), 15
16. SUNY-Oswego (3-2), 14
17. Wisconsin-Stevens Point (6-2), 20
18. York (10-4), 11
19. Coe (5-3), 29
20. St. John’s (2-9), NR
21. Norwich (2-1), 23
22. Ohio Northern (4-2), NR
23. Pacific (4-4), NR
24. Ursinus (7-0), 16
25. Olivet (6-1), 18
26. Augustana, IL (7-6), 21
27. North Central College (8-4), NR
28. University of Chicago (4-3), 27
29. Wabash (2-4), 28
30. SUNY-Oneonta (9-2), 26