Rank/School/1st/Points/Prev
1. Maryville (Mo.) 8 160 1
2. St. Cloud (Minn.) State 149 2
3. Nebraska-Kearney 143 3
4. Mercyhurst (Pa.) 136 4
5. Notre Dame (Ohio) 127 5
6. Wisconsin-Parkside 117 17
7. Pitt-Johnstown 107 7
8. California Baptist 105 10
9. Lake Erie (Ohio) 93 6
10. Lindenwood (Mo.) 72 12
11. Upper Iowa 62 RV
12. Findlay (Ohio) 57 8
12. Tiffin (Ohio) 57 13
14. Wheeling Jesuit (W. Va.) 51 14
15. Augustana (S.D.) 43 11
16. Indianapolis 41 16
17. Western State Colorado 32 RV
18. Newberry (S.C.) 25 9
19. Ashland (Ohio) 21 19
20. Colorado Mesa 20 20
Others receiving votes: Central Oklahoma, Minnesota State, Colorado State-Pueblo, Central Missouri, Chadron (Neb.) State, Fort Hays (Kan.) State, McKendree (Ill.)
1. Maryville (Mo.) 8 160 1
2. St. Cloud (Minn.) State 149 2
3. Nebraska-Kearney 143 3
4. Mercyhurst (Pa.) 136 4
5. Notre Dame (Ohio) 127 5
6. Wisconsin-Parkside 117 17
7. Pitt-Johnstown 107 7
8. California Baptist 105 10
9. Lake Erie (Ohio) 93 6
10. Lindenwood (Mo.) 72 12
11. Upper Iowa 62 RV
12. Findlay (Ohio) 57 8
12. Tiffin (Ohio) 57 13
14. Wheeling Jesuit (W. Va.) 51 14
15. Augustana (S.D.) 43 11
16. Indianapolis 41 16
17. Western State Colorado 32 RV
18. Newberry (S.C.) 25 9
19. Ashland (Ohio) 21 19
20. Colorado Mesa 20 20
Others receiving votes: Central Oklahoma, Minnesota State, Colorado State-Pueblo, Central Missouri, Chadron (Neb.) State, Fort Hays (Kan.) State, McKendree (Ill.)