Rank /School (State)/Points/ Last Ranking
1. St. Cloud State (Minn.) 154 2nd
2. Maryville (Mo.) 152 1st
3. Notre Dame (Ohio) 143 3rd
4. Ouachita Baptist (Ark.) 139 4th
5. Mercyhurst (Pa.) 117 7th
6. Colorado Mesa 113 13th
7. Western State (Colo.) 104 5th
8. McKendree (Ill.) 101 11th
9. Nebraska-Kearney 87 6th
10. Upper Iowa 86 10th
11. North Carolina-Pembroke 72 20th
12. Lindenwood (Mo.) 69 9th
13. Newberry (S.C.) 59 16th
14. Central Oklahoma 58 12th
15. Kutztown (Pa.) 49 14th
16. Pittsburgh-Johnstown (Pa.) 37 19th
17. Lake Erie (Ohio) 35 8th
18. California Baptist 31 18th
19. Fort Hays State (Kan.) 30 15th
20. Findlay (Ohio) 22 NR
Others receiving votes: Augustana (S.D.), Central Missouri, Minnesota State-Mankato, Seton Hill (Pa.), Shorter (Ga.).
1. St. Cloud State (Minn.) 154 2nd
2. Maryville (Mo.) 152 1st
3. Notre Dame (Ohio) 143 3rd
4. Ouachita Baptist (Ark.) 139 4th
5. Mercyhurst (Pa.) 117 7th
6. Colorado Mesa 113 13th
7. Western State (Colo.) 104 5th
8. McKendree (Ill.) 101 11th
9. Nebraska-Kearney 87 6th
10. Upper Iowa 86 10th
11. North Carolina-Pembroke 72 20th
12. Lindenwood (Mo.) 69 9th
13. Newberry (S.C.) 59 16th
14. Central Oklahoma 58 12th
15. Kutztown (Pa.) 49 14th
16. Pittsburgh-Johnstown (Pa.) 37 19th
17. Lake Erie (Ohio) 35 8th
18. California Baptist 31 18th
19. Fort Hays State (Kan.) 30 15th
20. Findlay (Ohio) 22 NR
Others receiving votes: Augustana (S.D.), Central Missouri, Minnesota State-Mankato, Seton Hill (Pa.), Shorter (Ga.).