Rank/School (State)/Points/Last Ranking
1. Notre Dame (Ohio) 160 1st
2. Nebraska-Kearney 152 2nd
3. Lindenwood (Mo.) 134 8th
4. Indianapolis (Ind.) 126 14th
5. Western State (Colo.) 122 12th
6. St. Cloud State (Minn.) 115 3rd
7. Newberry (S.C.) 113 5th
8. Pittsburgh-Johnstown (Pa.) 97 11th
9. McKendree (Ill.) 89 9th
10. Fort Hays State (Kan.) 78 15th
11. California Baptist 75 10th
12. Mercyhurst (Pa.) 69 7th
13. Central Oklahoma 68 4th
14. Ouachita Baptist (Ark.) 59 17th
15. Ashland (Ohio) 53 19th
16. Maryville (Mo.) 44 13th
17. Upper Iowa 40 6th
18. Adams State (Colo.) 37 NR
19. Kutztown (Pa.) 25 16th
20. Lake Erie (Ohio) 12 NR
Others receiving votes: Colorado Mesa, Findlay (Ohio), North Carolina-Pembroke, Southwest Minnesota.
1. Notre Dame (Ohio) 160 1st
2. Nebraska-Kearney 152 2nd
3. Lindenwood (Mo.) 134 8th
4. Indianapolis (Ind.) 126 14th
5. Western State (Colo.) 122 12th
6. St. Cloud State (Minn.) 115 3rd
7. Newberry (S.C.) 113 5th
8. Pittsburgh-Johnstown (Pa.) 97 11th
9. McKendree (Ill.) 89 9th
10. Fort Hays State (Kan.) 78 15th
11. California Baptist 75 10th
12. Mercyhurst (Pa.) 69 7th
13. Central Oklahoma 68 4th
14. Ouachita Baptist (Ark.) 59 17th
15. Ashland (Ohio) 53 19th
16. Maryville (Mo.) 44 13th
17. Upper Iowa 40 6th
18. Adams State (Colo.) 37 NR
19. Kutztown (Pa.) 25 16th
20. Lake Erie (Ohio) 12 NR
Others receiving votes: Colorado Mesa, Findlay (Ohio), North Carolina-Pembroke, Southwest Minnesota.