Rank/School/(State)/Points/Last Ranking
1. Notre Dame (Ohio) 159 1st
2. Nebraska-Kearney 153 4th
3. Newberry (S.C.) 142 2nd
4. St. Cloud State (Minn.) 138 3th
5. Central Oklahoma 117 5th
6. Fort Hays State (Kan.) 112 6th
7. Upper Iowa 104 8th
8. Western State (Colo.) 97 9th
9. Mercyhurst (Pa.) 95 12th
10. Kutztown (Pa.) 93 7th
11. Indianapolis (Ind.) 80 10th
12. Pittsburgh-Johnstown (Pa.) 60 T13th
T13. Colorado Mesa 54 18th
T13. McKendree (Ill.) 54 15th
15. Adams State (Colo.) 49 11th
16. San Francisco State (Calif.) 27 T19th
T17. Ashland (Ohio) 26 17th
T17. Augustana 26 NR
19. Maryville (Mo.) 25 T19th
20. Ouachita Baptist (Ark.) 19 T13th
Others receiving votes: California Baptist, Gannon (Pa.), Lake Erie (Ohio), Lin
1. Notre Dame (Ohio) 159 1st
2. Nebraska-Kearney 153 4th
3. Newberry (S.C.) 142 2nd
4. St. Cloud State (Minn.) 138 3th
5. Central Oklahoma 117 5th
6. Fort Hays State (Kan.) 112 6th
7. Upper Iowa 104 8th
8. Western State (Colo.) 97 9th
9. Mercyhurst (Pa.) 95 12th
10. Kutztown (Pa.) 93 7th
11. Indianapolis (Ind.) 80 10th
12. Pittsburgh-Johnstown (Pa.) 60 T13th
T13. Colorado Mesa 54 18th
T13. McKendree (Ill.) 54 15th
15. Adams State (Colo.) 49 11th
16. San Francisco State (Calif.) 27 T19th
T17. Ashland (Ohio) 26 17th
T17. Augustana 26 NR
19. Maryville (Mo.) 25 T19th
20. Ouachita Baptist (Ark.) 19 T13th
Others receiving votes: California Baptist, Gannon (Pa.), Lake Erie (Ohio), Lin