Rank/School (State)/Points/Last Ranking
1. Notre Dame (Ohio) 158 1st
2. Nebraska-Kearney 150 3rd
3. Central Oklahoma 146 2nd
4. Newberry (S.C.) 134 4th
5. St. Cloud State (Minn.) 128 5th
6. Adams State (Colo.) 120 6th
7. Kutztown (Pa.) 90 11th
8. Indianapolis (Ind.) 89 9th
9. Western State (Colo.) 88 8th
10. Upper Iowa 86 13th
11. Mercyhurst (Pa.) 84 10th
12. Ouachita Baptist (Ark.) 77 7th
13. McKendree (Ill.) 70 17th
14. Pittsburgh-Johnstown (Pa.) 60 12th
15. Maryville (Mo.) 43 14th
16. Ashland (Ohio) 39 15th
17. California Baptist 25 NR
18. Colorado Mesa 23 16th
19. Lake Erie (Ohio) 20 NR
20. Gannon (Pa.) 12 NR
Others receiving votes: Augustana (S.D.), Chadron State (Neb.), Colorado State-Pueblo, East Stroudsburg (Pa.), Fort Hays State (Kan.), Minnesota State-Mankato, North Carolina-Pembroke, San Francisco State (Calif.), Truman State (Mo.).
1. Notre Dame (Ohio) 158 1st
2. Nebraska-Kearney 150 3rd
3. Central Oklahoma 146 2nd
4. Newberry (S.C.) 134 4th
5. St. Cloud State (Minn.) 128 5th
6. Adams State (Colo.) 120 6th
7. Kutztown (Pa.) 90 11th
8. Indianapolis (Ind.) 89 9th
9. Western State (Colo.) 88 8th
10. Upper Iowa 86 13th
11. Mercyhurst (Pa.) 84 10th
12. Ouachita Baptist (Ark.) 77 7th
13. McKendree (Ill.) 70 17th
14. Pittsburgh-Johnstown (Pa.) 60 12th
15. Maryville (Mo.) 43 14th
16. Ashland (Ohio) 39 15th
17. California Baptist 25 NR
18. Colorado Mesa 23 16th
19. Lake Erie (Ohio) 20 NR
20. Gannon (Pa.) 12 NR
Others receiving votes: Augustana (S.D.), Chadron State (Neb.), Colorado State-Pueblo, East Stroudsburg (Pa.), Fort Hays State (Kan.), Minnesota State-Mankato, North Carolina-Pembroke, San Francisco State (Calif.), Truman State (Mo.).