Rank/School (State)/Points/Last Ranking
1. Notre Dame (Ohio) 158 1st
2. Nebraska-Kearney 151 2nd
3. St. Cloud State (Minn.) 146 3rd
4. Central Oklahoma 133 5th
5. Newberry (S.C.) 130 4th
6. Upper Iowa 114 6th
7. Mercyhurst (Pa.) 99 9th
8. Lindenwood (Mo.) 74 7th
9. McKendree (Ill.) 73 14th
10. California Baptist 72 11th
11. Pittsburgh-Johnstown (Pa.) 71 15th
12. Western State (Colo.) 68 10th
13. Maryville (Mo.) 62 16th
14. Indianapolis (Ind.) 61 13th
15. Fort Hays State (Kan.) 60 12th
16. Kutztown (Pa.) 49 9th
17. Ouachita Baptist (Ark.) 31 20th
18. Colorado Mesa 34 17th
19. Ashland (Ohio) 19 NR
20. San Francisco State (Calif.) 15 NR
Others receiving votes: Adams State (Colo.), Augustana (S.D.), East Stroudsburg (Pa.), Gannon (Pa.), Lake Erie (Ohio), North Carolina-Pembroke.
1. Notre Dame (Ohio) 158 1st
2. Nebraska-Kearney 151 2nd
3. St. Cloud State (Minn.) 146 3rd
4. Central Oklahoma 133 5th
5. Newberry (S.C.) 130 4th
6. Upper Iowa 114 6th
7. Mercyhurst (Pa.) 99 9th
8. Lindenwood (Mo.) 74 7th
9. McKendree (Ill.) 73 14th
10. California Baptist 72 11th
11. Pittsburgh-Johnstown (Pa.) 71 15th
12. Western State (Colo.) 68 10th
13. Maryville (Mo.) 62 16th
14. Indianapolis (Ind.) 61 13th
15. Fort Hays State (Kan.) 60 12th
16. Kutztown (Pa.) 49 9th
17. Ouachita Baptist (Ark.) 31 20th
18. Colorado Mesa 34 17th
19. Ashland (Ohio) 19 NR
20. San Francisco State (Calif.) 15 NR
Others receiving votes: Adams State (Colo.), Augustana (S.D.), East Stroudsburg (Pa.), Gannon (Pa.), Lake Erie (Ohio), North Carolina-Pembroke.