Rank/School (State)/Points/Last Ranking
1. Notre Dame (Ohio) 152 1st
2. Central Oklahoma 146 3rd
3. Nebraska-Kearney 138 2nd
4. Newberry (S.C.) 136 5th
5. St. Cloud State (Minn.) 131 4th
6. Adams State (Colo.) 120 6th
7. Ouachita Baptist (Ark.) 98 9th
8. Western State (Colo.) 95 14th
9. Indianapolis (Ind.) 92 10th
10. Mercyhurst (Pa.) 88 20th
11. Kutztown (Pa.) 86 12th
12. Pittsburgh-Johnstown (Pa.) 68 8th
13. Upper Iowa 63 7th
14. Maryville (Mo.) 56 19th
15. Ashland (Ohio) 36 13th
16. Colorado Mesa 34 NR
17. McKendree (Ill.) 29 NR
18. Minnesota State-Mankato 25 11th
19. North Carolina-Pembroke 18 NR
20. Fort Hays State (Kan.) 17 NR
Others receiving votes: Augustana (S.D.), Chadron State (Neb.), Colorado State-Pueblo, East Stroudsburg (Pa.), Gannon (Pa.), Lake Erie (Ohio), San Francisco State (Calif.), Truman State (Mo.)
1. Notre Dame (Ohio) 152 1st
2. Central Oklahoma 146 3rd
3. Nebraska-Kearney 138 2nd
4. Newberry (S.C.) 136 5th
5. St. Cloud State (Minn.) 131 4th
6. Adams State (Colo.) 120 6th
7. Ouachita Baptist (Ark.) 98 9th
8. Western State (Colo.) 95 14th
9. Indianapolis (Ind.) 92 10th
10. Mercyhurst (Pa.) 88 20th
11. Kutztown (Pa.) 86 12th
12. Pittsburgh-Johnstown (Pa.) 68 8th
13. Upper Iowa 63 7th
14. Maryville (Mo.) 56 19th
15. Ashland (Ohio) 36 13th
16. Colorado Mesa 34 NR
17. McKendree (Ill.) 29 NR
18. Minnesota State-Mankato 25 11th
19. North Carolina-Pembroke 18 NR
20. Fort Hays State (Kan.) 17 NR
Others receiving votes: Augustana (S.D.), Chadron State (Neb.), Colorado State-Pueblo, East Stroudsburg (Pa.), Gannon (Pa.), Lake Erie (Ohio), San Francisco State (Calif.), Truman State (Mo.)