Rank | Team (First) | Record | Points | Conference | Previous |
1 | Penn State (11) | 10-0 | 299 | Big Ten | 1 |
2 | Iowa | 11-0 | 287 | Big Ten | 2 |
3 | N.C. State (1) | 17-0 | 276 | ACC | 3 |
4 | Missouri | 9-0 | 263 | MAC | 4 |
5 | Oklahoma State | 6-2 | 255 | Big 12 | 5 |
6 | Lehigh | 10-1 | 232 | EIWA | 8 |
7 | Oklahoma | 8-2 | 219 | Big 12 | 9 |
8 | Michigan | 7-1 | 212 | Big Ten | 10 |
9 | Ohio State | 6-2 | 210 | Big Ten | 11 |
10 | Virginia Tech | 9-2 | 183 | ACC | 12 |
11 | Nebraska | 8-3 | 183 | Big Ten | 7 |
12 | Rutgers | 11-3 | 176 | Big Ten | 6 |
13 | Illinois | 10-3 | 159 | Big Ten | 13 |
14 | North Carolina | 9-2 | 134 | ACC | 15 |
15 | Cornell | 3-3 | 125 | EIWA | 16 |
16 | Iowa State | 7-3 | 114 | Big 12 | 14 |
17 | Virginia | 9-2 | 101 | ACC | 17 |
18 | Pittsburgh | 5-3 | 89 | ACC | 18 |
19 | Central Michigan | 5-2 | 81 | MAC | 19 |
20 | Purdue | 7-2 | 80 | Big Ten | 20 |
21 | Indiana | 5-1 | 58 | Big Ten | 22 |
22 | Oregon State | 5-4 | 54 | Pac-12 | 23 |
23 | Minnesota | 6-6 | 32 | Big Ten | NR |
24 | Kent State | 10-3 | 18 | MAC | NR |
25 | Appalachian State | 8-2 | 16 | SoCon | 25 |
Dropped out: No. 21 Ohio, No. 24 West Virginia
Others Receiving Votes: Ohio 11, Arizona State 10, West Virginia 10, Stanford 5, Wisconsin 4, Chattanooga 3, Bucknell 1