Rank Team (First)/14-15/Record/Points/Conference/14-15 Final Dual Rank
1 Oklahoma State (10) 12-3 294 Big 12 7
2 Penn State (1) 11-4 284 Big Ten 6
3 Michigan (1) 8-6 269 Big Ten 11
4 Iowa 17-1 257 Big Ten 2
5 Ohio State 13-4 248 Big Ten 5
6 Virginia Tech 14-2 238 ACC 10
7 Lehigh 14-6 235 EIWA 9
8 Cornell 17-2 217 EIWA 3
9 Missouri 24-0 206 MAC 1
10 Nebraska 14-1 203 Big Ten 11
11 Illinois 13-5 165 Big Ten 12
12 N.C. State 16-6 161 ACC 17
13 Iowa State 11-2 160 Big 12 8
14 North Carolina 11-6 147 ACC NR
15 Wisconsin 9-4 123 Big Ten 15
16 Old Dominion 13-5 106 MAC 22
17 Minnesota 11-3 71 Big Ten 4
18 Rutgers 14-7 58 Big Ten 21
19 Oregon State 11-1 57 Pac-12 19
20 Oklahoma 6-10 48 Big 12 NR
21 West Virginia 8-10 45 Big 12 NR
22 Ohio U. 9-6 42 MAC NR
23 Northern Iowa 8-8 39 MAC NR
24 Edinboro 14-5 36 EWL 13
25 North Dakota State 9-4 34 Big 12 20
Others Receiving Votes: Rider 33, Virginia 27, Arizona State 23, Central Michigan 21, Princeton 15, Kent State 13, Northwestern 12, Pittsburgh 7, Penn 4, Stanford 2
www.nwcaonline.com
1 Oklahoma State (10) 12-3 294 Big 12 7
2 Penn State (1) 11-4 284 Big Ten 6
3 Michigan (1) 8-6 269 Big Ten 11
4 Iowa 17-1 257 Big Ten 2
5 Ohio State 13-4 248 Big Ten 5
6 Virginia Tech 14-2 238 ACC 10
7 Lehigh 14-6 235 EIWA 9
8 Cornell 17-2 217 EIWA 3
9 Missouri 24-0 206 MAC 1
10 Nebraska 14-1 203 Big Ten 11
11 Illinois 13-5 165 Big Ten 12
12 N.C. State 16-6 161 ACC 17
13 Iowa State 11-2 160 Big 12 8
14 North Carolina 11-6 147 ACC NR
15 Wisconsin 9-4 123 Big Ten 15
16 Old Dominion 13-5 106 MAC 22
17 Minnesota 11-3 71 Big Ten 4
18 Rutgers 14-7 58 Big Ten 21
19 Oregon State 11-1 57 Pac-12 19
20 Oklahoma 6-10 48 Big 12 NR
21 West Virginia 8-10 45 Big 12 NR
22 Ohio U. 9-6 42 MAC NR
23 Northern Iowa 8-8 39 MAC NR
24 Edinboro 14-5 36 EWL 13
25 North Dakota State 9-4 34 Big 12 20
Others Receiving Votes: Rider 33, Virginia 27, Arizona State 23, Central Michigan 21, Princeton 15, Kent State 13, Northwestern 12, Pittsburgh 7, Penn 4, Stanford 2
www.nwcaonline.com