Rank/Team (First)/Record/Points/Conference/Previous
1 Penn State (11) 4-0 299 Big Ten 1
2 Iowa 5-0 287 Big Ten 2
3 Ohio State (1) 2-0 271 Big Ten 5
4 Oklahoma State 0-1 264 Big 12 4
5 Nebraska 3-0 247 Big Ten 7
6 Virginia Tech 3-1 245 ACC 6
7 Cornell 1-0 221 EIWA 8
8 Oklahoma 5-0 214 Big 12 14
9 Missouri 1-0 211 MAC 9
10 Michigan 3-1 182 Big Ten 3
11 Lehigh 4-1 179 EIWA 10
12 Illinois 5-0 169 Big Ten 11
13 N.C. State 7-0 164 ACC 12
14 Rutgers 7-1 141 Big Ten 15
15 Wisconsin 1-0 135 Big Ten 13
16 North Carolina 3-1 116 ACC 16
17 Iowa State 2-1 115 Big 12 17
18 Minnesota 3-3 86 Big Ten 19
19 Virginia 4-2 77 ACC 20
20 Ohio 3-0 69 MAC 22
21 Old Dominion 2-1 58 MAC 21
22 Central Michigan 2-0 56 MAC 24
23 Oregon State 2-3 39 Pac-12 18
24 West Virginia 4-2 28 Big 12 23
25 Northern Iowa 1-2 7 MAC 25
Dropped Out: None
Others Receiving Votes: Pittsburgh 6, Rider 5, Stanford 5, Utah Valley 2, Chattanooga 1, Edinboro 1
1 Penn State (11) 4-0 299 Big Ten 1
2 Iowa 5-0 287 Big Ten 2
3 Ohio State (1) 2-0 271 Big Ten 5
4 Oklahoma State 0-1 264 Big 12 4
5 Nebraska 3-0 247 Big Ten 7
6 Virginia Tech 3-1 245 ACC 6
7 Cornell 1-0 221 EIWA 8
8 Oklahoma 5-0 214 Big 12 14
9 Missouri 1-0 211 MAC 9
10 Michigan 3-1 182 Big Ten 3
11 Lehigh 4-1 179 EIWA 10
12 Illinois 5-0 169 Big Ten 11
13 N.C. State 7-0 164 ACC 12
14 Rutgers 7-1 141 Big Ten 15
15 Wisconsin 1-0 135 Big Ten 13
16 North Carolina 3-1 116 ACC 16
17 Iowa State 2-1 115 Big 12 17
18 Minnesota 3-3 86 Big Ten 19
19 Virginia 4-2 77 ACC 20
20 Ohio 3-0 69 MAC 22
21 Old Dominion 2-1 58 MAC 21
22 Central Michigan 2-0 56 MAC 24
23 Oregon State 2-3 39 Pac-12 18
24 West Virginia 4-2 28 Big 12 23
25 Northern Iowa 1-2 7 MAC 25
Dropped Out: None
Others Receiving Votes: Pittsburgh 6, Rider 5, Stanford 5, Utah Valley 2, Chattanooga 1, Edinboro 1