Rank/Team (First)/Record/Points/Conference/Previous
1 Iowa (12) 11-0 300 Big Ten 1
2 Missouri 18-0 284 MAC 3
3 Minnesota 10-1 280 Big Ten 2
4 Ohio State 11-3 260 Big Ten 4
5 Penn State 10-2 249 Big Ten 5
6 Cornell 12-1 241 EIWA 6
7 Oklahoma State 6-3 232 Big 12 7
8 Iowa State 7-2 216 Big 12 8
9 Virginia Tech 10-2 202 ACC 9
10 Nebraska 9-1 190 Big Ten 10
11 Lehigh 10-4 176 EIWA 11
12 Virginia 10-4 168 ACC 12
13 Pittsburgh 7-4 153 ACC 13
14 Illinois 11-4 146 Big Ten 14
15 Edinboro 12-4 133 EWL 15
16 Michigan 5-4 122 Big Ten 16
17 Old Dominion 10-3 102 MAC 19
18 Wisconsin 8-2 100 Big Ten 17
19 Oregon State 9-0 85 Pac-12 20
20 Wyoming 7-3 58 WWC 18
21 Rutgers 11-6 51 Big Ten 22
22 Purdue 8-7 48 Big Ten 21
23 Bucknell 12-3 41 EIWA 23
24 North Dakota State 7-3 31 WWC NR
25 Northwestern 9-7 13 Big Ten 24
Dropped Out: No. 25 Stanford
Others Receiving Votes: Stanford 12, Rider 4, N.C. State 3
www.nwcaonline.com
1 Iowa (12) 11-0 300 Big Ten 1
2 Missouri 18-0 284 MAC 3
3 Minnesota 10-1 280 Big Ten 2
4 Ohio State 11-3 260 Big Ten 4
5 Penn State 10-2 249 Big Ten 5
6 Cornell 12-1 241 EIWA 6
7 Oklahoma State 6-3 232 Big 12 7
8 Iowa State 7-2 216 Big 12 8
9 Virginia Tech 10-2 202 ACC 9
10 Nebraska 9-1 190 Big Ten 10
11 Lehigh 10-4 176 EIWA 11
12 Virginia 10-4 168 ACC 12
13 Pittsburgh 7-4 153 ACC 13
14 Illinois 11-4 146 Big Ten 14
15 Edinboro 12-4 133 EWL 15
16 Michigan 5-4 122 Big Ten 16
17 Old Dominion 10-3 102 MAC 19
18 Wisconsin 8-2 100 Big Ten 17
19 Oregon State 9-0 85 Pac-12 20
20 Wyoming 7-3 58 WWC 18
21 Rutgers 11-6 51 Big Ten 22
22 Purdue 8-7 48 Big Ten 21
23 Bucknell 12-3 41 EIWA 23
24 North Dakota State 7-3 31 WWC NR
25 Northwestern 9-7 13 Big Ten 24
Dropped Out: No. 25 Stanford
Others Receiving Votes: Stanford 12, Rider 4, N.C. State 3
www.nwcaonline.com