Rank/Team (First)/Record/Points/Conference/Previous
1 Iowa 13-0 300 Big Ten 1
2 Missouri 20-0 288 MAC 2
3 Ohio State 12-3 274 Big Ten 4
4 Minnesota 11-2 262 Big Ten 3
5 Penn State 10-3 247 Big Ten 5
6 Cornell 14-1 246 EIWA 6
7 Oklahoma State 8-3 230 Big 12 7
8 Iowa State 8-2 215 Big 12 8
9 Virginia Tech 12-2 203 ACC 9
10 Nebraska 11-1 192 Big Ten 10
11 Lehigh 12-4 180 EIWA 11
12 Illinois 12-4 157 Big Ten 14
13 Virginia 10-5 150 ACC 12
14 Pittsburgh 8-5 142 ACC 13
15 Edinboro 13-4 141 EWL 15
16 Michigan 6-5 120 Big Ten 16
17 Oregon State 10-0 111 Pac-12 19
18 Wisconsin 9-3 101 Big Ten 18
19 Wyoming 8-4 76 WWC 20
20 Old Dominion 10-4 68 MAC 17
21 Rutgers 12-7 49 Big Ten 21
22 Bucknell 13-3 43 EIWA 23
23 North Dakota State 8-3 42 WWC 24
24 Purdue 8-8 24 Big Ten 22
25 N.C. State 14-5 19 ACC NR
Dropped Out: No. 25 Northwestern
Others Receiving Votes: Stanford (11-2) 16, North Carolina (6-4) 3, Northwestern (9-8) 1
www.nwcaonline.com
1 Iowa 13-0 300 Big Ten 1
2 Missouri 20-0 288 MAC 2
3 Ohio State 12-3 274 Big Ten 4
4 Minnesota 11-2 262 Big Ten 3
5 Penn State 10-3 247 Big Ten 5
6 Cornell 14-1 246 EIWA 6
7 Oklahoma State 8-3 230 Big 12 7
8 Iowa State 8-2 215 Big 12 8
9 Virginia Tech 12-2 203 ACC 9
10 Nebraska 11-1 192 Big Ten 10
11 Lehigh 12-4 180 EIWA 11
12 Illinois 12-4 157 Big Ten 14
13 Virginia 10-5 150 ACC 12
14 Pittsburgh 8-5 142 ACC 13
15 Edinboro 13-4 141 EWL 15
16 Michigan 6-5 120 Big Ten 16
17 Oregon State 10-0 111 Pac-12 19
18 Wisconsin 9-3 101 Big Ten 18
19 Wyoming 8-4 76 WWC 20
20 Old Dominion 10-4 68 MAC 17
21 Rutgers 12-7 49 Big Ten 21
22 Bucknell 13-3 43 EIWA 23
23 North Dakota State 8-3 42 WWC 24
24 Purdue 8-8 24 Big Ten 22
25 N.C. State 14-5 19 ACC NR
Dropped Out: No. 25 Northwestern
Others Receiving Votes: Stanford (11-2) 16, North Carolina (6-4) 3, Northwestern (9-8) 1
www.nwcaonline.com