Rank/Team (First)/Record/Points/Conference/Previous
1 Iowa (5) 0-0 291 Big Ten 1
2 Minnesota (5) 0-0 282 Big Ten 2
3 Cornell 0-0 274 EIWA 3
4 Ohio State (1) 0-0 266 Big Ten 4
5 Penn State (1) 1-0 256 Big Ten 5
6 Missouri 0-0 240 MAC 6
7 Nebraska 1-0 223 Big Ten 7
8 Michigan 0-0 212 Big Ten 9
9 Oklahoma State 0-0 210 Big 12 8
10 Virginia 3-0 174 ACC 11
11 Pittsburgh 3-0 166 ACC 14
12 Virginia Tech 1-0 165 ACC 12
13 Illinois 3-0 155 Big Ten 13
14 Edinboro 0-1 152 EWL 10
15 Lehigh 1-1 134 EIWA 15
16 Iowa State 0-0 126 Big 12 16
17 Northern Iowa 0-0 103 MAC 17
18 Northwestern 1-0 100 Big Ten 19
19 Wisconsin 0-0 97 Big Ten 18
20 Oregon State 0-0 72 Pac-12 20
21 Oklahoma 3-0 50 Big 12 21
22 Old Dominion 0-0 45 MAC 22
23 North Dakota State 0-0 27 WWC 23
24 Ohio 0-0 25 MAC 24
25 Wyoming 0-1 18 WWC 25
Others receiving votes: Chattanooga 10, Stanford 8, Kent State 7, N.C. State 6, Penn 5, Central Michigan 1
1 Iowa (5) 0-0 291 Big Ten 1
2 Minnesota (5) 0-0 282 Big Ten 2
3 Cornell 0-0 274 EIWA 3
4 Ohio State (1) 0-0 266 Big Ten 4
5 Penn State (1) 1-0 256 Big Ten 5
6 Missouri 0-0 240 MAC 6
7 Nebraska 1-0 223 Big Ten 7
8 Michigan 0-0 212 Big Ten 9
9 Oklahoma State 0-0 210 Big 12 8
10 Virginia 3-0 174 ACC 11
11 Pittsburgh 3-0 166 ACC 14
12 Virginia Tech 1-0 165 ACC 12
13 Illinois 3-0 155 Big Ten 13
14 Edinboro 0-1 152 EWL 10
15 Lehigh 1-1 134 EIWA 15
16 Iowa State 0-0 126 Big 12 16
17 Northern Iowa 0-0 103 MAC 17
18 Northwestern 1-0 100 Big Ten 19
19 Wisconsin 0-0 97 Big Ten 18
20 Oregon State 0-0 72 Pac-12 20
21 Oklahoma 3-0 50 Big 12 21
22 Old Dominion 0-0 45 MAC 22
23 North Dakota State 0-0 27 WWC 23
24 Ohio 0-0 25 MAC 24
25 Wyoming 0-1 18 WWC 25
Others receiving votes: Chattanooga 10, Stanford 8, Kent State 7, N.C. State 6, Penn 5, Central Michigan 1