Rank/Team (First)/Points/Conference/Record/Previous
1 Penn State 400 Big Ten 11-0 1
2 Minnesota 384 Big Ten 8-1 4
3 Iowa 375 Big Ten 11-2 2
4 Cornell 373 EIWA 7-0 3
5 Northern Iowa 368 MAC 7-0 5
6 Oklahoma 346 Big 12 8-1 6
7 Pittsburgh 335 ACC 10-1 8
8 Nebraska 322 Big Ten 10-1 10
9 Oklahoma State 322 Big 12 5-4 9
10 Missouri 313 MAC 5-1 7
11 Michigan 298 Big Ten 8-2 12
12 Ohio State 292 Big Ten 7-3 11
13 Virginia 285 ACC 13-3 13
14 Edinboro 271 EWL 7-3 14
15 Wisconsin 250 Big Ten 11-4 19
16 Virginia Tech 247 ACC 15-2 17
17 Illinois 245 Big Ten 7-5 15
18 Iowa State 227 Big 12 7-3 18
19 Northwestern 224 Big Ten 6-5 16
20 Chattanooga 191 SoCon 12-5 22
21 North Dakota State 189 WWC 7-3 23
22 Oregon State 187 Pac-12 8-5 24
23 Lehigh 184 EIWA 7-5 20
24 Purdue 178 Big Ten 5-5 21
25 Stanford 158 Pac-12 13-4 25
Others Receiving Votes: Central Michigan 18, Ohio 18
Dropped out: None
1 Penn State 400 Big Ten 11-0 1
2 Minnesota 384 Big Ten 8-1 4
3 Iowa 375 Big Ten 11-2 2
4 Cornell 373 EIWA 7-0 3
5 Northern Iowa 368 MAC 7-0 5
6 Oklahoma 346 Big 12 8-1 6
7 Pittsburgh 335 ACC 10-1 8
8 Nebraska 322 Big Ten 10-1 10
9 Oklahoma State 322 Big 12 5-4 9
10 Missouri 313 MAC 5-1 7
11 Michigan 298 Big Ten 8-2 12
12 Ohio State 292 Big Ten 7-3 11
13 Virginia 285 ACC 13-3 13
14 Edinboro 271 EWL 7-3 14
15 Wisconsin 250 Big Ten 11-4 19
16 Virginia Tech 247 ACC 15-2 17
17 Illinois 245 Big Ten 7-5 15
18 Iowa State 227 Big 12 7-3 18
19 Northwestern 224 Big Ten 6-5 16
20 Chattanooga 191 SoCon 12-5 22
21 North Dakota State 189 WWC 7-3 23
22 Oregon State 187 Pac-12 8-5 24
23 Lehigh 184 EIWA 7-5 20
24 Purdue 178 Big Ten 5-5 21
25 Stanford 158 Pac-12 13-4 25
Others Receiving Votes: Central Michigan 18, Ohio 18
Dropped out: None