Rank/Team/(First)/Points/Conference/Record/Previous
1 Penn State (10) 400 Big Ten 10-0 1
2 Iowa 390 Big Ten 11-1 3
3 Cornell 375 EIWA 5-0 5 (tie)
4 Minnesota 366 Big Ten 7-1 2
5 Northern Iowa 359 MAC 6-0 9
6 Oklahoma 345 Big 12 7-1 4
7 Missouri 332 MAC 4-0 7
8 Pittsburgh 323 ACC 9-1 13
9 Oklahoma State 322 Big 12 4-4 5 (tie)
10 Nebraska 319 Big Ten 8-1 8
11 Ohio State 295 Big Ten 7-2 10
12 Michigan 289 Big Ten 7-2 19
13 Virginia 285 ACC 13-2 12
14 Edinboro 268 EWL 5-3 14
15 Illinois 256 Big Ten 6-4 11
16 Northwestern 248 Big Ten 6-4 15
17 Virginia Tech 246 ACC 13-2 16
18 Iowa State 234 Big 12 7-2 17
19 Wisconsin 231 Big Ten 9-4 18
20 Lehigh 207 EIWA 6-4 21
21 Purdue 195 Big Ten 5-4 20
22 Chattanooga 148 SoCon 11-5 23
23 North Dakota State 146 WWC 6-3 NR
24 Oregon State 144 Pac-12 7-4 20
25 Stanford 143 Pac-12 11-3 24
Dropped Out: Ohio
Others receiving votes: Kent State 67, Central Michigan 19, Navy 16, Ohio 16, Rider 16
1 Penn State (10) 400 Big Ten 10-0 1
2 Iowa 390 Big Ten 11-1 3
3 Cornell 375 EIWA 5-0 5 (tie)
4 Minnesota 366 Big Ten 7-1 2
5 Northern Iowa 359 MAC 6-0 9
6 Oklahoma 345 Big 12 7-1 4
7 Missouri 332 MAC 4-0 7
8 Pittsburgh 323 ACC 9-1 13
9 Oklahoma State 322 Big 12 4-4 5 (tie)
10 Nebraska 319 Big Ten 8-1 8
11 Ohio State 295 Big Ten 7-2 10
12 Michigan 289 Big Ten 7-2 19
13 Virginia 285 ACC 13-2 12
14 Edinboro 268 EWL 5-3 14
15 Illinois 256 Big Ten 6-4 11
16 Northwestern 248 Big Ten 6-4 15
17 Virginia Tech 246 ACC 13-2 16
18 Iowa State 234 Big 12 7-2 17
19 Wisconsin 231 Big Ten 9-4 18
20 Lehigh 207 EIWA 6-4 21
21 Purdue 195 Big Ten 5-4 20
22 Chattanooga 148 SoCon 11-5 23
23 North Dakota State 146 WWC 6-3 NR
24 Oregon State 144 Pac-12 7-4 20
25 Stanford 143 Pac-12 11-3 24
Dropped Out: Ohio
Others receiving votes: Kent State 67, Central Michigan 19, Navy 16, Ohio 16, Rider 16