WIN’s Jan. 20 Tournament Power Index
Rank/College/Top 8/TPI
1 Penn State 7 101
2 Iowa 7 88
3 Minnesota 7 87.5
4 Oklahoma State 5 71.5
5 Oklahoma 5 69
6 Nebraska 3 49.5
7 Cornell 4 45.5
8 Missouri 3 42
9 Northern Iowa 3 41
10 Illinois 2 39.5
11 Edinboro 2 37
12 Ohio State 2 36.5
13 Virginia 3 33.5
14 Northwestern 2 31
15 Michigan 2 29
16t Indiana 2 20
16t Maryland 1 20
18 Iowa State 1 19.5
19 Pittsburgh 2 18
20 Wisconsin 1 17
21 Kent State 1 16.5
22 Lehigh 1 15
23t North Dakota State 1 14.5
23t Old Dominion 1 14.5
25 North Carolina State 1 12.5
26 Boise State 2 12
27 Central Michigan 1 11.5
28 Air Force 1 11
29 Bloomsburg 1 10
30 North Carolina 1 9
31 Chattanooga 1 8
32t American U. 1 7
32t Oregon State 0 7
32t The Citadel 1 7
35t Boston U. 1 6.5
35t Michigan State 1 6.5
37 Ohio U. 0 6
38 Stanford 0 5.5
39 Hofstra 0 5
40 Virginia Tech 0 3.5
41 Purdue 0 3
42t Penn 0 2.5
42t Utah Valley 0 2.5
44t Wyoming 0 2
44t Brown 0 2
46t Franklin & Marshall 0 1.5
46t Columbia 0 1.5
48t Drexel 0 1
48t Cal Poly 0 1
48t Rutgers 0 1
48t Bucknell 0 1
48t CSU Bakersfield 0 1
48t Princeton 0 1
48t Navy 0 1
48t Duke 0 1
WIN’s Jan. 20 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Penn State (10-0) 1st
2. Iowa (11-1) 3rd
3. Minnesota (7-1) 2nd
4. Cornell (5-0) 6th
5. Nebraska (8-1) 7th
6. Northern Iowa (6-0) 9th
7. Oklahoma (7-1) 4th
8. Pittsburgh (9-1) 8th
9. Oklahoma State (4-4) 5th
10. Ohio State (7-2) 10th
11. Missouri (4-0) 11th
12. Michigan (7-2) 17th
13. Virginia (13-2) 12th
14. Wisconsin (9-4) 13th
15. Virginia Tech (13-2) 15th
16. Edinboro (5-3) 16th
17. Illinois (6-4) 14th
18. Northwestern (6-4) 18th
19. Central Michigan (7-6) NR
20. Iowa State (7-2) 20th
Rank/College/Top 8/TPI
1 Penn State 7 101
2 Iowa 7 88
3 Minnesota 7 87.5
4 Oklahoma State 5 71.5
5 Oklahoma 5 69
6 Nebraska 3 49.5
7 Cornell 4 45.5
8 Missouri 3 42
9 Northern Iowa 3 41
10 Illinois 2 39.5
11 Edinboro 2 37
12 Ohio State 2 36.5
13 Virginia 3 33.5
14 Northwestern 2 31
15 Michigan 2 29
16t Indiana 2 20
16t Maryland 1 20
18 Iowa State 1 19.5
19 Pittsburgh 2 18
20 Wisconsin 1 17
21 Kent State 1 16.5
22 Lehigh 1 15
23t North Dakota State 1 14.5
23t Old Dominion 1 14.5
25 North Carolina State 1 12.5
26 Boise State 2 12
27 Central Michigan 1 11.5
28 Air Force 1 11
29 Bloomsburg 1 10
30 North Carolina 1 9
31 Chattanooga 1 8
32t American U. 1 7
32t Oregon State 0 7
32t The Citadel 1 7
35t Boston U. 1 6.5
35t Michigan State 1 6.5
37 Ohio U. 0 6
38 Stanford 0 5.5
39 Hofstra 0 5
40 Virginia Tech 0 3.5
41 Purdue 0 3
42t Penn 0 2.5
42t Utah Valley 0 2.5
44t Wyoming 0 2
44t Brown 0 2
46t Franklin & Marshall 0 1.5
46t Columbia 0 1.5
48t Drexel 0 1
48t Cal Poly 0 1
48t Rutgers 0 1
48t Bucknell 0 1
48t CSU Bakersfield 0 1
48t Princeton 0 1
48t Navy 0 1
48t Duke 0 1
WIN’s Jan. 20 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Penn State (10-0) 1st
2. Iowa (11-1) 3rd
3. Minnesota (7-1) 2nd
4. Cornell (5-0) 6th
5. Nebraska (8-1) 7th
6. Northern Iowa (6-0) 9th
7. Oklahoma (7-1) 4th
8. Pittsburgh (9-1) 8th
9. Oklahoma State (4-4) 5th
10. Ohio State (7-2) 10th
11. Missouri (4-0) 11th
12. Michigan (7-2) 17th
13. Virginia (13-2) 12th
14. Wisconsin (9-4) 13th
15. Virginia Tech (13-2) 15th
16. Edinboro (5-3) 16th
17. Illinois (6-4) 14th
18. Northwestern (6-4) 18th
19. Central Michigan (7-6) NR
20. Iowa State (7-2) 20th