Rank/Teams/(First)/Points/Conference/Record/Previous
1 Penn State 400 Big Ten 8-0 1
2 Minnesota 387 Big Ten 6-0 2
3 Iowa 380 Big Ten 10-1 3
4 Oklahoma 373 Big 12 7-0 4
5 Cornell 354 EIWA 4-0 6
(tie) Oklahoma State 354 Big 12 3-3 5
7 Missouri 337 MAC 3-0 7
8 Nebraska 335 Big Ten 8-0 8
9 Northern Iowa 317 MAC 5-0 10
10 Ohio State 302 Big Ten 6-2 9
11 Illinois 295 Big Ten 6-3 11
12 Virginia 286 ACC 11-2 13
13 Pittsburgh 284 ACC 8-1 12
14 Edinboro 269 EWL 4-3 14
15 Northwestern 258 Big Ten 6-2 16
16 Virginia Tech 253 ACC 11-2 15
17 Iowa State 237 Big 12 6-2 17
18 Wisconsin 227 Big Ten 9-4 23
19 Michigan 224 Big Ten 5-2 18
20 Oregon State 192 Pac-12 6-4 24
21 Lehigh 190 EIWA 5-4 19
22 Purdue 188 Big Ten 3-4 20
23 Chattanooga 178 SoCon 10-5 NR
24 Stanford 140 Pac-12 9-3 21
25 Ohio 55 MAC 5-1 NR
Dropped Out: Bloomsburg, Boise State
Others Receiving Votes: Kent State 36, Bloomsburg 35, Navy 32, North Dakota State 17, Wyoming 17, Arizona State 16, Boise State 16, Rider 16
1 Penn State 400 Big Ten 8-0 1
2 Minnesota 387 Big Ten 6-0 2
3 Iowa 380 Big Ten 10-1 3
4 Oklahoma 373 Big 12 7-0 4
5 Cornell 354 EIWA 4-0 6
(tie) Oklahoma State 354 Big 12 3-3 5
7 Missouri 337 MAC 3-0 7
8 Nebraska 335 Big Ten 8-0 8
9 Northern Iowa 317 MAC 5-0 10
10 Ohio State 302 Big Ten 6-2 9
11 Illinois 295 Big Ten 6-3 11
12 Virginia 286 ACC 11-2 13
13 Pittsburgh 284 ACC 8-1 12
14 Edinboro 269 EWL 4-3 14
15 Northwestern 258 Big Ten 6-2 16
16 Virginia Tech 253 ACC 11-2 15
17 Iowa State 237 Big 12 6-2 17
18 Wisconsin 227 Big Ten 9-4 23
19 Michigan 224 Big Ten 5-2 18
20 Oregon State 192 Pac-12 6-4 24
21 Lehigh 190 EIWA 5-4 19
22 Purdue 188 Big Ten 3-4 20
23 Chattanooga 178 SoCon 10-5 NR
24 Stanford 140 Pac-12 9-3 21
25 Ohio 55 MAC 5-1 NR
Dropped Out: Bloomsburg, Boise State
Others Receiving Votes: Kent State 36, Bloomsburg 35, Navy 32, North Dakota State 17, Wyoming 17, Arizona State 16, Boise State 16, Rider 16