WIN’s Feb. 3 Tournament Power Index (TPI)
Rank/College/Top 8/TPI Points
1 Penn State 7 109.5
2 Iowa 7 86
3 Minnesota 7 79.5
4 Oklahoma State 5 74
5 Oklahoma 5 63.5
6 Cornell 5 57
7 Nebraska 3 50
8 Northern Iowa 4 46.5
9t Northwestern 3 39
9t Missouri 2 39
11 Ohio State 2 37.5
12 Edinboro 2 37
13 Virginia 2 30
14 Michigan 2 29.5
15 Illinois 2 28.5
16 Wisconsin 2 21.5
17 Maryland 1 20
18 Iowa State 1 19.5
19 Pittsburgh 2 17
20 Indiana 2 16.5
21 Lehigh 1 14.5
22 North Dakota State 1 14
23 North Carolina State 1 13.5
24 Ohio U. 2 13
25t Air Force 1 12.5
25t North Carolina 1 12.5
27 Old Dominion 1 12
28 Central Michigan 1 10.5
29 Boston U. 1 10
30 Bloomsburg 1 9.5
31 Michigan State 1 9
32 Oregon State 0 8.5
33 Kent State 0 8
34 Boise State 1 7.5
35 American U. 1 7
36 Stanford 0 5.5
37 Hofstra 0 5
38 Chattanooga 0 4
39t The Citadel 0 3.5
39t Virginia Tech 0 3.5
41t Penn 0 3
41t Cal Poly 0 3
43t Purdue 0 2.5
43t Utah Valley 0 2.5
45t Wyoming 0 2
45t Columbia 0 2
45t Brown 0 2
48 Franklin & Marshall 0 1.5
49t South Dakota State 0 1
49t CSU Bakersfield 0 1
49t Drexel 0 1
49t Rutgers 0 1
49t Duke 0 1
49t Princeton 0 1
49t Bucknell 0 1
WIN’s Feb. 3 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Penn State (13-0) 1st
2. Minnesota (9-1) 2nd
3. Iowa (12-2) 3rd
4. Northern Iowa (9-0) 4th
5. Cornell (9-0) 5th
6. Nebraska (11-1) 6th
7. Pittsburgh (11-1) 8th
8. Oklahoma State (6-4) 9th
9. Missouri (6-2) 11th
10. Oklahoma (8-2) 7th
11. Michigan (9-3) 12th
12. Wisconsin (12-4) 13th
13. Ohio State (7-4) 10th
14. Virginia (15-3) 14th
15. Virginia Tech (15-2) 15th
16. Edinboro (8-3) 16th
17. Illinois (7-6) 17th
18. Northwestern (6-6) 18th
19. Iowa State (7-3) 20th
20. North Dakota State (7-4) NR
Rank/College/Top 8/TPI Points
1 Penn State 7 109.5
2 Iowa 7 86
3 Minnesota 7 79.5
4 Oklahoma State 5 74
5 Oklahoma 5 63.5
6 Cornell 5 57
7 Nebraska 3 50
8 Northern Iowa 4 46.5
9t Northwestern 3 39
9t Missouri 2 39
11 Ohio State 2 37.5
12 Edinboro 2 37
13 Virginia 2 30
14 Michigan 2 29.5
15 Illinois 2 28.5
16 Wisconsin 2 21.5
17 Maryland 1 20
18 Iowa State 1 19.5
19 Pittsburgh 2 17
20 Indiana 2 16.5
21 Lehigh 1 14.5
22 North Dakota State 1 14
23 North Carolina State 1 13.5
24 Ohio U. 2 13
25t Air Force 1 12.5
25t North Carolina 1 12.5
27 Old Dominion 1 12
28 Central Michigan 1 10.5
29 Boston U. 1 10
30 Bloomsburg 1 9.5
31 Michigan State 1 9
32 Oregon State 0 8.5
33 Kent State 0 8
34 Boise State 1 7.5
35 American U. 1 7
36 Stanford 0 5.5
37 Hofstra 0 5
38 Chattanooga 0 4
39t The Citadel 0 3.5
39t Virginia Tech 0 3.5
41t Penn 0 3
41t Cal Poly 0 3
43t Purdue 0 2.5
43t Utah Valley 0 2.5
45t Wyoming 0 2
45t Columbia 0 2
45t Brown 0 2
48 Franklin & Marshall 0 1.5
49t South Dakota State 0 1
49t CSU Bakersfield 0 1
49t Drexel 0 1
49t Rutgers 0 1
49t Duke 0 1
49t Princeton 0 1
49t Bucknell 0 1
WIN’s Feb. 3 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Penn State (13-0) 1st
2. Minnesota (9-1) 2nd
3. Iowa (12-2) 3rd
4. Northern Iowa (9-0) 4th
5. Cornell (9-0) 5th
6. Nebraska (11-1) 6th
7. Pittsburgh (11-1) 8th
8. Oklahoma State (6-4) 9th
9. Missouri (6-2) 11th
10. Oklahoma (8-2) 7th
11. Michigan (9-3) 12th
12. Wisconsin (12-4) 13th
13. Ohio State (7-4) 10th
14. Virginia (15-3) 14th
15. Virginia Tech (15-2) 15th
16. Edinboro (8-3) 16th
17. Illinois (7-6) 17th
18. Northwestern (6-6) 18th
19. Iowa State (7-3) 20th
20. North Dakota State (7-4) NR