WIN’s Feb. 18 Tournament Power Index
Rank/College/Top 8 /TPI
1 Penn State 7 106.5
2 Minnesota 8 79.5
3 Iowa 6 77
4 Oklahoma State 5 73
5 Cornell 4 56.5
6 Nebraska 3 53
7 Oklahoma 4 49.5
8 Northern Iowa 3 44.5
9 Ohio State 2 41
10 Missouri 2 40.5
11 Northwestern 3 39.5
12 Edinboro 2 37
13 Michigan 2 29
14 Virginia 2 27
15t Iowa State 1 24
15t Wisconsin 2 24
17 Illinois 1 22.5
18 Maryland 1 20
19 Pittsburgh 2 16.5
20 Central Michigan 2 15.5
21t North Dakota State 1 14.5
21t Lehigh 1 14.5
23 Ohio U. 2 14
24 North Carolina State 1 13.5
25t Old Dominion 1 13
25t Indiana 1 13
27t Boston U. 1 12.5
27t Air Force 1 12.5
29 Bloomsburg 1 12
30t North Carolina 1 9
30t Michigan State 1 9
32 Oregon State 0 8.5
33t Purdue 1 8
33t Chattanooga 1 8
33t American U. 1 8
36t Boise State 1 7.5
36t The Citadel 1 7.5
38t Stanford 0 7
38t Kent State 0 7
40 Wyoming 1 5.5
41 Cal Poly 0 4
42 Penn 0 3.5
43 Hofstra 0 3
44t Virginia Tech 0 2.5
44t Utah Valley 0 2.5
46t Columbia 0 2
46t Brown 0 2
48t F&M 0 1.5
48t Rutgers 0 1.5
50t Duke 0 1
50t Navy 0 1
50t South Dakota State 0 1
50t Appalachian State 0 1
50t CSU Bakersfield 0 1
50t Bucknell 0 1
50t Drexel 0 1
WIN’s Feb. 18 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Minnesota (13-1) 1st
2. Penn State (14-1) 2nd
3. Iowa (14-2) 3rd
4. Cornell (12-1) 5th
5. Northern Iowa (12-0) 4th
6. Oklahoma State (8-5) 7th
7. Nebraska (11-2) 8th
8. Missouri (9-2) 9th
9. Michigan (11-4) 10th
10. Pittsburgh (12-3) 6th
11. Ohio State (12-5) 13th
12. Wisconsin (12-4) 12th
13. Oklahoma (10-5) 11th
14. Edinboro (9-3) 16th
15. Virginia (18-3) 14th
16. Virginia Tech (18-4) 15th
17. Oregon State (11-7) NR
18. Central Michigan (10-9) NR
19. Illinois (9-6) 17th
20. North Dakota State (9-6) 20th
Rank/College/Top 8 /TPI
1 Penn State 7 106.5
2 Minnesota 8 79.5
3 Iowa 6 77
4 Oklahoma State 5 73
5 Cornell 4 56.5
6 Nebraska 3 53
7 Oklahoma 4 49.5
8 Northern Iowa 3 44.5
9 Ohio State 2 41
10 Missouri 2 40.5
11 Northwestern 3 39.5
12 Edinboro 2 37
13 Michigan 2 29
14 Virginia 2 27
15t Iowa State 1 24
15t Wisconsin 2 24
17 Illinois 1 22.5
18 Maryland 1 20
19 Pittsburgh 2 16.5
20 Central Michigan 2 15.5
21t North Dakota State 1 14.5
21t Lehigh 1 14.5
23 Ohio U. 2 14
24 North Carolina State 1 13.5
25t Old Dominion 1 13
25t Indiana 1 13
27t Boston U. 1 12.5
27t Air Force 1 12.5
29 Bloomsburg 1 12
30t North Carolina 1 9
30t Michigan State 1 9
32 Oregon State 0 8.5
33t Purdue 1 8
33t Chattanooga 1 8
33t American U. 1 8
36t Boise State 1 7.5
36t The Citadel 1 7.5
38t Stanford 0 7
38t Kent State 0 7
40 Wyoming 1 5.5
41 Cal Poly 0 4
42 Penn 0 3.5
43 Hofstra 0 3
44t Virginia Tech 0 2.5
44t Utah Valley 0 2.5
46t Columbia 0 2
46t Brown 0 2
48t F&M 0 1.5
48t Rutgers 0 1.5
50t Duke 0 1
50t Navy 0 1
50t South Dakota State 0 1
50t Appalachian State 0 1
50t CSU Bakersfield 0 1
50t Bucknell 0 1
50t Drexel 0 1
WIN’s Feb. 18 Team Dual Meet Rankings
Rk./School/(Record)/Previous
1. Minnesota (13-1) 1st
2. Penn State (14-1) 2nd
3. Iowa (14-2) 3rd
4. Cornell (12-1) 5th
5. Northern Iowa (12-0) 4th
6. Oklahoma State (8-5) 7th
7. Nebraska (11-2) 8th
8. Missouri (9-2) 9th
9. Michigan (11-4) 10th
10. Pittsburgh (12-3) 6th
11. Ohio State (12-5) 13th
12. Wisconsin (12-4) 12th
13. Oklahoma (10-5) 11th
14. Edinboro (9-3) 16th
15. Virginia (18-3) 14th
16. Virginia Tech (18-4) 15th
17. Oregon State (11-7) NR
18. Central Michigan (10-9) NR
19. Illinois (9-6) 17th
20. North Dakota State (9-6) 20th