USA Wrestling

WIN’S Feb. 10 Tournament Power Index
Rank/College/Top 8/TPI Pts

1 Penn State 7 106.5
2 Minnesota 7 83
3 Iowa 6 77
4 Oklahoma State 5 74
5 Oklahoma 5 63.5
6 Cornell 5 57
7 Nebraska 3 50.5
8 Northern Iowa 3 46.5
9 Northwestern 3 39
10t Edinboro 2 37
10t Missouri 2 37
12 Ohio State 2 36.5
13 Michigan 2 31
14 Virginia 2 30
15 Illinois 1 24
16 Iowa State 2 23
17 Wisconsin 2 21.5
18 Maryland 1 20
19 Pittsburgh 2 18
20 Indiana 2 16.5
21t Lehigh 1 14
21t North Dakota State 1 14
23 North Carolina State 1 13.5
24t Ohio U. 2 13
24t Old Dominion 1 13
26t Air Force 1 12.5
26t Boston U. 1 12.5
28t Bloomsburg 1 10.5
28t Central Michigan 1 10.5
30t Michigan State 1 9
30t North Carolina 1 9
32 Oregon State 0 8.5
33t American U. 1 8
33t Kent State 0 8
35 Boise State 1 7.5
36 Chattanooga 1 7
37t Stanford 0 5.5
37t Wyoming 1 5.5
39 Hofstra 0 4.5
40 The Citadel 0 4
41t Purdue 0 3.5
41t Virginia Tech 0 3.5
41t Penn 0 3.5
44 Cal Poly 0 3
45 Utah Valley 0 2.5
46t Brown 0 2
46t Columbia 0 2
48 F&M 0 1.5
49t South Dakota State 0 1
49t CSU Bakersfield 0 1
49t Duke 0 1
49t Drexel 0 1
49t Bucknell 0 1
49t Princeton 0 1
49t Rutgers 0 1

WIN’s Feb. 10 Team Dual Meet Rankings
Rk./School/(Record)/Previous

1. Minnesota (10-1) 2nd
2. Penn State (13-1) 1st
3. Iowa (13-2) 3rd
4. Northern Iowa (11-0) 4th
5. Cornell (10-0) 5th
6. Pittsburgh (12-1) 7th
7. Oklahoma State (8-4) 8th
8. Nebraska (11-2) 6th
9. Missouri (8-2) 9th
10. Michigan (10-4) 11th
11. Oklahoma (8-3) 10th
12. Wisconsin (12-4) 12th
13. Ohio State (8-4) 13th
14. Virginia (17-3) 14th
15. Virginia Tech (15-3) 15th
16. Edinboro (8-3) 16th
17. Illinois (9-6) 17th
18. Northwestern (6-7) 18th
19. Iowa State (7-4) 19th
20. North Dakota State (8-4) 20th