Rank/Team (First)/Record/Points/Conference/Previous
1 Iowa (8) 5-0 296 Big Ten 1
2 Minnesota (3) 5-0 285 Big Ten 2
3 Cornell 4-0 275 EIWA 3
4 Penn State (1) 3-0 265 Big Ten 4
5 Missouri 7-0 255 MAC 5
6 Virginia Tech 4-0 237 ACC 6
7 Ohio State 4-1 225 Big Ten 7
8 Nebraska 4-0 220 Big Ten 8
9 Oklahoma State 3-1 202 Big 12 9
10 Pittsburgh 4-2 179 ACC 11
11 Virginia 5-1 173 ACC 12
12 Lehigh 6-2 170 EIWA 10
13 Edinboro 3-1 162 EWL 13
14 Illinois 6-1 145 Big Ten 14
15 Iowa State 4-1 139 Big 12 15
16 Michigan 2-1 128 Big Ten 16
17 Oregon State 2-0 97 Pac-12 17
18 Rider 6-1 95 EWL 22
19 Northwestern 8-1 90 Big Ten 18
20 Chattanooga 3-0 61 SoCon 19
21 N.C. State 6-2 51 ACC 20
22 Wyoming 3-2 50 WWC 21
23 Rutgers 7-0 31 Big Ten 23
24 Old Dominion 2-2 24 MAC 24
25 Ohio 3-1 16 MAC 25
Others receiving votes: Princeton 8, Wisconsin 8, Stanford 5, Northern Iowa 4, Oklahoma 3, Purdue 1
www.nwcaonline.com
1 Iowa (8) 5-0 296 Big Ten 1
2 Minnesota (3) 5-0 285 Big Ten 2
3 Cornell 4-0 275 EIWA 3
4 Penn State (1) 3-0 265 Big Ten 4
5 Missouri 7-0 255 MAC 5
6 Virginia Tech 4-0 237 ACC 6
7 Ohio State 4-1 225 Big Ten 7
8 Nebraska 4-0 220 Big Ten 8
9 Oklahoma State 3-1 202 Big 12 9
10 Pittsburgh 4-2 179 ACC 11
11 Virginia 5-1 173 ACC 12
12 Lehigh 6-2 170 EIWA 10
13 Edinboro 3-1 162 EWL 13
14 Illinois 6-1 145 Big Ten 14
15 Iowa State 4-1 139 Big 12 15
16 Michigan 2-1 128 Big Ten 16
17 Oregon State 2-0 97 Pac-12 17
18 Rider 6-1 95 EWL 22
19 Northwestern 8-1 90 Big Ten 18
20 Chattanooga 3-0 61 SoCon 19
21 N.C. State 6-2 51 ACC 20
22 Wyoming 3-2 50 WWC 21
23 Rutgers 7-0 31 Big Ten 23
24 Old Dominion 2-2 24 MAC 24
25 Ohio 3-1 16 MAC 25
Others receiving votes: Princeton 8, Wisconsin 8, Stanford 5, Northern Iowa 4, Oklahoma 3, Purdue 1
www.nwcaonline.com