Rank/Team (First)/Points/Conference/Record/Previous
1 Penn State (9) 399 Big Ten 5-0 1
2 Minnesota (1) 391 Big Ten 4-0 2
3 Iowa 376 Big Ten 5-0 3
4 Oklahoma 372 Big 12 5-0 4
5 Oklahoma State 360 Big 12 1-2 5
6 Cornell 347 EIWA 3-0 6
7 Ohio State 341 Big Ten 4-0 8
8 Missouri 327 MAC 2-0 9
9 Nebraska 325 Big Ten 5-0 10
10 Northern Iowa 299 MAC 3-0 11
11 Illinois 295 Big Ten 6-2 7
12 Pittsburgh 281 ACC 3-1 11
13 Virginia 277 ACC 8-2 13
14 Virginia Tech 275 ACC 8-1 14
15 Edinboro 263 EWL 0-2 15
16 Northwestern 250 Big Ten 4-1 17
17 Iowa State 246 Big 12 5-1 16
18 Stanford 225 Pac-12 8-2 18
19 Michigan 207 Big Ten 2-2 20
20 Lehigh 196 EIWA 5-3 23
21 Purdue 191 Big Ten 2-1 19
22 Wisconsin 176 Big Ten 8-3 NR
23 Oregon State 171 Pac-12 3-3 20
24 Rider 148 EWL 5-1 22
25 Bloomsburg 141 EWL 2-2 24
Dropped Out: Boise State
Others receiving votes: Boise State 105, Ohio 16
1 Penn State (9) 399 Big Ten 5-0 1
2 Minnesota (1) 391 Big Ten 4-0 2
3 Iowa 376 Big Ten 5-0 3
4 Oklahoma 372 Big 12 5-0 4
5 Oklahoma State 360 Big 12 1-2 5
6 Cornell 347 EIWA 3-0 6
7 Ohio State 341 Big Ten 4-0 8
8 Missouri 327 MAC 2-0 9
9 Nebraska 325 Big Ten 5-0 10
10 Northern Iowa 299 MAC 3-0 11
11 Illinois 295 Big Ten 6-2 7
12 Pittsburgh 281 ACC 3-1 11
13 Virginia 277 ACC 8-2 13
14 Virginia Tech 275 ACC 8-1 14
15 Edinboro 263 EWL 0-2 15
16 Northwestern 250 Big Ten 4-1 17
17 Iowa State 246 Big 12 5-1 16
18 Stanford 225 Pac-12 8-2 18
19 Michigan 207 Big Ten 2-2 20
20 Lehigh 196 EIWA 5-3 23
21 Purdue 191 Big Ten 2-1 19
22 Wisconsin 176 Big Ten 8-3 NR
23 Oregon State 171 Pac-12 3-3 20
24 Rider 148 EWL 5-1 22
25 Bloomsburg 141 EWL 2-2 24
Dropped Out: Boise State
Others receiving votes: Boise State 105, Ohio 16