NWMA Division I Mid-Major Team Rankings
Ranked On: 11/23/2011
Ranked By: NWMA
Ranked By: NWMA
Rank Team Won Lost Points Previous Week All Sport Conference Wrestling Qualifier
1 Cornell (4) 1 0 100 1 Ivy League EIWA
2 Lehigh 1 2 93 2 Patriot League EIWA
3 Kent State 2 1 90 7 Mid-American MAC
4 Wyoming 0 0 85 5 Mountain West West Region
5 Penn 0 0 81 3 Ivy League EIWA
6 American 0 0 80 3 Patriot League EIWA
7 Edinboro 0 0 78 6 PSAC EWL
8 Hofstra 1 0 66 8 CAA CAA
9 Cal Poly 1 0 64 10 Big West Pac-12
10 Navy 1 2 61 10 Patriot League EIWA
11 Binghamton 2 0 55 14 America East CAA
12 Central Michigan 2 0 52 9 Mid-American MAC
13 Rider 2 1 45 14 MAAC CAA
14 Boston 4 1 41 12 America East CAA
15 Bloomsburg 2 2 38 20 PSAC EWL
16 Clarion 0 2 37 16 PSAC EWL
17 Old Dominion 4 1 35 17 CAA CAA
18 Boise State 0 1 30 21 Mountain West Pac-12
19 Northern Iowa 0 0 29 17 Missouri Valley West Region
20 Chattanooga 2 2 27 RV Southern Southern
21 Army 2 1 23 12 Patriot League EIWA
22 Lock Haven 3 1 19 22 PSAC EWL
23 Cleveland State 1 2 18 NR Horizon League EWL
24 Harvard 0 0 11 17 Ivy League EIWA
25 Ohio 0 0 10 24 Mid-American MAC
(#) First Place Votes
Receiving Votes: Eastern Michigan, Appalachian State, Air Force, North Dakota State, Columbia, Drexel, Buffalo
Voting Panel: BuckeyeWrestling.com, IntermatWrestle.com, TheMat.com, TheOpenMat.com, WrestlingReport.com
About the rankings: The NWMA Division-I Mid Major Poll includes NCAA Division-I wrestling schools that do not sponsor a football program in a BCS conference. Rankings are based on dual performance. The poll is endorsed by the National Wrestling Media Association and is chaired by the National Collegiate Open.