125 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Nick Suriano | Rutgers | 1 |
2 | SR | Darian Cruz | Lehigh | 2 |
3 | FR | Spencer Lee | Iowa | 3 |
4 | SR | Nathan Tomasello | Ohio State | 4 |
5 | JR | Sean Fausz | North Carolina State | 5 |
6 | SO | Nick Piccininni | Oklahoma State | 6 |
7 | FR | Taylor LaMont | Utah Valley | 7 |
8 | JR | Ethan Lizak | Minnesota | 8 |
9 | JR | Ronnie Bresser | Oregon State | 9 |
10 | FR | Drew Mattin | Michigan | 10 |
11 | FR | Sebastian Rivera | Northwestern | 11 |
12 | JR | Ryan Millhof | Arizona State | 12 |
13 | FR | Louie Hayes | Virginia | 13 |
14 | JR | Sean Russell | Edinboro | 14 |
15 | SR | Luke Welch | Purdue | 15 |
16 | JR | Zeke Moisey | West Virginia | 16 |
17 | SO | Christian Moody | Oklahoma | 17 |
18 | JR | Jake Gromacki | Clarion | 18 |
19 | SO | Travis Piotrowski | Illinois | 19 |
20 | FR | Connor Brown | South Dakota State | 20 |
133 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Seth Gross | Sout Dakota State | 1 |
2 | SO | Luke Pletcher | Ohio State | 2 |
3 | SO | Kaid Brock | Oklahoma State | 3 |
4 | FR | Austin DeSanto | Drexel | 4 |
5 | FR | Montorie Bridges | Wyoming | 5 |
6 | SO | Stevan Micic | Michigan | 6 |
7 | JR | Josh Terao | American | 7 |
8 | SO | Jack Mueller | Virginia | 8 |
9 | JR | Scott Parker | Lehigh | 9 |
10 | SR | Dom Forys | Pittsburgh | 10 |
11 | JR | John Erneste | Missouri | 11 |
12 | FR | Tariq Wilson | North Carolina State | NR |
13 | SO | Mitch McKee | Minnesota | 12 |
14 | JR | Bryan Lantry | Buffalo | 13 |
15 | FR | Jason Renteria | Nebraska | 14 |
16 | SR | Scott DelVecchio | Rutgers | 15 |
17 | SR | Ali Naser | Arizona State | 16 |
18 | SO | Korbin Myers | Edinboro | 17 |
19 | JR | Dennis Gustafson | Virginia Tech | 18 |
20 | JR | Sean Nickell | CSU Bakersfield | NR |
141 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Bryce Meredith | Wyoming | 1 |
2 | SR | Kevin Jack | North Carolina State | 2 |
3 | SO | Jaydin Eierman | Missouri | 5 |
4 | FR | Yianni Diakomihalis | Cornell | 3 |
5 | JR | Brock Zacherl | Clarion | 7 |
6 | FR | Nick Lee | Penn State | 8 |
7 | SR | Dean Heil | Oklahoma State | 4 |
8 | JR | Josh Alber | Northern Iowa | 9 |
9 | SO | Mason Smith | Central Michigan | 6 |
10 | JR | Tommy Thorn | Minnesota | 10 |
11 | JR | Joey McKenna | Ohio State | 11 |
12 | FR | Michael Carr | Illinois | 12 |
13 | JR | Cole Weaver | Indiana | 16 |
13 | FR | Chad Red | Nebraska | 13 |
15 | FR | Ian Parker | Iowa State | 19 (133) |
16 | SR | Tyler Smith | Bucknell | 15 |
17 | SO | Nate Limmex | Purdue | 18 |
18 | SO | AC Headlee | North Carolina | 19 |
19 | SR | Nick Zanetta | Pittsburgh | 17 |
20 | FR | Luke Karam | Lehigh | 20 |
149 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Zain Retherford | Penn State | 1 |
2 | SR | Brandon Sorensen | Iowa | 2 |
3 | JR | Grant Leeth | Missouri | 3 |
4 | JR | Justin Oliver | Central Michigan | 4 |
5 | SR | Troy Heilmann | North Carolina | 5 |
6 | SO | Ke-Shawn Hayes | Ohio State | 6 |
7 | SO | Max Thomsen | Northern Iowa | 7 |
8 | SO | Matt Kolodzik | Princeton | 8 |
9 | FR | Ryan Deakin | Northwestern | 9 |
10 | SR | Jason Tsirtsis | Arizona State | 10 |
11 | SR | Colton McCrystal | Nebraska | 12 |
12 | SR | Eleazar DeLuca | Rutgers | 13 |
13 | JR | Solomon Chishko | Virginia Tech | 11 |
14 | SR | Beau Donahue | North Carolina State | 14 |
15 | SO | Boo Lewallen | Oklahoma State | 15 |
16 | SR | Ronnie Perry | Lock Haven | 17 |
17 | JR | Michael Sprague | American | 18 |
18 | SR | Malik Amine | Michigan | 19 |
19 | JR | Steve Bleise | Minnesota | 20 |
20 | SO | Khristian Olivas | Fresno State | NR |
157 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Jason Nolf | Penn State | 1 |
2 | SO | Michael Kemerer | Iowa | 2 |
3 | FR | Hayden Hidlay | North Carolina State | 3 |
4 | SR | Joey Lavallee | Missouri | 4 |
5 | JR | Micah Jordan | Ohio State | 5 |
6 | SO | Joshua Shields | Arizona State | 6 |
7 | JR | Alec Pantaleo | Michigan | 7 |
8 | JR | Tyler Berger | Nebraska | 8 |
9 | SR | Clayton Ream | North Dakota State | 9 |
10 | SR | Archie Colgan | Wyoming | 10 |
11 | SR | BJ Clagon | Rider | 11 |
12 | JR | Mitch Finesilver | Duke | 12 |
13 | SR | Colin Heffernan | Central Michigan | 13 |
14 | FR | Kennedy Monday | North Carolina | 14 |
15 | JR | John Van Brill | Rutgers | 15 |
16 | SR | Luke Zilverberg | South Dakota State | 16 |
17 | JR | Mike D'Angelo | Princeton | 17 |
18 | JR | Paul Fox | Stanford | 18 |
19 | SR | Andrew Crone | Wisconsin | 19 |
20 | SR | Coleman Hammond | CSU Bakersfield | 20 |
165 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Vincenzo Joseph | Penn State | 1 |
2 | SR | Isaiah Martinez | Illinois | 2 |
3 | SO | David McFadden | Virginia Tech | 3 |
4 | FR | Alex Marinelli | Iowa | 6 |
5 | FR | Evan Wick | Wisconsin | 5 |
6 | JR | Chandler Rogers | Oklahoma State | 7 |
7 | SR | Nick Wanzek | Minnesota | 8 |
8 | SO | Logan Massa | Michigan | 9 |
9 | JR | Chance Marsteller | Lock Haven | 10 |
10 | SR | Chad Walsh | Rider | 4 |
11 | SR | Richie Lewis | Rutgers | 11 |
12 | SO | Isaiah White | Nebraska | 12 |
13 | JR | Branson Ashworth | Wyoming | 14 |
14 | JR | Te'Shan Campbell | Ohio State | 13 |
15 | SO | Anthony Valencia | Arizona State | 15 |
16 | SO | Demetrius Romero | Utah Valley | 16 |
17 | SR | May Bethea | Penn | 18 |
18 | SR | Jacob Morrissey | Purdue | 19 |
19 | SO | Andrew Fogarty | North Dakota State | 17 |
20 | SR | Jonathan Schleifer | Princeton | 20 |
174 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Zahid Valencia | Arizona State | 1 |
2 | SO | Mark Hall | Penn State | 2 |
3 | SR | Bo Jordan | Ohio State | 3 |
4 | SO | Jordan Kutler | Lehigh | 4 |
5 | JR | Daniel Lewis | Missouri | 5 |
6 | SO | Myles Amine | Michigan | 6 |
7 | SO | Taylor Lujan | Northern Iowa | 7 |
8 | SR | Jadaen Bernstein | Navy | 8 |
9 | SO | Dylan Lydy | Purdue | 10 |
10 | SR | Ethan Ramos | North Carolina | 11 |
11 | JR | Jacobe Smith | Oklahoma State | 12 |
12 | SR | Keaton Subjeck | Stanford | 13 |
13 | SR | Yoanse Mejias | Oklahoma | 14 |
14 | SR | David Kocer | South Dakota State | 9 |
15 | SR | Christian Brucki | Central Michigan | 15 |
16 | SR | Forrest Przybysz | Appalachian State | 17 |
17 | JR | Johnny Sebastian | Northwestern | 18 |
18 | SO | Devin Skatzka | Indiana | 19 |
19 | JR | Seldon Wright | Old Dominion | 20 |
20 | SR | Josef Johnson | Harvard | NR |
184 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Bo Nickal | Penn State | 1 |
2 | JR | Myles Martin | Ohio State | 2 |
3 | SR | Peter Renda | North Carolina State | 3 |
4 | JR | Ryan Preisch | Lehigh | 4 |
5 | SR | Domenic Abounader | Michigan | 5 |
6 | JR | Emery Parker | Illinois | 6 |
7 | FR | Taylor Venz | Nebraska | 7 |
8 | JR | Zack Zavatsky | Virginia Tech | 8 |
9 | SR | Ricky Robertson | Wisconsin | 9 |
10 | JR | Drew Foster | Northern Iowa | 10 |
11 | SR | Bryce Carr | Chattanooga | 11 |
12 | FR | Max Dean | Cornell | 12 |
13 | JR | Nick Gravina | Rutgers | 13 |
14 | SR | Steven Schneider | Binghamton | 14 |
15 | FR | Canten Marriott | Missouri | 15 |
16 | SR | Jordan Ellingwood | Central Michigan | 16 |
17 | JR | Michael Coleman | Navy | 17 |
18 | JR | Chip Ness | North Carolina | 18 |
19 | JR | Dylan Gabel | Northern Colorado | 19 |
20 | JR | Mitch Bowman | Iowa | 20 |
197 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Kollin Moore | Ohio State | 1 |
2 | SR | Jared Haught | Virginia Tech | 2 |
3 | FR | Ben Darmstadt | Cornell | 6 |
4 | SR | Willie Miklus | Missouri | 8 |
5 | JR | Preston Weigel | Oklahoma State | 3 |
6 | SR | Michael Macchiavello | North Carolina State | 4 |
7 | JR | Shakur Rasheed | Penn State | 7 |
8 | SO | Cash Wilcke | Iowa | 5 |
9 | SR | Scottie Boykin | Chattanooga | 9 |
10 | SR | Frank Mattiace | Penn | 10 |
11 | SR | Nathan Rotert | South Dakota State | 11 |
12 | SR | Jeric Kasunic | American | 12 |
13 | SR | Kevin Beazley | Michigan | 17 |
14 | SR | Daniel Chaid | North Carolina | 13 |
15 | SO | Jacob Holschlag | Northern Iowa | 14 |
16 | SR | Stephen Loiseau | Drexel | 15 |
17 | SR | Matt Williams | CSU Bakersfield | 16 |
18 | JR | Corey Griego | Oregon State | 18 |
19 | SO | Jacob Seely | Northern Colorado | 19 |
20 | FR | Pat Brucki | Princeton | 20 |
285 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Kyle Snyder | Ohio State | 1 |
2 | SR | Adam Coon | Michigan | 2 |
3 | JR | Sam Stoll | Iowa | 3 |
4 | SR | Jacob Kasper | Duke | 4 |
5 | SR | Nathan Butler | Stanford | 5 |
6 | JR | Nick Nevills | Penn State | 6 |
7 | JR | Tanner Hall | Arizona State | 7 |
8 | JR | Youssif Hemida | Maryland | 8 |
9 | SR | Amar Dhesi | Oregon State | 9 |
10 | SR | Mike Hughes | Hofstra | 10 |
11 | JR | Derek White | Oklahoma State | 11 |
12 | FR | Jordan Wood | Lehigh | 12 |
13 | JR | Thomas Haines | Lock Haven | 13 |
14 | SR | Garrett Ryan | Columbia | 14 |
15 | FR | Matt Stencel | Central Michigan | 16 |
16 | JR | Conan Jennings | Northwestern | 17 |
17 | FR | Shawn Streck | Purdue | 18 |
18 | JR | Billy Miller | Edinboro | 19 |
19 | SR | Ryan Solomon | Pittsburgh | 15 |
20 | FR | Andrew Dunn | Virginia Tech | 20 |
Team | ||||
Rank | School | |||
1 | Penn State | |||
2 | Ohio State | |||
3 | Iowa | |||
4 | North Carolina State | |||
5 | Missouri | |||
6 | Michigan | |||
7 | Oklahoma State | |||
8 | Lehigh | |||
9 | Arizona State | |||
10 | Virginia Tech | |||
11 | Wyoming | |||
12 | Rutgers | |||
13 | Cornell | |||
14 | Illinois | |||
15 | South Dakota State | |||
16 | Northern Iowa | |||
17 | Central Michigan | |||
18 | Nebraska | |||
19 | North Carolina | |||
20 | Minnesota |
FloWrestling NCAA Division I Rankings, January 30, 2018
By FloWrestling | Jan. 30, 2018, 6:27 p.m. (ET)