125 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Nathan Tomasello | Ohio State | 1 |
2 | SO | Nick Suriano | Rutgers | 2 |
3 | SR | Darian Cruz | Lehigh | 3 |
4 | JR | Sean Fausz | North Carolina State | 4 |
5 | JR | Ethan Lizak | Minnesota | 5 |
6 | FR | Spencer Lee | Iowa | 11 |
7 | SO | Nick Piccininni | Oklahoma State | 6 |
8 | FR | Taylor LaMont | Utah Valley | 7 |
9 | JR | Ronnie Bresser | Oregon State | 9 |
10 | FR | Sebastian Rivera | Northwestern | 10 |
11 | FR | Louie Hayes | Virginia | 8 |
12 | FR | Drew Mattin | Michigan | 12 |
13 | JR | Sean Russell | Edinboro | 13 |
14 | SR | Luke Welch | Purdue | 15 |
15 | JR | Ryan Millhof | Arizona State | 17 |
16 | JR | Zeke Moisey | West Virginia | 16 |
17 | SO | Christian Moody | Oklahoma | 20 |
18 | SO | Jay Schwarm | Northern Iowa | 14 |
19 | JR | Jake Gromacki | Clarion | 18 |
20 | SO | Travis Piotrowski | Illinois | 19 |
133 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Seth Gross | South Dakota State | 1 |
2 | SO | Luke Pletcher | Ohio State | 2 |
3 | SO | Kaid Brock | Oklahoma State | 4 |
4 | FR | Austin DeSanto | Drexel | 5 |
5 | FR | Montorie Bridges | Wyoming | 6 |
6 | SO | Stevan Micic | Michigan | 8 |
7 | JR | Josh Terao | American | 7 |
8 | SO | Jack Mueller | Virginia | 3 |
9 | JR | Scott Parker | Lehigh | 9 |
10 | SR | Dom Forys | Pittsburgh | 10 |
11 | JR | John Erneste | Missouri | 11 |
12 | SO | Mitch McKee | Minnesota | 12 |
13 | JR | Bryan Lantry | Buffalo | 13 |
14 | SR | Scott DelVecchio | Rutgers | 14 |
15 | SR | Ali Naser | Arizona State | NR |
16 | SO | Korbin Myers | Edinboro | 15 |
17 | JR | Dennis Gustafson | Virginia Tech | 17 |
18 | SO | Rico Montoya | Northern Colorado | 16 |
19 | FR | Ian Parker | Iowa State | NR |
20 | JR | Cameron Kelly | Ohio | 18 |
141 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Bryce Meredith | Wyoming | 1 |
2 | SR | Kevin Jack | North Carolina State | 2 |
3 | FR | Yianni Diakomihalis | Cornell | 3 |
4 | SR | Dean Heil | OK State | 4 |
5 | SO | Jaydin Eierman | Missouri | 5 |
6 | SO | Mason Smith | Central Michigan | 8 |
7 | JR | Brock Zacherl | Clarion | 12 |
8 | FR | Nick Lee | Penn State | NR |
9 | JR | Josh Alber | Northern Iowa | 7 |
10 | JR | Tommy Thorn | Minnesota | 10 |
11 | JR | Joey McKenna | Ohio State | 6 |
12 | FR | Kanen Storr | Iowa State | 11 |
13 | SR | Tyler Smith | Bucknell | 13 |
13 | FR | Chad Red | Nebraska | 9 |
15 | SR | Nick Zanetta | Pittsburgh | 14 |
16 | JR | Cole Weaver | Indiana | 15 |
17 | SO | Nate Limmex | Purdue | 16 |
18 | SO | AC Headlee | North Carolina | 17 |
19 | FR | Luke Karam | Lehigh | 18 |
20 | SR | Javier Gasca | Michigan State | 19 |
149 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Zain Retherford | Penn State | 1 |
2 | SR | Brandon Sorensen | Iowa | 2 |
3 | JR | Justin Oliver | Central Michigan | 3 |
4 | JR | Grant Leeth | Missouri | 4 |
5 | SR | Troy Heilmann | North Carolina | 5 |
6 | SO | Ke-Shawn Hayes | Ohio State | 6 |
7 | SO | Max Thomsen | Northern Iowa | 7 |
8 | SO | Matt Kolodzik | Princeton | 8 |
9 | FR | Ryan Deakin | Northwestern | 9 |
10 | SR | Jason Tsirtsis | Arizona State | NR |
11 | JR | Solomon Chishko | Virginia Tech | 10 |
12 | SR | Colton McCrystal | Nebraska | 11 |
13 | SR | Eleazar DeLuca | Rutgers | 12 |
14 | SR | Beau Donahue | North Carolina State | 18 |
15 | SO | Boo Lewallen | Oklahoma State | 13 |
16 | JR | Steve Bleise | Minnesota | 14 |
17 | FR | Zander Wick | Wisconsin | 16 |
18 | JR | Michael Sprague | American | 17 |
19 | FR | Sam Turner | Wyoming | 19 |
20 | SR | Ronnie Perry | Lock Haven | NR |
157 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Jason Nolf | Penn State | 1 |
2 | SO | Michael Kemerer | Iowa | 2 |
3 | FR | Hayden Hidlay | North Carolina State | 3 |
4 | SR | Joey Lavallee | Missouri | 4 |
5 | JR | Alec Pantaleo | Michigan | 5 |
6 | JR | Micah Jordan | Ohio State | 6 |
7 | SO | Joshua Shields | Arizona State | 7 |
8 | JR | Tyler Berger | Nebraska | 8 |
9 | SR | Clayton Ream | North Dakota State | 9 |
10 | SR | Luke Zilverberg | South Dakota State | 10 |
11 | SR | BJ Clagon | Rider | 11 |
12 | SR | Archie Colgan | Wyoming | 12 |
13 | JR | Mitch Finesilver | Duke | 14 |
14 | SR | Coleman Hammond | CSU Bakersfield | 13 |
15 | SR | Colin Heffernan | Central Michigan | 15 |
16 | FR | Kennedy Monday | North Carolina | 16 |
17 | JR | John Van Brill | Rutgers | 18 |
18 | JR | Mike D'Angelo | Princeton | NR |
19 | SR | Jake Short | Minnesota | 17 |
20 | JR | Paul Fox | Stanford | 19 |
165 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Vincenzo Joseph | Penn State | 1 |
2 | SR | Isaiah Martinez | Illinois | 2 |
3 | SO | David McFadden | Virginia Tech | 3 |
4 | SO | Logan Massa | Michigan | 4 |
5 | SR | Chad Walsh | Rider | 5 |
6 | FR | Evan Wick | Wisconsin | 6 |
7 | FR | Alex Marinelli | Iowa | 11 |
8 | JR | Chandler Rogers | Oklahoma State | 7 |
9 | SR | Nick Wanzek | Minnesota | 8 |
10 | SO | Isaiah White | Nebraska | 9 |
11 | JR | Chance Marsteller | Lock Haven | 10 |
12 | SR | Richie Lewis | Rutgers | 12 |
13 | JR | Te'Shan Campbell | Ohio State | 13 |
14 | JR | Branson Ashworth | Wyoming | 14 |
15 | SO | Anthony Valencia | Arizona State | 15 |
16 | SO | Demetrius Romero | Utah Valley | 16 |
17 | SO | Andrew Fogarty | North Dakota State | 17 |
18 | SR | May Bethea | Penn | 18 |
19 | SR | Jacob Morrissey | Purdue | 19 |
20 | SR | Jonathan Schleifer | Princeton | 20 |
174 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Zahid Valencia | Arizona State | 1 |
2 | SO | Mark Hall | Penn State | 2 |
3 | SR | Bo Jordan | Ohio State | 3 |
4 | SO | Jordan Kutler | Lehigh | 4 |
5 | JR | Daniel Lewis | Missouri | 5 |
6 | SO | Myles Amine | Michigan | 6 |
7 | SO | Taylor Lujan | Northern Iowa | 7 |
8 | SR | Jadaen Bernstein | Navy | 8 |
9 | SR | David Kocer | South Dakota State | 9 |
10 | SO | Dylan Lydy | Purdue | 10 |
11 | SR | Ethan Ramos | North Carolina | 11 |
12 | JR | Jacobe Smith | Oklahoma State | 12 |
13 | SR | Keaton Subjeck | Stanford | 13 |
14 | SR | Yoanse Mejias | Oklahoma | 14 |
15 | SR | Christian Brucki | Central Michigan | 15 |
16 | JR | Brandon Womack | Cornell | 16 |
17 | SR | Forrest Przybysz | Appalachian State | 17 |
18 | JR | Johnny Sebastian | Northwestern | 19 |
19 | SO | Devin Skatzka | Indiana | 20 |
20 | SR | Ty Schoffstall | Edinboro | NR |
184 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Bo Nickal | Penn State | 1 |
2 | JR | Myles Martin | Ohio State | 2 |
3 | SR | Peter Renda | North Carolina State | 3 |
4 | JR | Ryan Preisch | Lehigh | 4 |
5 | SR | Domenic Abounader | Michigan | 5 |
6 | JR | Emery Parker | Illinois | 6 |
7 | FR | Taylor Venz | Nebraska | 7 |
8 | JR | Zack Zavatsky | Virginia Tech | 8 |
9 | SR | Ricky Robertson | Wisconsin | 9 |
10 | JR | Drew Foster | Northern Iowa | 10 |
11 | SR | Bryce Carr | Chattanooga | 12 |
12 | FR | Max Dean | Cornell | 13 |
13 | SR | Steven Schneider | Binghamton | 14 |
14 | SR | Jordan Ellingwood | Central Michigan | 15 |
15 | JR | Michael Coleman | Navy | 16 |
16 | FR | Canten Marriott | Missouri | NR |
17 | JR | Chip Ness | North Carolina | NR |
18 | JR | Nick Gravina | Rutgers | 11 |
19 | JR | Dylan Gabel | Northern Colorado | 18 |
20 | JR | Mitch Bowman | Iowa | NR |
197 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Kollin Moore | Ohio State | 1 |
2 | SR | Jared Haught | Virginia Tech | 2 |
3 | JR | Preston Weigel | Oklahoma State | 3 |
4 | SR | Michael Macchiavello | North Carolina State | 4 |
5 | SO | Cash Wilcke | Iowa | 5 |
6 | FR | Ben Darmstadt | Cornell | 6 |
7 | JR | Shakur Rasheed | Penn State | 7 |
8 | SR | Willie Miklus | Missouri | 8 |
9 | SR | Scottie Boykin | Chattanooga | 9 |
10 | SR | Frank Mattiace | Penn | 10 |
11 | SR | Nathan Rotert | South Dakota State | 11 |
12 | SR | Jake Smith | West Virginia | 12 |
13 | SR | Jeric Kasunic | American | 13 |
14 | SR | Daniel Chaid | North Carolina | 14 |
15 | SO | Jacob Holschlag | Northern Iowa | 15 |
16 | SR | Stephen Loiseau | Drexel | 16 |
17 | SR | Matt Williams | CSU Bakersfield | 17 |
18 | SR | Kevin Beazley | Michigan | 18 |
19 | JR | Corey Griego | Oregon State | 19 |
20 | SO | Jacob Seely | Northern Colorado | 20 |
285 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Kyle Snyder | Ohio State | 1 |
2 | SR | Adam Coon | Michigan | 2 |
3 | JR | Sam Stoll | Iowa | 3 |
4 | JR | Tanner Hall | Arizona State | 4 |
5 | SR | Jacob Kasper | Duke | 5 |
6 | SR | Nathan Butler | Stanford | 7 |
7 | JR | Nick Nevills | Penn State | 8 |
8 | JR | Youssif Hemida | Maryland | 6 |
9 | SR | Mike Hughes | Hofstra | 9 |
10 | SR | Amar Dhesi | Oregon State | 10 |
11 | JR | Derek White | Oklahoma State | 11 |
12 | FR | Jordan Wood | Lehigh | 12 |
13 | JR | Thomas Haines | Lock Haven | 13 |
14 | SR | Garrett Ryan | Columbia | 14 |
15 | SR | Ryan Solomon | Pittsburgh | 15 |
16 | FR | Andrew Dunn | Virginia Tech | 16 |
17 | FR | Matt Stencel | Central Michigan | 17 |
18 | JR | Conan Jennings | Northwestern | 18 |
19 | FR | Shawn Streck | Purdue | 19 |
20 | JR | Billy Miller | Edinboro | 20 |
Team | ||||
Rank | School | |||
1 | Ohio State | |||
2 | Penn State | |||
3 | Iowa | |||
4 | North Carolina State | |||
5 | Michigan | |||
6 | Oklahoma State | |||
7 | Missouri | |||
8 | Arizona State | |||
9 | Lehigh | |||
10 | Virginia Tech | |||
11 | Wyoming | |||
12 | Central Michigan | |||
13 | South Dakota State | |||
14 | Cornell | |||
15 | Illinois | |||
16 | Rutgers | |||
17 | Minnesota | |||
18 | Northern Iowa | |||
19 | Nebraska | |||
20 | North Carolina |
Flowrestling NCAA Division I Rankings, January 17, 2018
By Flowrestling | Jan. 17, 2018, 1:52 p.m. (ET)