125 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Nick Suriano | Rutgers | 1 |
2 | SR | Darian Cruz | Lehigh | 2 |
3 | FR | Spencer Lee | Iowa | 3 |
4 | SR | Nathan Tomasello | Ohio State | 4 |
5 | JR | Sean Fausz | North Carolina State | 5 |
6 | SO | Nick Piccininni | Oklahoma State | 6 |
7 | FR | Taylor LaMont | Utah Valley | 7 |
8 | JR | Ethan Lizak | Minnesota | 8 |
9 | JR | Ronnie Bresser | Oregon State | 9 |
10 | FR | Drew Mattin | Michigan | 10 |
11 | FR | Sebastian Rivera | Northwestern | 11 |
12 | JR | Ryan Millhof | Arizona State | 12 |
13 | FR | Louie Hayes | Virginia | 13 |
14 | JR | Sean Russell | Edinboro | 14 |
15 | JR | Zeke Moisey | West Virginia | 16 |
16 | SO | Christian Moody | Oklahoma | 17 |
17 | SR | Luke Welch | Purdue | 15 |
18 | JR | Jake Gromacki | Clarion | 18 |
19 | SO | Travis Piotrowski | Illinois | 19 |
20 | FR | Rayvon Foley | Michigan State | NR |
133 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Seth Gross | South Dakota State | 1 |
2 | SO | Luke Pletcher | Ohio State | 2 |
3 | SO | Kaid Brock | Oklahoma State | 3 |
4 | FR | Austin DeSanto | Drexel | 4 |
5 | FR | Montorie Bridges | Wyoming | 5 |
6 | SO | Stevan Micic | Michigan | 6 |
7 | JR | Josh Terao | American | 7 |
8 | SO | Jack Mueller | Virginia | 8 |
9 | JR | Scott Parker | Lehigh | 9 |
10 | SR | Dom Forys | Pittsburgh | 10 |
11 | JR | John Erneste | Missouri | 11 |
12 | FR | Tariq Wilson | North Carolina State | 12 |
13 | SO | Mitch McKee | Minnesota | 13 |
14 | JR | Bryan Lantry | Buffalo | 14 |
15 | FR | Jason Renteria | Nebraska | 15 |
16 | SR | Scott DelVecchio | Rutgers | 16 |
17 | SR | Ali Naser | Arizona State | 17 |
18 | SO | Korbin Myers | Edinboro | 18 |
19 | JR | Dennis Gustafson | Virginia Tech | 19 |
20 | JR | Sean Nickell | CSU Bakersfield | NR |
141 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Bryce Meredith | Wyoming | 1 |
2 | SR | Kevin Jack | North Carolina State | 2 |
3 | SO | Jaydin Eierman | Missouri | 3 |
4 | FR | Yianni Diakomihalis | Cornell | 4 |
5 | JR | Brock Zacherl | Clarion | 5 |
6 | SR | Dean Heil | Oklahoma State | 7 |
7 | JR | Joey McKenna | Ohio State | 11 |
8 | FR | Nick Lee | Penn State | 6 |
9 | JR | Josh Alber | Northern Iowa | 8 |
10 | SO | Mason Smith | Central Michigan | 9 |
11 | JR | Tommy Thorn | Minnesota | 10 |
12 | FR | Michael Carr | Illinois | 12 |
13 | SO | Nate Limmex | Purdue | 17 |
13 | JR | Cole Weaver | Indiana | 13 |
15 | FR | Chad Red | Nebraska | 14 |
16 | FR | Ian Parker | Iowa State | 15 |
17 | SR | Tyler Smith | Bucknell | 16 |
18 | FR | Luke Karam | Lehigh | 20 |
19 | FR | Carter Happel | Iowa | NR |
20 | JR | Nicholas Gil | Navy | NR |
149 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Zain Retherford | Penn State | 1 |
2 | SR | Brandon Sorensen | Iowa | 2 |
3 | JR | Grant Leeth | Missouri | 3 |
4 | JR | Justin Oliver | Central Michigan | 4 |
5 | SO | Ke-Shawn Hayes | Ohio State | 6 |
6 | SO | Max Thomsen | Northern Iowa | 7 |
7 | FR | Ryan Deakin | Northwestern | 9 |
8 | SR | Troy Heilmann | North Carolina | 5 |
9 | SR | Jason Tsirtsis | Arizona State | 10 |
10 | SO | Matt Kolodzik | Princeton | 8 |
11 | SR | Colton McCrystal | Nebraska | 11 |
12 | SR | Eleazar DeLuca | Rutgers | 12 |
13 | SR | Beau Donahue | North Carolina State | 14 |
14 | SO | Boo Lewallen | Oklahoma State | 15 |
15 | JR | Ryan Blees | Virginia Tech | NR |
16 | SR | Ronnie Perry | Lock Haven | 16 |
17 | JR | Michael Sprague | American | 17 |
18 | SR | Malik Amine | Michigan | 18 |
19 | JR | Steve Bleise | Minnesota | 19 |
20 | SO | Khristian Olivas | Fresno State | 20 |
157 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Jason Nolf | Penn State | 1 |
2 | SO | Michael Kemerer | Iowa | 2 |
3 | FR | Hayden Hidlay | North Carolina State | 3 |
4 | SR | Joey Lavallee | Missouri | 4 |
5 | JR | Micah Jordan | Ohio State | 5 |
6 | SO | Joshua Shields | Arizona State | 6 |
7 | JR | Alec Pantaleo | Michigan | 7 |
8 | JR | Tyler Berger | Nebraska | 8 |
9 | SR | Clayton Ream | North Dakota State | 9 |
10 | SR | Archie Colgan | Wyoming | 10 |
11 | JR | Mitch Finesilver | Duke | 12 |
12 | SR | Colin Heffernan | Central Michigan | 13 |
13 | FR | Kennedy Monday | North Carolina | 14 |
14 | SR | Luke Zilverberg | South Dakota State | 16 |
15 | JR | Mike D'Angelo | Princeton | 17 |
16 | JR | Solomon Chishko | Virginia Tech | 13 (149) |
17 | SR | BJ Clagon | Rider | 11 |
18 | JR | Paul Fox | Stanford | 18 |
19 | SR | Andrew Crone | Wisconsin | 19 |
20 | JR | John Van Brill | Rutgers | 15 |
165 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Vincenzo Joseph | Penn State | 1 |
2 | SR | Isaiah Martinez | Illinois | 2 |
3 | SO | David McFadden | Virginia Tech | 3 |
4 | FR | Alex Marinelli | Iowa | 4 |
5 | FR | Evan Wick | Wisconsin | 5 |
6 | JR | Chandler Rogers | Oklahoma State | 6 |
7 | SR | Nick Wanzek | Minnesota | 7 |
8 | SO | Logan Massa | Michigan | 8 |
9 | JR | Chance Marsteller | Lock Haven | 9 |
10 | SR | Chad Walsh | Rider | 10 |
11 | SR | Richie Lewis | Rutgers | 11 |
12 | SO | Isaiah White | Nebraska | 12 |
13 | JR | Branson Ashworth | Wyoming | 13 |
14 | JR | Te'Shan Campbell | Ohio State | 14 |
15 | SO | Anthony Valencia | Arizona State | 15 |
16 | SO | Demetrius Romero | Utah Valley | 16 |
17 | SR | May Bethea | Penn | 17 |
18 | SR | Jacob Morrissey | Purdue | 18 |
19 | SR | Jonathan Schleifer | Princeton | 20 |
20 | SR | Keilan Torres | Northern Colorado | NR |
174 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Zahid Valencia | Arizona State | 1 |
2 | SO | Mark Hall | Penn State | 2 |
3 | SR | Bo Jordan | Ohio State | 3 |
4 | SO | Jordan Kutler | Lehigh | 4 |
5 | JR | Daniel Lewis | Missouri | 5 |
6 | SO | Myles Amine | Michigan | 6 |
7 | SO | Taylor Lujan | Northern Iowa | 7 |
8 | SR | Jadaen Bernstein | Navy | 8 |
9 | SO | Dylan Lydy | Purdue | 9 |
10 | JR | Jacobe Smith | Oklahoma State | 11 |
11 | SR | Keaton Subjeck | Stanford | 12 |
12 | SR | David Kocer | South Dakota State | 14 |
13 | SR | Christian Brucki | Central Michigan | 15 |
14 | SR | Ethan Ramos | North Carolina | 10 |
15 | SR | Yoanse Mejias | Oklahoma | 13 |
16 | SR | Forrest Przybysz | App State | 16 |
17 | JR | Seldon Wright | Old Dominion | 19 |
18 | JR | Johnny Sebastian | Northwestern | 17 |
19 | FR | Hunter Bolen | Virginia Tech | NR |
20 | SO | Devin Skatzka | Indiana | 18 |
184 lbs. | ||||
Rank | Name | School | Previous | Column1 |
1 | JR | Bo Nickal | Penn State | 1 |
2 | JR | Myles Martin | Ohio State | 2 |
3 | SR | Peter Renda | North Carolina State | 3 |
4 | JR | Ryan Preisch | Lehigh | 4 |
5 | SR | Domenic Abounader | Michigan | 5 |
6 | JR | Emery Parker | Illinois | 6 |
7 | FR | Taylor Venz | Nebraska | 7 |
8 | JR | Zack Zavatsky | Virginia Tech | 8 |
9 | SR | Ricky Robertson | Wisconsin | 9 |
10 | JR | Drew Foster | Northern Iowa | 10 |
11 | SR | Bryce Carr | Chattanooga | 11 |
12 | FR | Max Dean | Cornell | 12 |
13 | JR | Nick Gravina | Rutgers | 13 |
14 | SR | Steven Schneider | Binghamton | 14 |
15 | FR | Canten Marriott | Missouri | 15 |
16 | SR | Jordan Ellingwood | Central Michigan | 16 |
17 | JR | Michael Coleman | Navy | 17 |
18 | JR | Chip Ness | North Carolina | 18 |
19 | SO | Corey Hazel | Lock Haven | NR |
20 | SR | Nick Corba | Cleveland State | NR |
197 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Kollin Moore | Ohio State | 1 |
2 | SR | Jared Haught | Virginia Tech | 2 |
3 | FR | Ben Darmstadt | Cornell | 3 |
4 | SR | Willie Miklus | Missouri | 4 |
5 | SO | Anthony Cassar | Penn State | NR |
6 | JR | Preston Weigel | Oklahoma State | 5 |
7 | SR | Michael Macchiavello | North Carolina State | 6 |
8 | SO | Cash Wilcke | Iowa | 8 |
9 | SR | Frank Mattiace | Penn | 10 |
10 | SR | Jeric Kasunic | American | 12 |
11 | SR | Nathan Rotert | South Dakota State | 11 |
12 | SR | Scottie Boykin | Chattanooga | 9 |
13 | SR | Kevin Beazley | Michigan | 13 |
14 | SR | Daniel Chaid | North Carolina | 14 |
15 | SO | Jacob Holschlag | Northern Iowa | 15 |
16 | SR | Stephen Loiseau | Drexel | 16 |
17 | SR | Matt Williams | CSU Bakersfield | 17 |
18 | JR | Corey Griego | Oregon State | 18 |
19 | FR | Sammy Colbray | Iowa State | NR |
20 | SO | Jacob Seely | Northern Colorado | 19 |
285 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Kyle Snyder | Ohio State | 1 |
2 | SR | Adam Coon | Michigan | 2 |
3 | JR | Sam Stoll | Iowa | 3 |
4 | SR | Jacob Kasper | Duke | 4 |
5 | SR | Nathan Butler | Stanford | 5 |
6 | JR | Nick Nevills | Penn State | 6 |
7 | JR | Tanner Hall | Arizona State | 7 |
8 | JR | Youssif Hemida | Maryland | 8 |
9 | SR | Amar Dhesi | Oregon State | 9 |
10 | SR | Michael Boykin | North Carolina State | NR |
11 | SR | Mike Hughes | Hofstra | 10 |
12 | JR | Derek White | Oklahoma State | 11 |
13 | FR | Jordan Wood | Lehigh | 12 |
14 | JR | Thomas Haines | Lock Haven | 13 |
15 | SR | Garrett Ryan | Columbia | 14 |
16 | FR | Matt Stencel | Central Michigan | 15 |
17 | JR | Conan Jennings | Northwestern | 16 |
18 | FR | Shawn Streck | Purdue | 17 |
19 | JR | Billy Miller | Edinboro | 18 |
20 | JR | Cory Daniel | North Carolina | NR |
Team | |
Rank | School |
1 | Penn State |
2 | Ohio State |
3 | Iowa |
4 | Missouri |
5 | North Carolina State |
6 | Michigan |
7 | Oklahoma State |
8 | Lehigh |
9 | Arizona State |
10 | Virginia Tech |
11 | Wyoming |
12 | Cornell |
13 | Rutgers |
14 | Illinois |
15 | South Dakota State |
16 | Northern Iowa |
17 | Central Michigan |
18 | Nebraska |
19 | Minnesota |
20 | Duke |