125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | SR | Ohio State | 1 |
2 | Nick Suriano | SO | Rutgers | 2 |
3 | Ethan Lizak | JR | Minnesota | 3 |
4 | Nick Piccininni | SO | Oklahoma State | 4 |
5 | Darian Cruz | SR | Lehigh | 5 |
6 | Ryan Millhof | JR | Arizona State | 6 |
7 | Sean Russell | JR | Edinboro | 7 |
8 | Sean Fausz | JR | North Carolina State | 8 |
9 | Dalton Macri | JR | North Carolina | 9 |
10 | Luke Welch | SR | Purdue | 10 |
11 | Louie Hayes | FR | Virginia | 11 |
12 | Taylor LaMont | FR | Utah Valley | 12 |
13 | Jake Gromacki | JR | Clarion | 13 |
14 | Sebastian Rivera | FR | Northwestern | 14 |
15 | Travis Piotrowski | SO | Illinois | 15 |
16 | Connor Schram | SR | Stanford | 16 |
17 | Barlow McGhee | SR | Missouri | 17 |
18 | Zeke Moisey | JR | West Virginia | 18 |
19 | Jay Schwarm | SO | Northern Iowa | 19 |
20 | Drew Mattin | FR | Michigan | 20 |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Seth Gross | JR | South Dakota State | 1 |
2 | Stevan Micic | SO | Michigan | 2 |
3 | Scott Parker | JR | Lehigh | 3 |
4 | Kaid Brock | SO | Oklahoma State | 4 |
5 | Jack Mueller | SO | Virginia | 5 |
6 | Mitch McKee | SO | Minnesota | 6 |
7 | Dom Forys | SR | Pittsburgh | 8 |
8 | John Erneste | JR | Missouri | 9 |
9 | Luke Pletcher | SO | Ohio State | 10 |
10 | Scott Delvecchio | SR | Rutgers | 11 |
11 | Austin Eicher | JR | Michigan State | 12 |
12 | Dennis Gustafson | JR | Virginia Tech | 13 |
13 | Josh Terao | JR | American | 14 |
14 | Cameron Kelly | JR | Ohio | 20 |
15 | Bryan Lantry | JR | Buffalo | 7 |
16 | Phillip Laux | SR | Iowa | 15 |
17 | Corey Keener | SR | Penn State | 16 |
18 | Dylan Duncan | FR | Illinois | 19 |
19 | Anthony Cefolo | JR | Rider | NR |
20 | Ian Parker | FR | Iowa State | 17 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | SR | Oklahoma State | 1 |
2 | Kevin Jack | SR | North Carolina State | 2 |
3 | Bryce Meredith | SR | Wyoming | 3 |
4 | Jaydin Eierman | SO | Missouri | 4 |
5 | Joey McKenna | JR | Ohio State | 5 |
6 | Chad Red | FR | Nebraska | 6 |
7 | Tommy Thorn | JR | Minnesota | 7 |
8 | Jared Prince | SO | Navy | 8 |
9 | Javier Gasca | SR | Michigan State | 9 |
10 | Ryan Diehl | JR | Maryland | 10 |
11 | Yianni Diakomihalis | FR | Cornell | 11 |
12 | Josh Alber | JR | Northern Iowa | 12 |
13 | Tyler Smith | SR | Bucknell | 13 |
14 | Brock Zacherl | JR | Clarion | 14 |
15 | Mason Smith | SO | Central Michigan | 15 |
16 | Michael Longo | SR | Oklahoma | 16 |
17 | Kanen Storr | FR | Iowa State | 17 |
18 | Jered Cortez | JR | Penn State | 18 |
19 | Eli Stickley | SO | Wisconsin | 19 |
20 | Russell Rohlfing | SO | CSU Bakersfield | 20 |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | SR | Penn State | 1 |
2 | Brandon Sorensen | SR | Iowa | 2 |
3 | Max Thomsen | SO | Northern Iowa | 3 |
4 | Matt Kolodzik | SO | Princeton | 4 |
5 | Colton McCrystal | SR | Nebraska | 7 |
6 | Troy Heilmann | SR | North Carolina | 11 |
7 | Geo Martinez | SR | Oklahoma State | 12 |
8 | Solomon Chishko | JR | Virginia Tech | 5 |
9 | Justin Oliver | JR | Central Michigan | 6 |
10 | Steve Bleise | JR | Minnesota | 8 |
11 | Ke-Shawn Hayes | SO | Ohio State | 9 |
12 | Grant Leeth | JR | Missouri | 19 |
13 | Ryan Deakin | FR | Northwestern | 10 |
14 | Josh Maruca | SO | Arizona State | 13 |
15 | Ronnie Perry | SR | Lock Haven | 14 |
16 | Beau Donahue | SR | North Carolina State | 15 |
17 | Eleazar DeLuca | SR | Rutgers | 16 |
18 | Jarrett Degen | FR | Iowa State | 17 |
19 | Davion Jeffries | JR | Oklahoma | 18 |
20 | Matt Zovistoski | JR | Appalachian State | 20 |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | JR | Penn State | 1 |
2 | Joey Lavallee | SR | Missouri | 2 |
3 | Michael Kemerer | SO | Iowa | 3 |
4 | Tyler Berger | JR | Nebraska | 4 |
5 | Joshua Shields | SO | Arizona State | 5 |
6 | Micah Jordan | JR | Ohio State | 6 |
7 | Richie Lewis | SR | Rutgers | 7 |
8 | BJ Clagon | SR | Rider | 8 |
9 | Mitch Finesilver | JR | Duke | 9 |
10 | Clayton Ream | SR | North Dakota State | 10 |
11 | Luke Zilverberg | SR | South Dakota State | 11 |
12 | Alec Pantaleo | JR | Michigan | 12 |
13 | Jake Short | SR | Minnesota | 13 |
14 | Collin Heffernan | SR | Central Michigan | 14 |
15 | Paul Fox | JR | Stanford | 15 |
16 | Ian Brown | JR | Lehigh | 16 |
17 | Archie Colgan | SR | Wyoming | 17 |
18 | Andrew Crone | SR | Wisconsin | 18 |
19 | Taleb Rahmani | SO | Pittsburgh | 19 |
20 | Justin Staudenmayer | SR | Brown | 20 |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Vincenzo Joseph | SO | Penn State | 1 |
2 | Isaiah Martinez | SR | Illinois | 2 |
3 | Logan Massa | SO | Michigan | 3 |
4 | David McFadden | SO | Virginia Tech | 4 |
5 | Chandler Rogers | JR | Oklahoma State | 5 |
6 | Chad Walsh | SR | Rider | 6 |
7 | Te'Shan Campbell | JR | Ohio State | 7 |
8 | Anthony Valencia | SO | Arizona State | 8 |
9 | Nick Wanzek | SR | Minnesota | 9 |
10 | Chance Marsteller | JR | Lock Haven | 10 |
11 | Isaiah White | SO | Nebraska | 11 |
12 | Branson Ashworth | JR | Wyoming | 12 |
13 | Keilan Torres | SR | Northern Colorado | 13 |
14 | Alex Marinelli | FR | Iowa | 14 |
15 | Evan Wick | FR | Wisconsin | 15 |
16 | Cole Walter | SO | Lehigh | 16 |
17 | Jake Wentzel | FR | PIttsburgh | 17 |
18 | Lorenzo De La Riva | SO | CSU Bakersfield | 18 |
19 | Andrew Fogarty | SO | North Dakota State | 19 |
20 | Demetrius Romero | SO | Utah Valley | 20 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zahid Valencia | SO | Arizona State | 1 |
2 | Mark Hall | SO | Penn State | 2 |
3 | Bo Jordan | SR | Ohio State | 3 |
4 | Jordan Kutler | SO | Lehigh | 4 |
5 | Myles Amine | SO | Michigan | 5 |
6 | Daniel Lewis | JR | Missouri | 6 |
7 | Taylor Lujan | SO | Northern Iowa | 7 |
8 | Brandon Womack | JR | Cornell | 8 |
9 | Jadaen Bernstein | SR | Navy | 9 |
10 | David Kocer | SR | South Dakota State | 10 |
11 | Yoanse Mejias | SR | Oklahoma | 11 |
12 | Drew Hughes | SO | Michigan State | 12 |
13 | Ethan Ramos | SR | North Carolina | 13 |
14 | Jacobe Smith | JR | Oklahoma State | 14 |
15 | Xavier Montalvo | SO | Illinois | 15 |
16 | Christian Brucki | SR | Central Michigan | 16 |
17 | Keaton Subjeck | SR | Stanford | 17 |
18 | Ben Harvey | SO | Army | 18 |
19 | Will Schany | JR | Virginia | 19 |
20 | Seldon Wright | JR | Old Dominion | 20 |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Nickal | JR | Penn State | 1 |
2 | Myles Martin | JR | Ohio State | 2 |
3 | Peter Renda | SR | North Carolina State | 3 |
4 | Ryan Preisch | JR | Lehigh | 4 |
5 | Domenic Abounader | SR | Michigan | 5 |
6 | Zack Zavatsky | JR | Virginia Tech | 6 |
7 | Drew Foster | JR | Northern Iowa | 7 |
8 | Jordan Ellingwood | SR | Central Michigan | 8 |
9 | Ricky Robertson | SR | Wisconsin | 9 |
10 | Emery Parker | JR | Illinois | 10 |
11 | Nick Gravina | JR | Rutgers | 11 |
12 | Bryce Carr | SR | Chattanooga | 12 |
13 | Max Dean | FR | Cornell | 13 |
14 | Steven Schneider | SR | Binghamton | 14 |
15 | Ian Baker | SR | Princeton | 15 |
16 | Chip Ness | JR | North Carolina | 16 |
17 | Joe Heyob | JR | Penn | 17 |
18 | Dylan Gabel | JR | Northern Colorado | 18 |
19 | Taylor Venz | FR | Nebraska | 19 |
20 | Michael Coleman | JR | Navy | 20 |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kollin Moore | SO | Ohio State | 1 |
2 | Willie Miklus | SR | Missouri | 3 |
3 | Jared Haught | SR | Virginia Tech | 2 |
4 | Preston Weigel | JR | Oklahoma State | 4 |
5 | Kevin Beazley | SR | Michigan | 5 |
6 | Jake Smith | SR | West Virginia | 6 |
7 | Nathan Rotert | SR | South Dakota State | 7 |
8 | Michael Macchiavello | SR | North Carolina State | 8 |
9 | Matt Williams | SR | CSU Bakersfield | 9 |
10 | Cash Wilcke | SO | Iowa | 10 |
11 | Anthony Cassar | SO | Penn State | 11 |
12 | Frank Mattiace | SR | Penn | 12 |
13 | Corey Griego | JR | Oregon State | 13 |
14 | Jeric Kasunic | SR | American | 14 |
15 | Christian Brunner | SO | Purdue | 15 |
16 | Scottie Boykin | SR | Chattanooga | 16 |
17 | Nathan Traxler | FR | Stanford | 17 |
18 | Hunter Ritter | SO | Wisconsin | 18 |
19 | Daniel Chaid | SR | North Carolina | 19 |
20 | Jake Jakobsen | FR | Lehigh | 20 |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | SR | Ohio State | 1 |
2 | Adam Coon | SR | Michigan | 2 |
3 | Nick Nevills | JR | Penn State | 3 |
4 | Tanner Hall | JR | Arizona State | 4 |
5 | Jacob Kasper | SR | Duke | 5 |
6 | Mike Hughes | SR | Hofstra | 6 |
7 | Sam Stoll | JR | Iowa | 7 |
8 | Ryan Solomon | SR | Pittsburgh | 8 |
9 | Derek White | JR | Oklahoma State | 9 |
10 | Jordan Wood | FR | Lehigh | 10 |
11 | Thomas Haines | JR | Lock Haven | 11 |
12 | Billy Miller | JR | Edinboro | 12 |
13 | Youssif Hemida | JR | Maryland | 13 |
14 | Nathan Butler | SR | Stanford | 14 |
15 | Brett Dempsey | SR | American | 15 |
16 | Gage Hutchison | SR | Eastern Michigan | 16 |
17 | Conan Jennings | JR | Northwestern | 17 |
18 | Garrett Ryan | SR | Columbia | 18 |
19 | Joey Goodhart | SR | Drexel | 19 |
20 | Jere Heino | JR | Campbell | 20 |
Team | ||||
Rank | School | |||
1 | Ohio State | |||
2 | Penn State | |||
3 | Michigan | |||
4 | Oklahoma State | |||
5 | Missouri | |||
6 | Arizona State | |||
7 | Lehigh | |||
8 | Virginia Tech | |||
9 | North Carolina State | |||
10 | Iowa | |||
11 | Minnesota | |||
12 | Nebraska | |||
13 | South Dakota State | |||
14 | Northern Iowa | |||
15 | Rutgers | |||
16 | Illinois | |||
17 | Wyoming | |||
18 | Rider | |||
19 | North Carolina | |||
20 | Princeton |
Flowrestling NCAA Division I Rankings, November 28, 2017
By Flowrestling | Nov. 28, 2017, 1:05 p.m. (ET)