125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | SR | Ohio State | 1 |
2 | Nick Suriano | SO | Rutgers | 3 |
3 | Nick Piccininni | SO | Oklahoma State | 5 |
4 | Darian Cruz | SR | Lehigh | 2 |
5 | Ethan Lizak | JR | Minnesota | 4 |
6 | Ryan Millhof | JR | Arizona State | 6 |
7 | Sean Russell | JR | Edinboro | 8 |
8 | Ronnie Bresser | JR | Oregon State | 9 |
9 | Connor Schram | SR | Stanford | 10 |
10 | Sean Fausz | JR | North Carolina State | 11 |
11 | Dalton Macri | JR | North Carolina | 12 |
12 | Zeke Moisey | JR | West Virginia | 7 |
13 | Brock Hudkins | SO | Northern Illinois | 13 |
14 | Luke Welch | SR | Purdue | 15 |
15 | Louie Hayes | FR | Virginia | NR |
16 | Taylor LaMont | FR | Utah Valley | NR |
17 | Jake Gromacki | JR | Clarion | 18 |
18 | Sebastian Rivera | FR | Northwestern | 16 |
19 | Travis Piotrowski | SO | Illinois | 17 |
20 | Jay Schwarm | SO | Northern Iowa | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Seth Gross | JR | South Dakota State | 1 |
2 | Stevan Micic | SO | Michigan | 2 |
3 | Kaid Brock | SO | Oklahoma State | 3 |
4 | Scott Parker | JR | Lehigh | 4 |
5 | Jack Mueller | SO | Virginia | 5 |
6 | Mitch McKee | SO | Minnesota | 6 |
7 | Bryan Lantry | JR | Buffalo | 7 |
8 | Dom Forys | SR | Pittsburgh | 8 |
9 | John Erneste | JR | Missouri | 9 |
10 | Luke Pletcher | SO | Ohio State | 10 |
11 | Scott Delvecchio | SR | Rutgers | 11 |
12 | Austin Eicher | JR | Michigan State | 14 |
13 | Josh Terao | JR | American | 14 (125) |
14 | Dylan Duncan | FR | Illinois | 15 |
15 | Emilio Saavedra | JR | Fresno State | 16 |
16 | Anthony Tutolo | JR | Kent State | 17 |
17 | Dennis Gustafson | JR | Virginia Tech | NR |
18 | Cameron Kelly | JR | Ohio | 13 |
19 | Phillip Laux | SR | Iowa | 18 |
20 | Corey Keener | SR | Penn State | 19 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | SR | Oklahoma State | 1 |
2 | Kevin Jack | SR | North Carolina State | 2 |
3 | Bryce Meredith | SR | Wyoming | 3 |
4 | Jaydin Eierman | SO | Missouri | 4 |
5 | Joey McKenna | JR | Ohio State | 5 |
6 | Chad Red | FR | Nebraska | 15 |
7 | Tommy Thorn | JR | Minnesota | 6 |
8 | Jared Prince | SO | Navy | 7 |
9 | Tyler Smith | SR | Bucknell | 8 |
10 | Javier Gasca | SR | Michigan State | 9 |
11 | Ryan Diehl | JR | Maryland | 10 |
12 | Josh Alber | JR | Northern Iowa | 11 |
13 | Kanen Storr | FR | Iowa State | 12 |
14 | Brock Zacherl | JR | Clarion | 13 |
15 | Michael Longo | SR | Oklahoma | 14 |
16 | Mason Smith | SO | Central Michigan | 20 |
17 | Sal Profaci | SO | Michigan | 16 |
18 | Jack Hathaway | SR | Oregon State | 18 |
19 | Russell Rohlfing | SO | CSU Bakersfield | 19 |
20 | Eli Stickley | SO | Wisconsin | 12 (133) |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | SR | Penn State | 1 |
2 | Brandon Sorensen | SR | Iowa | 2 |
3 | Max Thomsen | SO | Northern Iowa | 3 |
4 | Solomon Chishko | JR | Virginia Tech | 4 |
5 | Matt Kolodzik | SO | Princeton | 5 |
6 | Justin Oliver | JR | Central Michigan | 6 |
7 | Colton McCrystal | SR | Nebraska | 8 |
8 | Steve Bleise | JR | Minnesota | 7 |
9 | Ke-Shawn Hayes | SO | Ohio State | 9 |
10 | Ryan Deakin | FR | Northwestern | 10 |
11 | Boo Lewallen | SO | Oklahoma State | NR |
12 | Josh Maruca | SO | Arizona State | 11 |
13 | Davion Jeffries | JR | Oklahoma | 12 |
14 | Ronnie Perry | SR | Lock Haven | 15 |
15 | Troy Heilmann | SR | North Carolina | 17 |
16 | Matt Zovistoski | JR | Appalachian State | 14 |
17 | Beau Donahue | SR | North Carolina State | 16 |
18 | Mike D'angelo | JR | Princeton | 18 |
19 | Hunter Ladnier | SO | Harvard | 19 |
20 | Grant Leeth | JR | Missouri | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | JR | Penn State | 1 |
2 | Joey Lavallee | SR | Missouri | 2 |
3 | Michael Kemerer | SO | Iowa | 3 |
4 | Micah Jordan | JR | Ohio State | 4 |
5 | Tyler Berger | JR | Nebraska | 5 |
6 | Richie Lewis | SR | Rutgers | 6 |
7 | BJ Clagon | SR | Rider | 8 |
8 | Alec Pantaleo | JR | Michigan | 7 |
9 | Jake Short | SR | Minnesota | 9 |
10 | Mitch Finesilver | JR | Duke | 10 |
11 | Joshua Shields | SO | Arizona State | 14 |
12 | Collin Heffernan | SR | Central Michigan | 11 |
13 | Clayton Ream | SR | North Dakota State | 13 |
14 | Cole Walter | SO | Lehigh | 15 |
15 | Luke Zilverberg | SR | South Dakota State | 17 |
16 | Paul Fox | JR | Stanford | 12 |
17 | May Bethea | SR | Penn | 19 |
18 | Archie Colgan | SR | Wyoming | 16 |
19 | Taleb Rahmani | SO | Pittsburgh | 20 |
20 | Larry Early | SO | Old Dominion | NR |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Vincenzo Joseph | SO | Penn State | 1 |
2 | Isaiah Martinez | SR | Illinois | 2 |
3 | Logan Massa | SO | Michigan | 3 |
4 | Chandler Rogers | JR | Oklahoma State | 4 |
5 | Chad Walsh | SR | Rider | 5 |
6 | David McFadden | JR | Virginia Tech | 6 |
7 | Anthony Valencia | SO | Arizona State | 7 |
8 | Nick Wanzek | SR | Minnesota | 8 |
9 | Te'Shan Campbell | JR | Ohio State | 9 |
10 | Chance Marsteller | JR | Lock Haven | 11 |
11 | Branson Ashworth | JR | Wyoming | 16 |
12 | Keilan Torres | SR | Northern Colorado | 10 |
13 | Jonathan Schleifer | SR | Princeton | 12 |
14 | Alex Marinelli | FR | Iowa | 13 |
15 | Evan Wick | FR | Wisconsin | 14 |
16 | Isaiah White | SO | Nebraska | NR |
17 | Lorenzo De La Riva | SO | CSU Bakersfield | 15 |
18 | Andrew Fogarty | SO | North Dakota State | 18 |
19 | Brian Hamann | SR | North Carolina State | 19 |
20 | DaWaylon Barnes | SR | Oklahoma | NR |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zahid Valencia | SO | Arizona State | 2 |
2 | Mark Hall | SO | Penn State | 1 |
3 | Bo Jordan | SR | Ohio State | 3 |
4 | Myles Amine | SO | Michigan | 4 |
5 | Daniel Lewis | JR | Missouri | 5 |
6 | Jordan Kutler | SO | Lehigh | 6 |
7 | Brandon Womack | JR | Cornell | 8 |
8 | Drew Hughes | SO | Michigan State | 9 |
9 | Jadaen Bernstein | SR | Navy | 10 |
10 | Taylor Lujan | SO | Northern Iowa | 11 |
11 | Ethan Ramos | SR | North Carolina | 7 |
12 | David Kocer | SR | South Dakota State | 12 |
13 | Yoanse Mejias | SR | Oklahoma | 14 |
14 | Christian Brucki | SR | Central Michigan | 13 |
15 | Jacobe Smith | JR | Oklahoma State | 15 |
16 | Josef Johnson | SR | Harvard | 18 |
17 | Xavier Montalvo | SO | Illinois | 20 |
18 | Keaton Subjeck | SR | Stanford | NR |
19 | Ben Harvey | SO | Army | NR |
20 | Will Schany | JR | Virginia | NR |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Nickal | JR | Penn State | 1 |
2 | Myles Martin | JR | Ohio State | 2 |
3 | Peter Renda | SR | North Carolina State | 3 |
4 | Drew Foster | JR | Northern Iowa | 4 |
5 | Domenic Abounader | SR | Michigan | 5 |
6 | Emery Parker | JR | Illinois | 6 |
7 | Zack Zavatsky | JR | Virginia Tech | 7 |
8 | Ryan Preisch | JR | Lehigh | 8 |
9 | Jordan Ellingwood | SR | Central Michigan | 9 |
10 | Nick Gravina | JR | Rutgers | 10 |
11 | Bryce Carr | SR | Chattanooga | 11 |
12 | Ricky Robertson | SR | Wisconsin | 12 |
13 | Michael Coleman | JR | Navy | 13 |
14 | Steven Schneider | SR | Binghamton | 14 |
15 | Joe Heyob | JR | Penn | 15 |
16 | Ian Baker | SR | Princeton | 16 |
17 | Chip Ness | JR | North Carolina | 17 |
18 | Dylan Gabel | JR | Northern Colorado | 18 |
19 | Max Dean | FR | Cornell | 20 |
20 | Taylor Venz | FR | Nebraska | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kollin Moore | SO | Ohio State | 1 |
2 | Jared Haught | SR | Virginia Tech | 2 |
3 | Willie Miklus | SR | Missouri | 3 |
4 | Matt McCutcheon | SR | Penn State | 4 |
5 | Preston Weigel | JR | Oklahoma State | 5 |
6 | Kevin Beazley | SR | Michigan | 6 |
7 | Jake Smith | SR | West Virginia | 7 |
8 | Nathan Rotert | SR | South Dakota State | 9 |
9 | Michael Macchiavello | SR | North Carolina State | 10 |
10 | Matt Williams | SR | CSU Bakersfield | 11 |
11 | Daniel Chaid | SR | North Carolina | 8 |
12 | Cash Wilcke | SO | Iowa | 12 |
13 | Steban Cervantes | SR | Navy | 13 |
14 | Frank Mattiace | SR | Penn | 14 |
15 | Tom Sleigh | SR | Bucknell | 15 |
16 | Corey Griego | JR | Oregon State | 16 |
17 | Hunter Ritter | SO | Wisconsin | 17 |
18 | Christian Brunner | SO | Purdue | 18 |
19 | Kyle Conel | JR | Kent State | 19 |
20 | Jeric Kasunic | SR | American | 20 |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | SR | Ohio State | 1 |
2 | Adam Coon | SR | Michigan | 2 |
3 | Nick Nevills | JR | Penn State | 4 |
4 | Tanner Hall | JR | Arizona State | 3 |
5 | Amar Dhesi | SR | Oregon State | 5 |
6 | Jacob Kasper | SR | Duke | 6 |
7 | Sam Stoll | JR | Iowa | 7 |
8 | Mike Hughes | SR | Hofstra | 8 |
9 | Ryan Solomon | SR | Pittsburgh | 9 |
10 | Conan Jennings | JR | Northwestern | 10 |
11 | Thomas Haines | JR | Lock Haven | 11 |
12 | Billy Miller | JR | Edinboro | 13 |
13 | Nathan Butler | SR | Stanford | 14 |
14 | Youssif Hemida | JR | Maryland | 17 |
15 | Garrett Ryan | SR | Columbia | 15 |
16 | Joey Goodhart | SR | Drexel | 16 |
17 | Brett Dempsey | SR | American | NR |
18 | Jere Heino | JR | Campbell | 12 |
19 | Jordan Wood | FR | Lehigh | 18 |
20 | Gage Hutchison | SR | Eastern Michigan | 19 |
Team | ||||
Rank | School | |||
1 | Penn State | |||
2 | Ohio State | |||
3 | Michigan | |||
4 | Oklahoma State | |||
5 | Missouri | |||
6 | Arizona State | |||
7 | Virginia Tech | |||
8 | Lehigh | |||
9 | Iowa | |||
10 | Minnesota | |||
11 | North Carolina State | |||
12 | Northern Iowa | |||
13 | South Dakota State | |||
14 | Rutgers | |||
15 | Nebraska | |||
16 | Illinois | |||
17 | Oregon State | |||
18 | Rider | |||
19 | Wyoming | |||
20 | Central Michigan |
FloWrestling NCAA Division I Rankings: November 9, 2017
By Flowrestling | Nov. 09, 2017, 6:40 p.m. (ET)