125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 1 |
2 | Nick Suriano | FR | Penn State | 2 |
3 | Darian Cruz | JR | Lehigh | 3 |
4 | Joey Dance | SR | Virginia Tech | 4 |
5 | Tim Lambert | SR | Nebraska | 5 |
6 | Ethan Lizak | SO | Minnesota | 6 |
7 | Sean Russell | SO | Edinboro | 9 |
8 | Nick Piccininni | FR | Oklahoma State | 10 |
9 | Joshua Rodriguez | SR | North Dakota State | 7 |
10 | Sean Fausz | SO | North Carolina State | 13 |
11 | Jack Mueller | FR | Virginia | 8 |
12 | Josh Terao | SO | American | 11 |
13 | Drew Templeman | SR | Wyoming | 12 |
14 | Conor Youtsey | SR | Michigan | 18 |
15 | Barlow McGhee | JR | Missouri | 15 |
16 | Gabe Townsell | FR | Stanford | 16 |
17 | Shakur Laney | SO | Ohio | 20 |
18 | Freddie Rodriguez | SR | SIU Edwardsville | NR |
19 | Nathan Kraisser | SR | Campbell | 19 |
20 | Travis Piotrowski | FR | Illinois | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | JR | Ohio State | 1 |
2 | Seth Gross | SO | South Dakota State | 5 |
3 | Kaid Brock | FR | Oklahoma State | 2 |
4 | Cory Clark | SR | Iowa | 4 |
5 | Stevan Micic | FR | Michigan | 7 |
6 | Eric Montoya | SR | Nebraska | 3 |
7 | Zane Richards | SR | Illinois | 6 |
8 | Dom Forys | JR | Pittsburgh | 8 |
9 | Scott Parker | SO | Lehigh | 9 |
10 | John Erneste | SO | Missouri | 15 |
11 | Kevin Devoy | SR | Drexel | 12 |
12 | Bryan Lantry | SO | Buffalo | 13 |
13 | Josh Alber | SO | Northern Iowa | 11 |
14 | Earl Hall | SR | Iowa State | 10 |
15 | Mitch McKee | FR | Minnesota | 18 |
16 | Korbin Myers | FR | Edinboro | 16 |
17 | Jamal Morris | SO | North Carolina State | 17 |
18 | Cameron Kelly | SO | Ohio | 14 |
19 | Corey Keener | SR | Central Michigan | 19 |
20 | Joey Palmer | SR | Oregon State | 20 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Kevin Jack | JR | North Carolina State | 2 |
3 | Joey McKenna | SO | Stanford | 3 |
4 | Matt Kolodzik | FR | Princeton | 4 |
5 | Anthony Ashnault | JR | Rutgers | 5 |
6 | George DiCamillo | SR | Virginia | 6 |
7 | Joey Ward | SR | North Carolina | 7 |
8 | Bryce Meredith | JR | Wyoming | 8 |
9 | Colton McCrystal | JR | Nebraska | 15 |
10 | Jaydin Eierman | FR | Missouri | 9 |
11 | Jared Prince | FR | Navy | 12 |
12 | Luke Pletcher | FR | Ohio State | 14 |
13 | Randy Cruz | SR | Lehigh | 16 |
14 | Tyler Smith | JR | Bucknell | 11 |
15 | Javier Gasca | JR | Michigan State | NR |
16 | Tommy Thorn | SO | Minnesota | 10 |
17 | Jimmy Gulibon | SR | Penn State | 13 |
18 | Topher Carton | SR | Iowa | 17 |
19 | Ronnie Perry | JR | Lock Haven | 20 |
20 | Ryan Diehl | SO | Maryland | NR |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Anthony Collica | SR | Oklahoma State | 2 |
3 | Micah Jordan | SO | Ohio State | 5 |
4 | Lavion Mayes | SR | Missouri | 4 |
5 | Brandon Sorensen | JR | Iowa | 3 |
6 | Pat Lugo | SO | Edinboro | 6 |
7 | Solomon Chishko | SO | Virginia Tech | 7 |
8 | Max Thomsen | FR | Northern Iowa | 8 |
9 | Justin Oliver | SO | Central Michigan | 12 |
10 | Steve Bleise | SO | Northern Illinois | 11 |
11 | Davion Jeffries | SO | Oklahoma | 15 |
12 | Laike Gardner | SR | Lehigh | 10 |
13 | Cole Mendenhall | SR | Wyoming | 18 |
14 | Alex Kocer | SR | South Dakota State | 14 |
15 | Jordan Laster | SR | Princeton | 19 |
16 | Matt Cimato | SR | Drexel | 13 |
17 | Troy Heilmann | SR | North Carolina | NR |
18 | Sam Speno | SR | North Carolina State | 9 |
19 | Josh Maruca | FR | Arizona State | 20 |
20 | Joey Delgado | SR | Oregon State | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 1 |
2 | Michael Kemerer | FR | Iowa | 2 |
3 | Joey Lavallee | JR | Missouri | 5 |
4 | Tyler Berger | SO | Nebraska | 3 |
5 | Dylan Palacio | SR | Cornell | 6 |
6 | Joe Smith | SO | Oklahoma State | 7 |
7 | Brian Murphy | SR | Michigan | 13 |
8 | Russell Parsons | SR | Army | 8 |
9 | Jake Short | JR | Minnesota | 9 |
10 | Collin Heffernan | JR | Central Michigan | 10 |
11 | Clayton Ream | JR | North Dakota State | 11 |
12 | Joshua Shields | FR | Arizona State | 14 |
13 | BJ Clagon | JR | Rider | 16 |
14 | John Van Brill | SO | Rutgers | 17 |
15 | Clark Glass | SR | Oklahoma | 15 |
16 | Kyle Langenderfer | SR | Illinois | 12 |
17 | Taleb Rahmani | FR | Pittsburgh | NR |
18 | Sal Mastriani | SR | Virginia Tech | 20 |
19 | Andrew Atkinson | JR | Virginia | NR |
20 | Colt Shorts | SR | Cal Poly | NR |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Logan Massa | FR | Michigan | 2 |
3 | Vincenzo Joseph | FR | Penn State | 4 |
4 | Isaac Jordan | SR | Wisconsin | 3 |
5 | Daniel Lewis | SO | Missouri | 5 |
6 | Chad Walsh | JR | Rider | 6 |
7 | Bryce Steiert | SO | Northern Iowa | 8 |
8 | Dylan Cottrell | SR | West Virginia | 15 |
9 | Anthony Valencia | FR | Arizona State | 9 |
10 | Austin Matthews | SR | Edinboro | 10 |
11 | Chandler Rogers | SO | Oklahoma State | 7 |
12 | Nick Wanzek | JR | Minnesota | 11 |
13 | Te'Shan Campbell | SO | Pittsburgh | 12 |
14 | Luke Zilverberg | JR | South Dakota State | 14 |
15 | Drew Hughes | FR | Michigan State | NR |
16 | Brandon Womack | SO | Cornell | 16 |
17 | Lorenzo De La Riva | FR | CSU Bakersfield | 19 |
18 | Keilan Torres | JR | Northern Colorado | NR |
19 | Yoanse Mejias | JR | Oklahoma | 13 |
20 | Branson Ashworth | SO | Wyoming | 20 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zahid Valencia | FR | Arizona State | 1 |
2 | Brian Realbuto | SR | Cornell | 2 |
3 | Bo Jordan | JR | Ohio State | 3 |
4 | Mark Hall | FR | Penn State | 4 |
5 | Zach Epperly | JR | Virginia Tech | 5 |
6 | Ryan Preisch | SO | Lehigh | 6 |
7 | Kyle Crutchmer | SR | Oklahoma State | 7 |
8 | Myles Amine | FR | Michigan | 10 |
9 | Zac Brunson | SR | Illinois | 11 |
10 | Alex Meyer | SR | Iowa | 9 |
11 | Ethan Ramos | JR | North Carolina | 8 |
12 | Casey Kent | SR | Penn | 12 |
13 | Taylor Lujan | FR | Northern Iowa | 14 |
14 | David Kocer | JR | South Dakota State | 15 |
15 | Lelund Weatherspoon | SR | Iowa State | 13 |
16 | Jadaen Bernstein | JR | Navy | 16 |
17 | Trace Engelkes | SR | Northen Illinois | 19 |
18 | Christian Brucki | JR | Central Michigan | 17 |
19 | Matt Reed | SR | Oklahoma | NR |
20 | Jonathan Schleifer | JR | Princeton | NR |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Bo Nickal | SO | Penn State | 2 |
3 | Sammy Brooks | SR | Iowa | 3 |
4 | Myles Martin | SO | Ohio State | 7 |
5 | Tim Dudley | SR | Nebraska | 4 |
6 | Nolan Boyd | SR | Oklahoma State | 5 |
7 | Nate Jackson | SR | Indiana | 6 |
8 | Jack Dechow | SR | Old Dominion | 8 |
9 | Zack Zavatsky | SO | Virginia Tech | 9 |
10 | Emery Parker | SO | Illinois | 10 |
11 | Michael Macchiavello | JR | North Carolina State | 12 |
12 | Drew Foster | SO | Northern Iowa | 13 |
13 | Jordan Ellingwood | JR | Central Michigan | 14 |
14 | Dakota Geer | FR | Edinboro | 15 |
15 | Bryce Carr | FR | Chattanooga | 16 |
16 | Nick Gravina | JR | Rutgers | 11 |
17 | Ville Heino | SR | Campbell | 17 |
18 | Dylan Gabel | SO | Northern Colorado | 19 |
19 | Hunter Gamble | SR | Gardner-Webb | 20 |
20 | Bobby Steveson | FR | Minnnesota | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'Den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 2 |
3 | Kollin Moore | FR | Ohio State | 4 |
4 | Jared Haught | JR | Virginia Tech | 3 |
5 | Matt McCutcheon | JR | Penn State | 7 |
6 | Aaron Studebaker | SR | Nebraska | 6 |
7 | Preston Weigel | SO | Oklahoma State | 9 |
8 | Jake Smith | SR | West Virginia | 5 |
9 | Nathan Rotert | JR | South Dakota State | 8 |
10 | Ryan Wolfe | SR | Rider | 10 |
11 | Frank Mattiace | SO | Penn | 15 |
12 | Tom Sleigh | SO | Bucknell | 11 |
13 | Kevin Beazley | JR | Old Dominion | 14 |
14 | Shawn Scott | JR | Northern Illinois | 12 |
15 | Brett Harner | SR | Princeton | 13 |
16 | Corey Griego | SO | Oregon State | 20 |
17 | Brad Johnson | SR | Oklahoma | NR |
18 | Ricky Robertson | JR | Wisconsin | 16 |
19 | Austin Severn | SR | Central Michigan | 17 |
20 | Ben Honis | SO | Cornell | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | 2 |
3 | Ty Walz | SR | Virginia Tech | 3 |
4 | Nick Nevills | SO | Penn State | 4 |
5 | Jacob Kasper | JR | Duke | 5 |
6 | Austin Schafer | SR | Oklahoma State | 6 |
7 | Tanner Hall | SO | Arizona State | 7 |
8 | Michael Kroells | SR | Minnesota | 8 |
9 | Denzel Dejournette | SR | Appalachian State | 9 |
10 | Billy Miller | SO | Edinboro | 13 |
11 | Thomas Haines | SO | Lock Haven | 12 |
12 | Collin Jensen | SR | Nebraska | 10 |
13 | Jared Johnson | SR | Chattanooga | 11 |
14 | Garrett Ryan | JR | Columbia | NR |
15 | Joey Goodhart | JR | Drexel | 17 |
16 | Cody Crawford | JR | Oregon State | 18 |
17 | Nathan Butler | JR | Stanford | 19 |
18 | Brooks Black | JR | Illinois | 14 |
19 | Ryan Solomon | JR | Pittsburgh | 20 |
20 | Jere Heino | SO | Campbell | NR |
Team | ||||
Rank | School | |||
1 | Penn State | |||
2 | Oklahoma State | |||
3 | Ohio State | |||
4 | Iowa | |||
5 | Missouri | |||
6 | Virginia Tech | |||
7 | Nebraska | |||
8 | Cornell | |||
9 | Michigan | |||
10 | Minnesota | |||
11 | Illinois | |||
12 | Arizona State | |||
13 | Wisconsin | |||
14 | Lehigh | |||
15 | South Dakota State | |||
16 | Edinboro | |||
17 | North Carolina State | |||
18 | Northern Iowa | |||
19 | Stanford | |||
20 | Princeton |
Flowrestling NCAA Division I Rankings, March 10, 2017
By Christian Pyles, Flowrestling | March 10, 2017, 3:35 p.m. (ET)